J T FOSTER
-
United Kingdom
J T FOSTER's Career
Latest Runners
FP | Date | Course | Runner | Div | Type | Distance | PM AUD $ | Jockey | Time |
---|---|---|---|---|---|---|---|---|---|
6 of 6 | 27 Jun 2023 | OXF | LES STAR PIGGOTT | $9 | A8 | 450m | $571 | 0:28.13 | |
6 of 6 | 27 Jun 2023 | OXF | MUDTOWN MOON | $16 | A5 | 450m | $600 | 0:27.40 | |
4 of 5 | 27 Jun 2023 | OXF | SWIFT QUINCEY | $8 | A1 | 450m | $743 | 0:26.97 | |
2 of 5 | 27 Jun 2023 | OXF | GOULANE POWER | $5.5 | A7 | 450m | $505 | 0:27.94 | |
3 of 4 | 27 Jun 2023 | OXF | PEPPER POT | $4.3 | A4 | 450m | $533 | 0:27.65 | |
6 of 6 | 20 Jun 2023 | OXF | LES STAR PIGGOTT | $7 | A8 | 450m | $571 | 0:27.92 | |
5 of 5 | 20 Jun 2023 | OXF | MUDTOWN MOON | $8 | A5 | 450m | $524 | 0:27.71 | |
6 of 6 | 20 Jun 2023 | OXF | GOULANE POWER | $6 | A6 | 450m | $590 | 0:27.74 | |
5 of 6 | 20 Jun 2023 | OXF | SWIFT QUINCEY | $10 | A1 | 450m | $838 | 0:27.05 | |
6 of 6 | 20 Jun 2023 | OXF | PEPPER POT | $3 | A4 | 450m | $610 | 0:27.79 |
Seasons Summary Statistics
Season | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
2022/23 | 48 | 14.6% | 113 | 49.1% | 328 | $32,312 | 0 | 0 | 0 | 0 | $0.75 |
2021/22 | 39 | 14.6% | 95 | 50.2% | 267 | $25,487 | 0 | 0 | 0 | 0 | $0.67 |
2020/21 | 55 | 15.9% | 107 | 47.0% | 345 | $31,850 | 0 | 0 | 0 | 0 | $0.89 |
2019/20 | 47 | 11.2% | 142 | 45.2% | 418 | $40,977 | 0 | 0 | 0 | 0 | $0.66 |
2018/19 | 75 | 15.7% | 178 | 52.9% | 478 | $49,311 | 0 | 0 | 0 | 0 | $0.80 |
Overall | 264 | 14.4% | 635 | 34.6% | 1836 | $179,937 | 0 | 0 | 0 | 0 | $0.80 |