JOHN AYOUB
-
Australia
JOHN AYOUB's Career
Latest Runners
FP | Date | Course | Runner | Div | Type | Distance | PM AUD $ | Jockey | Time |
---|---|---|---|---|---|---|---|---|---|
3 of 8 | 20 Feb 2016 | WENP | STOLEN KISSES | $17.4 | GR 5 | 520m | $5,900 | 0:30.55 | |
8 of 8 | 18 Feb 2016 | DAPT | UNPUNISHED | $15.5 | MDN | 520m | $1,670 | 0:29.98 | |
6 of 8 | 17 Feb 2016 | WENP | AQUA CHEETAH | $1.5 | GR 5 | 520m | $6,090 | 0:30.46 | |
2 of 8 | 11 Feb 2016 | DAPT | UNPUNISHED | $5.8 | MDN | 520m | $1,190 | 0:30.44 | |
6 of 8 | 10 Feb 2016 | WENP | STOLEN KISSES | $22 | GR 5 | 520m | $4,160 | 0:30.25 | |
2 of 8 | 10 Feb 2016 | WENP | AQUA CHEETAH | $0.2 | GR 5 | 520m | $4,160 | 0:30.37 | |
4 of 8 | 06 Feb 2016 | RICH | STOLEN KISSES | $5.1 | GR 5 | 400m | $1,550 | 0:22.72 | |
3 of 8 | 06 Feb 2016 | RICH | UNPUNISHED | $1.5 | MDN | 400m | $1,190 | 0:23.07 | |
1 of 8 | 03 Feb 2016 | RICH | STOLEN KISSES | $6 | GR 5 | 400m | $790 | 0:22.82 | |
4 of 8 | 03 Feb 2016 | RICH | UNPUNISHED | $4.3 | MDN | 400m | $600 | 0:22.81 |
Seasons Summary Statistics
Season | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
2015/16 | 9 | 17.0% | 19 | 52.8% | 53 | $25,340 | 0 | 0 | 0 | 0 | $0.78 |
2014/15 | 13 | 20.0% | 24 | 56.9% | 65 | $62,388 | 0 | 0 | 0 | 0 | $1.24 |
2013/14 | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
Overall | 22 | 18.5% | 43 | 36.1% | 119 | $87,728 | 0 | 0 | 0 | 0 | $1.00 |