PATRICK JOHN COCOMAN
-
Ireland
PATRICK JOHN COCOMAN's Career
Latest Runners
FP | Date | Course | Runner | Div | Type | Distance | PM AUD $ | Jockey | Time |
---|---|---|---|---|---|---|---|---|---|
2 of 6 | 23 Nov 2024 | SHEL | SHORT GRIP | $14/1 | AA0 | 550y | $6,050 | 0:29.46 | |
4 of 6 | 09 Nov 2024 | SHEL | SHORT GRIP | $33/1 | AA0 | 550y | $9,091 | 0:29.19 | |
2 of 6 | 02 Nov 2024 | SHEL | SHORT GRIP | $5/1 | AA0 | 550y | $3,802 | 0:29.30 | |
3 of 6 | 25 Oct 2024 | SHEL | SHORT GRIP | $7/2 | AA0 | 550y | $2,585 | 0:29.37 | |
2 of 6 | 19 Oct 2024 | SHEL | SHORT GRIP | $4/1 | AA0 | 550y | $485 | 0:29.25 | |
4 of 6 | 05 Oct 2024 | SHEL | SHORT GRIP | $10/1 | AA0 | 550y | $12,520 | 0:29.81 | |
3 of 6 | 28 Sep 2024 | SHEL | SHORT GRIP | $7/2 | AA0 | 550y | $383 | 0:29.34 | |
1 of 6 | 13 Sep 2024 | NBGE | PARKRUN | $6/4 | A2 | 525y | $3,844 | 0:28.76 | |
2 of 6 | 06 Sep 2024 | NBGE | PARKRUN | $5/2 | A2 | 525y | $326 | 0:29.26 | |
1 of 6 | 30 Aug 2024 | NBGE | PARKRUN | $4/1 | A2 | 525y | $83 | 0:29.08 |
Seasons Summary Statistics
Season | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
2024/25 | 3 | 25.0% | 6 | 75.0% | 12 | $6,397 | 0 | 0 | 0 | 0 | $0.79 |
2023/24 | 7 | 24.1% | 15 | 75.9% | 29 | $23,768 | 0 | 0 | 0 | 0 | $0.71 |
2022/23 | 2 | 20.0% | 4 | 60.0% | 10 | $1,812 | 0 | 0 | 0 | 0 | $0.37 |
2021/22 | 5 | 19.2% | 13 | 69.2% | 26 | $4,173 | 0 | 0 | 0 | 0 | $0.68 |
2020/21 | 2 | 12.5% | 9 | 68.8% | 16 | $2,068 | 0 | 0 | 0 | 0 | - |
2019/20 | 0 | 0.0% | 3 | 60.0% | 5 | $389 | 0 | 0 | 0 | 0 | - |
2018/19 | 1 | 12.5% | 3 | 50.0% | 8 | $1,211 | 0 | 0 | 0 | 0 | $0.31 |
Overall | 20 | 18.9% | 53 | 50.0% | 106 | $39,818 | 0 | 0 | 0 | 0 | $0.50 |