PAUL THARLE
-
Australia
PAUL THARLE's Career
Latest Runners
FP | Date | Course | Runner | Div | Type | Distance | PM AUD $ | Jockey | Time |
---|---|---|---|---|---|---|---|---|---|
7 of 7 | 15 Oct 2019 | DEV | WICKED LIGHTNING | $5.5 | JUV/MDN | 452m | $2,300 | 0:26.31 | |
3 of 8 | 07 Oct 2019 | MOWB | AWESOME SHAE | $14 | GR 5 | 278m | $2,300 | 0:16.41 | |
4 of 8 | 30 Sep 2019 | MOWB | WICKED LIGHTNING | $25 | GR 5 | 278m | $2,300 | 0:16.20 | |
5 of 8 | 23 Sep 2019 | MOWB | WICKED LIGHTNING | $80 | GR 5 | 278m | $2,300 | 0:16.16 | |
7 of 8 | 23 Sep 2019 | MOWB | AWESOME SHAE | $25 | JUV/MDN | 515m | $2,300 | 0:30.34 | |
1 of 7 | 16 Sep 2019 | MOWB | AWESOME SHAE | $9 | GR 6 | 278m | $2,300 | 0:16.51 | |
3 of 8 | 09 Sep 2019 | MOWB | WICKED LIGHTNING | $20 | MDN | 278m | $1,940 | 0:16.39 | |
7 of 8 | 27 Aug 2019 | DEV | WICKED LIGHTNING | $10.5 | JUV/BTG | 452m | $2,300 | 0:26.24 | |
8 of 8 | 30 Jul 2019 | DEV | WICKED LIGHTNING | $50 | JUV/MDN | 452m | $2,300 | 0:25.88 | |
7 of 8 | 01 Jul 2019 | MOWB | WICKED LIGHTNING | $8 | GR 5 | 278m | $2,300 | 0:16.48 |
Seasons Summary Statistics
Season | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
2019/20 | 1 | 12.5% | 2 | 37.5% | 8 | $2,035 | 0 | 0 | 0 | 0 | $1.25 |
2018/19 | 1 | 9.1% | 2 | 27.3% | 11 | $2,360 | 0 | 0 | 0 | 0 | $2.25 |
2017/18 | 2 | 10.5% | 2 | 21.1% | 19 | $3,250 | 0 | 0 | 0 | 0 | $0.42 |
2016/17 | 5 | 10.0% | 10 | 30.0% | 50 | $8,435 | 0 | 0 | 0 | 0 | $1.17 |
2015/16 | 2 | 16.7% | 4 | 50.0% | 12 | $3,775 | 0 | 0 | 0 | 0 | $1.64 |
2014/15 | 1 | 11.1% | 0 | 11.1% | 9 | $1,410 | 0 | 0 | 0 | 0 | $3.78 |
2013/14 | 3 | 9.4% | 7 | 31.3% | 32 | $6,365 | 0 | 0 | 0 | 0 | $0.68 |
2012/13 | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
Overall | 15 | 10.6% | 27 | 19.0% | 142 | $27,630 | 0 | 0 | 0 | 0 | $1.20 |