R UDY
-
New Zealand
R UDY's Career
Latest Runners
FP | Date | Course | Runner | Div | Type | Distance | PM AUD $ | Jockey | Time |
---|---|---|---|---|---|---|---|---|---|
6 of 8 | 27 May 2015 | WNUI | GEM'S CONQUEST | - | T2 | 305m | $290 | 0:18.12 | |
5 of 8 | 13 May 2015 | WNUI | GEM'S CONQUEST | $N/T | T2 | 305m | $290 | 0:18.02 | |
6 of 8 | 03 May 2015 | MANU | GEM'S CONQUEST | $N/T | T2 | 318m | $310 | 0:18.85 | |
8 of 8 | 30 Apr 2015 | MANU | GEM'S CONQUEST | $14.9 | CL 1 | 318m | $1,150 | 0:18.72 | |
4 of 8 | 22 Apr 2015 | WNUI | GEM'S CONQUEST | - | T2 | 305m | $300 | 0:18.13 | |
4 of 8 | 12 Apr 2015 | MANU | GEM'S CONQUEST | $13.1 | CL 1/2 | 318m | $1,350 | 0:18.83 | |
7 of 8 | 01 Apr 2015 | WNUI | GEM'S CONQUEST | $N/T | T2 | 305m | $290 | 0:18.21 | |
5 of 8 | 25 Mar 2015 | WNUI | GEM'S CONQUEST | - | T2 | 305m | $290 | 0:17.73 | |
7 of 8 | 08 Mar 2015 | MANU | GEM'S CONQUEST | $13.3 | CL 1 | 318m | $1,170 | 0:18.63 | |
7 of 8 | 14 Feb 2015 | WNUI | GEM'S CONQUEST | $16.8 | CL 1 | 305m | $1,120 | 17.80 |
Seasons Summary Statistics
Season | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
2014/15 | 1 | 2.4% | 8 | 22.0% | 41 | $2,295 | 0 | 0 | 0 | 0 | $0.22 |
2013/14 | 4 | 3.0% | 30 | 25.2% | 135 | $9,019 | 0 | 0 | 0 | 0 | $0.15 |
2012/13 | 20 | 13.5% | 28 | 32.4% | 148 | $22,062 | 0 | 0 | 0 | 0 | $0.83 |
2011/12 | 13 | 15.1% | 19 | 37.2% | 86 | $13,342 | 0 | 0 | 0 | 0 | $0.28 |
2010/11 | 1 | 7.1% | 8 | 64.3% | 14 | $2,238 | 0 | 0 | 0 | 0 | $0.14 |
Overall | 39 | 9.2% | 93 | 21.9% | 424 | $48,956 | 0 | 0 | 0 | 0 | $0.40 |