C A MCDOWELL
-
Australia
C A MCDOWELL's Career
Latest Drives
FP | Date | Course | Runner | Div | Type | Distance | PM AUD $ | Trainer | Time |
---|---|---|---|---|---|---|---|---|---|
8 of 9 | 12 Nov 2024 | MENG | NICK OF TIME | $50 | NR UP TO 70 | 1609m | $10,000 | D A MCDOWELL, K L MCDOWELL | 1:52.80 |
7 of 8 | 12 Nov 2024 | MENG | SKYE MARY MAC | $70 | M NR UP TO 60 | 1609m | $10,000 | D A MCDOWELL, K L MCDOWELL | 1:54.30 |
6 of 8 | 12 Nov 2024 | MENG | MAJESTIC FUNDS | $60 | 2 NO NR | 1609m | $10,000 | D A MCDOWELL, K L MCDOWELL | 1:57.90 |
11 of 11 | 08 Nov 2024 | MELT | PEACE OUT | $150 | 2F NO NR | 2240m | $10,000 | D A MCDOWELL, K L MCDOWELL | 2:42.60 |
6 of 9 | 29 Oct 2024 | MENG | MAJESTIC FUNDS | $22 | 2 0-2 WINS | 1609m | $10,000 | D A MCDOWELL, K L MCDOWELL | 1:57.80 |
7 of 9 | 10 Sep 2024 | MENG | BOLERO | $14 | M NR UP TO 60 | 1609m | $10,000 | D A MCDOWELL, K L MCDOWELL | 1:52.50 |
8 of 10 | 10 Sep 2024 | MENG | MAC THUNDER | $16 | 2 MAIDEN | 1609m | $10,000 | D A MCDOWELL, K L MCDOWELL | 1:53.90 |
8 of 10 | 06 Aug 2024 | MENG | ANANAIS | $40 | NR UP TO 70 | 1609m | $10,000 | D A MCDOWELL, K L MCDOWELL | 1:52.80 |
9 of 10 | 06 Aug 2024 | MENG | SKYE MARY MAC | $25 | M NR UP TO 60 | 1609m | $10,000 | D A MCDOWELL, K L MCDOWELL | 1:53.20 |
10 of 10 | 30 Jul 2024 | MENG | SKYE MARY MAC | $30 | M NR UP TO 60 | 1609m | $10,000 | D A MCDOWELL, K L MCDOWELL | 1:54.80 |
Seasons Summary Statistics
Season | Wins | Win (%) | Places | Place (%) | Drives | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
2024/25 | 0 | 0.0% | 0 | 0.0% | 9 | $1,768 | 0 | 0 | 0 | 0 | - |
2023/24 | 2 | 9.5% | 5 | 33.3% | 21 | $17,998 | 0 | 0 | 0 | 0 | $0.47 |
2022/23 | 1 | 7.7% | 6 | 53.8% | 13 | $16,796 | 0 | 0 | 0 | 0 | $0.16 |
2021/22 | 3 | 7.7% | 14 | 43.6% | 39 | $41,728 | 0 | 0 | 0 | 0 | $0.36 |
2020/21 | 15 | 13.4% | 22 | 33.0% | 112 | $123,444 | 0 | 0 | 0 | 0 | $0.75 |
2019/20 | 12 | 9.8% | 37 | 39.8% | 123 | $120,050 | 0 | 0 | 0 | 0 | $0.38 |
2018/19 | 26 | 21.8% | 29 | 46.2% | 119 | $262,015 | 1 | 0 | 0 | 0 | $1.33 |
2017/18 | 15 | 15.5% | 26 | 42.3% | 97 | $99,360 | 0 | 0 | 0 | 0 | $0.84 |
2016/17 | 6 | 11.1% | 8 | 25.9% | 54 | $48,260 | 0 | 0 | 0 | 0 | $0.54 |
2015/16 | 5 | 13.9% | 8 | 36.1% | 36 | $30,290 | 0 | 0 | 0 | 0 | $0.78 |
Overall | 131 | 12.5% | 248 | 23.6% | 1050 | $1,257,292 | 2 | 0 | 0 | 0 | $0.70 |