CAMILLE LANGLOIS
-
France
CAMILLE LANGLOIS' Career
Latest Drives
FP | Date | Course | Runner | Div | Type | Distance | PM AUD $ | Trainer | Time |
---|---|---|---|---|---|---|---|---|---|
DQG | 20 Nov 2024 | TOU | GOLDEN VIKING | $119 | 69 F130 HCP AM | 2950m | $13,220 | FRANCK TERRY | 3:47.60 |
5 of 13 | 13 Nov 2024 | TOU | HARSHAM CHEF | $65 | 710 G110 HCP AM | 2950m | $9,917 | GUY VAN DE SIJPE | 4:01.33 |
3 of 13 | 23 Oct 2024 | FRAG | IS GOOD DU JAYLE | $2.6 | 69 F HCP AM | 2625m | $11,309 | NOEL LANGLOIS | 3:21.30 |
DQG | 27 Sep 2024 | TOU | HELLEA JELMA | $21 | 79 G70 AM | 2150m | $9,770 | GILLES BOTHOREL | 2:43.50 |
1 of 16 | 15 Sep 2024 | FRAG | IS GOOD DU JAYLE | $4.2 | 68 G50 AM | 2575m | $8,958 | NOEL LANGLOIS | 3:17.42 |
DQG | 30 Jul 2024 | LANG | HOPE | $4.2 | 710 G120 HCP AM | 2800m | $9,660 | BENJAMIN GOETZ | 3:36.40 |
DQG | 22 Jun 2024 | FRAG | GRISBI DE CARVEL | $39 | 78 G79 AM | 2575m | $9,800 | DENIS LANGLOIS | 0:00.00 |
3 of 11 | 05 Apr 2024 | FRAG | HOCA | $4.9 | 710 F110 AM | 2575m | $9,930 | JULIEN FOIN | 3:15.30 |
DQG | 24 Mar 2024 | FRAG | GANJA | $10 | 79 G72 AM | 2575m | $9,980 | BRUNO MARIE | 3:12.20 |
3 of 11 | 04 Mar 2024 | FRAG | ELMET BLUE | $11 | 710 F115 AM | 2575m | $9,980 | VINCENT MARQUEZ | 3:23.30 |
Seasons Summary Statistics
Season | Wins | Win (%) | Places | Place (%) | Drives | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
2024/25 | 2 | 11.1% | 2 | 22.2% | 18 | $13,009 | 0 | 0 | 0 | 0 | $0.31 |
2023/24 | 2 | 4.0% | 6 | 16.0% | 50 | $24,652 | 0 | 0 | 0 | 0 | $0.40 |
2022/23 | 2 | 3.2% | 8 | 16.1% | 62 | $26,215 | 0 | 0 | 0 | 0 | $0.11 |
2021/22 | 4 | 8.2% | 3 | 14.3% | 49 | $23,353 | 0 | 0 | 0 | 0 | $0.63 |
2020/21 | 1 | 1.9% | 6 | 13.5% | 52 | $16,744 | 0 | 0 | 0 | 0 | $0.12 |
2019/20 | 2 | 4.5% | 6 | 18.2% | 44 | $19,161 | 0 | 0 | 0 | 0 | $0.43 |
2018/19 | 9 | 12.7% | 4 | 18.3% | 71 | $47,597 | 0 | 0 | 0 | 0 | $1.54 |
2017/18 | 1 | 2.2% | 8 | 20.0% | 45 | $20,086 | 0 | 0 | 0 | 0 | $0.12 |
2016/17 | 1 | 2.8% | 4 | 13.9% | 36 | $7,788 | 0 | 0 | 0 | 0 | $0.08 |
2015/16 | 1 | 1.9% | 4 | 9.6% | 52 | $12,706 | 0 | 0 | 0 | 0 | $0.09 |
Overall | 33 | 6.0% | 55 | 10.0% | 550 | $244,358 | 0 | 0 | 0 | 0 | $0.40 |