CONNOR RONAN
-
Australia
CONNOR RONAN's Career
Latest Drives
FP | Date | Course | Runner | Div | Type | Distance | PM AUD $ | Trainer | Time |
---|---|---|---|---|---|---|---|---|---|
3 of 9 | 21 Nov 2024 | BRAT | ANGEL OF ANGER | $3 | M NR UP TO 49 | 2200m | $4,500 | B J DOOLEY | 2:43.30 |
7 of 12 | 20 Nov 2024 | BDGO | ASMILEANDAWINX | $2.5 | NR UP TO 55 | 2150m | $6,000 | B J DOOLEY | 2:35.00 |
1 of 8 | 13 Nov 2024 | BDGO | TOPSIES BLING | $9 | M NR 50 TO 59 | 1650m | $7,000 | W F RONAN | 1:57.80 |
2 of 10 | 10 Nov 2024 | ST A | ANGEL OF ANGER | $9 | NR 46 TO 51 | 1740m | $6,000 | B J DOOLEY | 2:10.50 |
8 of 9 | 09 Nov 2024 | MELT | ASMILEANDAWINX | $18 | 0W/15 0K STAKE | 1720m | $15,000 | B J DOOLEY | 2:01.10 |
8 of 8 | 07 Nov 2024 | BRAT | BETTES BLUE VIOLET | $10 | NR UP TO 49 | 1710m | $4,500 | T H MCGUIGAN | 2:02.00 |
4 of 6 | 03 Nov 2024 | COBR | TOPSIES BLING | $6.5 | M NR 55 TO 64 | 1670m | $8,000 | W F RONAN | 1:59.60 |
2 of 10 | 25 Oct 2024 | MARY | SHIELD MAIDEN | $7.5 | NR 40 TO 49 | 1690m | $4,500 | M E SEMMENS | 2:06.70 |
8 of 8 | 25 Oct 2024 | MELT | ANGEL OF ANGER | $17 | NR UP TO 55 | 1200m | $6,000 | B J DOOLEY | 1:24.50 |
1 of 11 | 23 Oct 2024 | BDGO | ASMILEANDAWINX | $30 | M NR 50 TO 59 | 2150m | $6,000 | B J DOOLEY | 2:35.90 |
Seasons Summary Statistics
Season | Wins | Win (%) | Places | Place (%) | Drives | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
2024/25 | 5 | 16.7% | 8 | 43.3% | 30 | $28,510 | 0 | 0 | 0 | 0 | $1.82 |
2023/24 | 10 | 9.2% | 17 | 24.8% | 109 | $65,849 | 0 | 0 | 0 | 0 | $1.05 |
2022/23 | 6 | 6.7% | 21 | 30.3% | 89 | $86,785 | 0 | 0 | 0 | 0 | $0.98 |
2021/22 | 7 | 10.4% | 19 | 38.8% | 67 | $82,270 | 0 | 0 | 0 | 0 | $0.99 |
2020/21 | 7 | 8.1% | 19 | 30.2% | 86 | $56,760 | 0 | 0 | 0 | 0 | $0.63 |
2019/20 | 16 | 9.5% | 42 | 34.5% | 168 | $125,920 | 0 | 0 | 0 | 0 | $0.78 |
2018/19 | 6 | 5.2% | 24 | 26.1% | 115 | $65,369 | 0 | 0 | 0 | 0 | $0.21 |
2017/18 | 8 | 18.2% | 6 | 31.8% | 44 | $38,050 | 0 | 0 | 0 | 0 | $0.70 |
Overall | 65 | 9.2% | 156 | 22.0% | 708 | $549,513 | 0 | 0 | 0 | 0 | $0.80 |