D BERCHER
-
France
D BERCHER's Career
Latest Drives
FP | Date | Course | Runner | Div | Type | Distance | PM AUD $ | Trainer | Time |
---|---|---|---|---|---|---|---|---|---|
6 of 11 | 10 Nov 2024 | MAQC | GOLDEN LORD MIJACK | $77 | 69 G72 AM | 2150m | $9,920 | SEBASTIEN ECALARD | 2:42.30 |
7 of 13 | 29 Jun 2024 | FREN | EROS DU BRISSE | $121 | 610 F129 HCP AM | 2875m | $19,610 | DENIS THOREL | 3:34.10 |
DQG | 26 Dec 2023 | FRAE | FEDEROVKA | $7.9 | 69 F101 AM | 2800m | $9,930 | PHILIPPE DAUGEARD | 3:32.90 |
14 of 15 | 22 Nov 2023 | MAQC | EROS DU BRISSE | $132 | 69 F130 HCP AM | 2850m | $13,330 | DENIS THOREL | 3:35.80 |
7 of 13 | 11 Nov 2023 | LCPL | HARMINA DU BREUCQ | - | 69 G87 HCP AM | 2750m | $9,167 | SEBASTIEN ECALARD | 3:32.30 |
5 of 16 | 27 Sep 2023 | LMSM | EROS DU BRISSE | $87 | 69 F130 HCP AM | 2675m | $13,450 | DENIS THOREL | 3:21.10 |
3 of 14 | 16 Sep 2023 | CAEN | EROS DU BRISSE | $75 | 710 F126 AM | 2200m | $10,080 | DENIS THOREL | 2:43.20 |
DQG | 09 Jul 2023 | LCPL | GOLDEN LORD MIJACK | $12 | 79 G75 AM | 1800m | $9,885 | SEBASTIEN ECALARD | 2:12.50 |
11 of 13 | 22 Jun 2023 | MAQC | FAKIR DU MILAN | $127 | 69 G101 HCP AM | 2850m | $9,850 | SEBASTIEN ECALARD | 3:40.40 |
13 of 15 | 04 May 2023 | FREN | EROS DU BRISSE | $60 | 610 F140 HCP AM | 2875m | $19,510 | DENIS THOREL | 3:34.80 |
Seasons Summary Statistics
Season | Wins | Win (%) | Places | Place (%) | Drives | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
2024/25 | 1 | 12.5% | 2 | 37.5% | 8 | $7,931 | 0 | 0 | 0 | 0 | - |
2023/24 | 1 | 4.3% | 2 | 13.0% | 23 | $9,313 | 0 | 0 | 0 | 0 | - |
2022/23 | 0 | 0.0% | 1 | 3.7% | 27 | $3,009 | 0 | 0 | 0 | 0 | - |
2021/22 | 1 | 3.8% | 3 | 15.4% | 26 | $10,310 | 0 | 0 | 0 | 0 | $0.52 |
2020/21 | 3 | 11.5% | 5 | 30.8% | 26 | $18,497 | 0 | 0 | 0 | 0 | $1.42 |
2019/20 | 1 | 4.2% | 2 | 12.5% | 24 | $11,097 | 0 | 0 | 0 | 0 | $0.44 |
2018/19 | 3 | 11.1% | 2 | 18.5% | 27 | $14,430 | 0 | 0 | 0 | 0 | $0.48 |
2017/18 | 3 | 10.3% | 6 | 31.0% | 29 | $23,862 | 0 | 0 | 0 | 0 | $0.28 |
2016/17 | 6 | 18.8% | 8 | 43.8% | 32 | $37,862 | 0 | 0 | 0 | 0 | $1.22 |
2015/16 | 3 | 13.0% | 4 | 30.4% | 23 | $16,303 | 0 | 0 | 0 | 0 | $0.33 |
Overall | 31 | 7.2% | 67 | 15.5% | 433 | $227,153 | 0 | 0 | 0 | 0 | $0.50 |