DAVID BARBETTI
-
Australia
DAVID BARBETTI's Career
Latest Drives
FP | Date | Course | Runner | Div | Type | Distance | PM AUD $ | Trainer | Time |
---|---|---|---|---|---|---|---|---|---|
10 of 12 | 20 Nov 2024 | MARY | ALDEBARAN BRUTUS | $150 | 4U MAIDEN | 2190m | $6,000 | DAVID BARBETTI | 2:46.30 |
2 of 9 | 13 Oct 2024 | ARAT | LOAN SAILOR | $14 | 4U MAIDEN | 2195m | $6,000 | DAVID BARBETTI | 2:49.90 |
8 of 9 | 13 Oct 2024 | ARAT | MICTON MOUSE | $9 | NR UP TO 49 | 2195m | $4,500 | DAVID BARBETTI | 2:43.10 |
10 of 10 | 04 Oct 2024 | GEEL | EL RESAMO | $14 | NR 65 TO 80 | 1609m | $10,000 | DAVID BARBETTI | 1:58.90 |
8 of 11 | 03 Oct 2024 | BRAT | ALDEBARAN BRUTUS | $150 | 4U MAIDEN | 2200m | $6,000 | DAVID BARBETTI | 2:48.00 |
5 of 8 | 27 Sep 2024 | KILM | EL RESAMO | $22 | NR 60 TO 69 | 2180m | $10,000 | DAVID BARBETTI | 2:43.40 |
5 of 11 | 19 Sep 2024 | BRAT | LITTLEBLABBAMOUTH | $14 | NR UP TO 50 | 2200m | $6,000 | DAVID BARBETTI | 2:44.90 |
4 of 9 | 13 Sep 2024 | GEEL | EL RESAMO | $12 | NR 60 TO 69 | 2100m | $10,000 | DAVID BARBETTI | 2:38.00 |
9 of 10 | 12 Sep 2024 | KILM | MICTON MOUSE | $30 | NR 40 TO 49 | 1690m | $4,500 | DAVID BARBETTI | 2:04.10 |
9 of 9 | 12 Sep 2024 | KILM | LITTLEBLABBAMOUTH | $25 | NR UP TO 50 | 1690m | $6,000 | DAVID BARBETTI | 2:05.90 |
Seasons Summary Statistics
Season | Wins | Win (%) | Places | Place (%) | Drives | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
2024/25 | 0 | 0.0% | 4 | 12.9% | 31 | $12,310 | 0 | 0 | 0 | 0 | - |
2023/24 | 4 | 3.6% | 17 | 19.1% | 110 | $60,280 | 0 | 0 | 0 | 0 | $0.33 |
2022/23 | 11 | 7.5% | 26 | 25.3% | 146 | $84,030 | 0 | 0 | 0 | 0 | $0.57 |
2021/22 | 6 | 6.3% | 19 | 26.0% | 96 | $44,465 | 0 | 0 | 0 | 0 | $1.03 |
2020/21 | 3 | 4.9% | 6 | 14.8% | 61 | $37,760 | 0 | 0 | 0 | 0 | $1.01 |
2019/20 | 1 | 2.3% | 5 | 14.0% | 43 | $17,665 | 0 | 0 | 0 | 0 | $0.14 |
2018/19 | 5 | 9.1% | 7 | 21.8% | 55 | $35,890 | 0 | 0 | 0 | 0 | $0.65 |
2011/12 | 2 | 4.4% | 11 | 28.9% | 45 | $12,975 | 0 | 0 | 0 | 0 | $0.30 |
2010/11 | 0 | 0.0% | 20 | 23.5% | 85 | $14,738 | 0 | 0 | 0 | 0 | - |
2009/10 | 1 | 1.5% | 6 | 10.8% | 65 | $8,000 | 0 | 0 | 0 | 0 | $0.24 |
Overall | 33 | 4.5% | 121 | 16.4% | 737 | $328,113 | 0 | 0 | 0 | 0 | $0.50 |