HUGO MARIE
-
France
HUGO MARIE's Career
Latest Drives
FP | Date | Course | Runner | Div | Type | Distance | PM AUD $ | Trainer | Time |
---|---|---|---|---|---|---|---|---|---|
5 of 14 | 15 Nov 2024 | FRAM | JOHNNY QUICK | $72 | 5HG G39 | 2400m | $30,580 | PHILIPPE MARIE | 3:00.90 |
5 of 12 | 09 Nov 2024 | LRO | ISIS DU CORTA | $161 | 6M F73 | 2700m | $34,710 | PHILIPPE MARIE | 3:21.40 |
7 of 16 | 09 Nov 2024 | LRO | KRISTINA BELLA | $28 | 4F E30 | 2700m | $34,710 | PHILIPPE MARIE | 3:18.90 |
8 of 14 | 02 Nov 2024 | GRAG | KAIPIRINHA | $126 | 4F F28 | 2725m | $28,930 | JULIEN FERCHAUD | 3:22.50 |
4 of 13 | 02 Nov 2024 | GRAG | GIRLY D'HUON | $92 | 68 F85 | 2725m | $39,670 | PHILIPPE MARIE | 3:25.20 |
9 of 15 | 01 Nov 2024 | LAVA | KANDJAR RANAIS | $70 | 4CG F22 | 2850m | $33,060 | PHILIPPE MARIE | 3:35.70 |
14 of 15 | 21 Sep 2024 | PNICA | GIRLY D'HUON | $147 | 711 E199 HCP | 2725m | $48,860 | PHILIPPE MARIE | 3:25.20 |
7 of 14 | 15 Sep 2024 | RAMB | KANDJAR RANAIS | $35 | 4HG F17 | 2000m | $22,801 | PHILIPPE MARIE | 0:00.00 |
10 of 16 | 02 Sep 2024 | FRCR | JULIE DU PERCHE | $140 | 5 D92 HCP | 2775m | $40,720 | PHILIPPE MARIE | 3:54.30 |
5 of 16 | 08 Aug 2024 | PNICA | HADELAIDE | $79 | 7 G99 HCP | 2725m | $36,610 | PHILIPPE MARIE | 3:24.90 |
Seasons Summary Statistics
Season | Wins | Win (%) | Places | Place (%) | Drives | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
2024/25 | 1 | 2.1% | 5 | 12.5% | 48 | $48,345 | 0 | 0 | 0 | 0 | - |
2023/24 | 5 | 3.4% | 17 | 15.1% | 146 | $203,651 | 0 | 0 | 0 | 0 | $0.11 |
2022/23 | 6 | 4.1% | 24 | 20.5% | 146 | $225,803 | 0 | 0 | 0 | 0 | $0.37 |
2021/22 | 9 | 5.5% | 23 | 19.4% | 165 | $240,614 | 0 | 0 | 0 | 0 | $0.71 |
2020/21 | 18 | 9.9% | 23 | 22.7% | 181 | $352,160 | 0 | 0 | 0 | 0 | $0.68 |
2019/20 | 8 | 8.8% | 15 | 25.3% | 91 | $209,622 | 0 | 0 | 0 | 0 | $2.89 |
2018/19 | 2 | 3.3% | 11 | 21.7% | 60 | $91,860 | 0 | 0 | 0 | 0 | $0.36 |
2017/18 | 2 | 7.1% | 5 | 25.0% | 28 | $45,170 | 0 | 0 | 0 | 0 | $0.66 |
2016/17 | 1 | 6.3% | 3 | 25.0% | 16 | $28,034 | 0 | 0 | 0 | 0 | $0.64 |
2015/16 | 1 | 7.7% | 1 | 15.4% | 13 | $14,939 | 0 | 0 | 0 | 0 | - |
Overall | 53 | 5.8% | 128 | 14.0% | 915 | $1,468,068 | 0 | 0 | 0 | 0 | $0.70 |