J C WEGNER
-
Australia
J C WEGNER's Career
Latest Drives
FP | Date | Course | Runner | Div | Type | Distance | PM AUD $ | Trainer | Time |
---|---|---|---|---|---|---|---|---|---|
10 of 10 | 01 Jun 2024 | BUNB | ELEPHANT ROCK | $125 | 3U L5/6 NE HWOE $18,500+ | 2100m | $9,360 | D C WEGNER | 2:33.70 |
1 of 8 | 18 May 2024 | NGIN | ELEPHANT ROCK | $2 | 3U L2/4 NE HWOE $9,000+ | 1823m | $9,360 | D C WEGNER | 2:18.80 |
6 of 12 | 20 Apr 2024 | BUNB | ELEPHANT ROCK | $22 | 3U L2/4 NE HWOE $9,000+ | 1609m | $9,360 | D C WEGNER | 1:56.80 |
5 of 12 | 15 Apr 2024 | PINJ | ELEPHANT ROCK | $125 | 3U L2/4 NE HWOE $9,000+ | 2185m | $9,360 | D C WEGNER | 2:41.00 |
11 of 12 | 01 Apr 2024 | PINJ | ELEPHANT ROCK | $150 | 3U L1/3 NE HWOE $6,000+ | 2185m | $9,360 | D C WEGNER | 2:39.70 |
9 of 10 | 04 Mar 2024 | PINJ | ELEPHANT ROCK | $100 | 4U L1/3 NE HWOE $6,000+ | 2185m | $9,360 | D C WEGNER | 2:43.90 |
9 of 12 | 08 Jan 2024 | PINJ | ELEPHANT ROCK | $70 | 4U L1/3 NE HWOE $6,000+ | 2185m | $9,360 | D C WEGNER | 2:41.70 |
5 of 11 | 16 Dec 2023 | GLSP | TIZA WISH | $125 | 3U L3/4 NE HWOE $9,000+ | 2130m | $9,360 | J C WEGNER | 2:40.90 |
8 of 10 | 11 Dec 2023 | PINJ | TIZA WISH | $125 | 3U L2/4 NE HWOE $9,000+ | 1684m | $9,360 | J C WEGNER | 2:01.30 |
8 of 12 | 27 Nov 2023 | PINJ | TIZA WISH | $100 | 3U L2/4 NE HWOE $9,000+ | 2185m | $9,360 | J C WEGNER | 2:41.50 |
Seasons Summary Statistics
Season | Wins | Win (%) | Places | Place (%) | Drives | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
2023/24 | 1 | 6.7% | 1 | 13.3% | 15 | $8,040 | 0 | 0 | 0 | 0 | $0.20 |
2022/23 | 0 | 0.0% | 3 | 18.8% | 16 | $6,345 | 0 | 0 | 0 | 0 | - |
2021/22 | 1 | 9.1% | 0 | 9.1% | 11 | $6,900 | 0 | 0 | 0 | 0 | $0.32 |
2020/21 | 0 | 0.0% | 0 | 0.0% | 2 | $200 | 0 | 0 | 0 | 0 | - |
2019/20 | 0 | 0.0% | 0 | 0.0% | 2 | $200 | 0 | 0 | 0 | 0 | - |
2018/19 | 0 | 0.0% | 0 | 0.0% | 5 | $997 | 0 | 0 | 0 | 0 | - |
2017/18 | 0 | 0.0% | 0 | 0.0% | 1 | $244 | 0 | 0 | 0 | 0 | - |
2016/17 | 0 | 0.0% | 9 | 37.5% | 24 | $6,584 | 0 | 0 | 0 | 0 | - |
2015/16 | 1 | 7.1% | 2 | 21.4% | 14 | $7,000 | 0 | 0 | 0 | 0 | $1.37 |
2014/15 | 0 | 0.0% | 3 | 12.0% | 25 | $3,413 | 0 | 0 | 0 | 0 | - |
Overall | 6 | 2.4% | 34 | 13.4% | 253 | $68,777 | 0 | 0 | 0 | 0 | $0.20 |