J CL ROGER
France
First Runner 29 Mar 2009
Ondine Du Mouzon (Fr)
Machecoul (Fr) | Prix Des Amateurs
First Win 03 Aug 2014
Uban Blotaie (Fr)
Chateaubriant (Fr) | Prix De La Ville Marie
J CL ROGER's Career
Latest Drives
FP | Date | Course | Runner | Div | Type | Distance | PM AUD $ | Trainer | Time |
---|---|---|---|---|---|---|---|---|---|
DQG | 09 Aug 2017 | STML | AMOUR TOUJOURS | $51 | 69 F130 HCP AM | 2950m | $11,210 | V BRAZON | 3:50.16 |
DQG | 26 Jun 2017 | CAEN | AMOUR TOUJOURS | $28 | 69 F130 HCP AM | 2450m | $9,810 | V BRAZON | 3:07.90 |
- | 13 Nov 2016 | FRAE | UBAN BLOTAIE | $32 | 79 F132 HCP AM HARNESSED | 2875m | $8,680 | V BRAZON | 3:45.18 |
- | 19 Sep 2016 | PAVI | UBAN BLOTAIE | - | 69 G123 HCP AM ATTELÉ | 2850m | $20,720 | 3:36.43 | |
6 of 0 | 23 Aug 2016 | CBRG | UBAN BLOTAIE | $19 | 79 F125 HCP AM ATTELÉ | 2850m | $11,840 | V BRAZON | 3:37.55 |
8 of 0 | 10 Aug 2016 | STML | UBAN BLOTAIE | $13 | 69 F130 HCP AM ATTELÉ | 2950m | $11,840 | V BRAZON | 3:46.73 |
1 of 0 | 20 Jul 2016 | VIRE | UBAN BLOTAIE | - | 79 G116 HCP AM | 2800m | $8,830 | 3:39.88 | |
3 of 0 | 22 Mar 2016 | FRAM | UBAN BLOTAIE | $6.9 | 68 G60 AM ATTELÉ | 2400m | $9,210 | V BRAZON | 3:01.49 |
2 of 0 | 22 Dec 2015 | PTCT | UBAN BLOTAIE | $14 | 69 G109 HCP AM ATTELÉ | 2800m | $8,840 | V BRAZON | 3:39.48 |
10 of 0 | 19 Nov 2015 | LAVA | UBAN BLOTAIE | $7.5 | 69 G110 HCP AM ATTELÉ | 2875m | $9,290 | V BRAZON | 3:41.92 |
Seasons Summary Statistics
Season | Wins | Win (%) | Places | Place (%) | Drives | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
2017/18 | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
2016/17 | 0 | 0.0% | 0 | 0.0% | 11 | $573 | 0 | 0 | 0 | 0 | - |
2015/16 | 3 | 23.1% | 5 | 61.5% | 13 | $18,867 | 0 | 0 | 0 | 0 | $0.60 |
2014/15 | 3 | 33.3% | 0 | 33.3% | 9 | $11,256 | 0 | 0 | 0 | 0 | $1.57 |
2013/14 | 0 | 0.0% | 0 | 0.0% | 8 | $295 | 0 | 0 | 0 | 0 | - |
2012/13 | 0 | 0.0% | 0 | 0.0% | 2 | - | 0 | 0 | 0 | 0 | - |
2011/12 | 0 | 0.0% | 0 | 0.0% | 14 | $63 | 0 | 0 | 0 | 0 | - |
2009/10 | 0 | 0.0% | 0 | 0.0% | 3 | - | 0 | 0 | 0 | 0 | - |
2008/09 | 0 | 0.0% | 0 | 0.0% | 10 | $601 | 0 | 0 | 0 | 0 | - |
Overall | 6 | 8.5% | 5 | 7.0% | 71 | $31,655 | 0 | 0 | 0 | 0 | $0.20 |