J T CAMPBELL
-
Australia
J T CAMPBELL's Career
Latest Drives
FP | Date | Course | Runner | Div | Type | Distance | PM AUD $ | Trainer | Time |
---|---|---|---|---|---|---|---|---|---|
6 of 10 | 11 Oct 2024 | GEEL | REALLY SMARTIE | $9 | NR UP TO 49 | 1609m | $4,500 | JUSTIN CAMPBELL | 1:58.00 |
9 of 10 | 03 Oct 2024 | BRAT | REALLY CAMPBELL | $22 | NR 40 TO 49 | 2200m | $4,500 | JUSTIN CAMPBELL | 2:46.40 |
7 of 9 | 03 Oct 2024 | BRAT | REALLY SMARTIE | $80 | 0-2 WINS | 1710m | $6,000 | JUSTIN CAMPBELL | 2:03.50 |
5 of 8 | 19 Sep 2024 | BRAT | REALLY WHISKY | $2.8 | 4U 0-2 WINS | 1710m | $6,000 | JUSTIN CAMPBELL | 2:05.40 |
5 of 10 | 23 Aug 2024 | MELT | REALLY WHISKY | $60 | NR 50 TO 55 | 1720m | $7,000 | JUSTIN CAMPBELL | 2:02.10 |
11 of 11 | 22 Aug 2024 | BRAT | REALLY REGAL | $25 | NR 50 TO 55 | 2200m | $7,000 | JUSTIN CAMPBELL | 2:43.30 |
2 of 10 | 22 Aug 2024 | BRAT | REALLY SMARTIE | $7.5 | NR UP TO 50 | 1710m | $6,000 | JUSTIN CAMPBELL | 2:06.00 |
7 of 9 | 15 Aug 2024 | KILM | REALLY REGAL | $80 | M NR UP TO 55 | 1690m | $7,000 | JUSTIN CAMPBELL | 2:02.40 |
5 of 7 | 09 Aug 2024 | MELT | REALLY CAMPBELL | $13 | NR UP TO 50 | 1720m | $6,000 | JUSTIN CAMPBELL | 2:05.10 |
2 of 7 | 09 Aug 2024 | MELT | REALLY SMARTIE | $1.5 | NR UP TO 50 | 1720m | $6,000 | JUSTIN CAMPBELL | 2:07.40 |
Seasons Summary Statistics
Season | Wins | Win (%) | Places | Place (%) | Drives | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
2024/25 | 0 | 0.0% | 2 | 18.2% | 11 | $3,370 | 0 | 0 | 0 | 0 | - |
2023/24 | 2 | 6.7% | 4 | 20.0% | 30 | $13,800 | 0 | 0 | 0 | 0 | $1.10 |
2022/23 | 1 | 5.3% | 8 | 47.4% | 19 | $12,560 | 0 | 0 | 0 | 0 | $0.74 |
2021/22 | 6 | 8.7% | 16 | 31.9% | 69 | $41,815 | 0 | 0 | 0 | 0 | $2.32 |
2020/21 | 1 | 5.3% | 4 | 26.3% | 19 | $9,790 | 0 | 0 | 0 | 0 | $0.22 |
2019/20 | 6 | 9.1% | 13 | 28.8% | 66 | $54,190 | 0 | 0 | 0 | 0 | $0.44 |
2018/19 | 3 | 4.8% | 7 | 16.1% | 62 | $34,007 | 0 | 0 | 0 | 0 | $1.05 |
2017/18 | 4 | 4.9% | 11 | 18.3% | 82 | $35,074 | 0 | 0 | 0 | 0 | $0.37 |
2016/17 | 0 | 0.0% | 13 | 35.1% | 37 | $12,070 | 0 | 0 | 0 | 0 | - |
2015/16 | 3 | 5.1% | 14 | 28.8% | 59 | $27,250 | 0 | 0 | 0 | 0 | $0.45 |
Overall | 72 | 7.7% | 201 | 21.5% | 935 | $563,515 | 0 | 0 | 0 | 0 | $0.80 |