L R POWER
-
Australia
L R POWER's Career
Latest Drives
FP | Date | Course | Runner | Div | Type | Distance | PM AUD $ | Trainer | Time |
---|---|---|---|---|---|---|---|---|---|
5 of 9 | 11 Jan 2016 | COBR | HANOVER FORTYSEVEN | $19.1 | C0 | 1670m | $6,330 | L R POWER | 2:03.30 |
7 of 10 | 27 Aug 2015 | CHRT | TALLY OPERATOR | $78 | 3 | 2100m | $6,510 | L R POWER | 2:34.90 |
8 of 10 | 07 May 2015 | COBR | TALLY OPERATOR | $29.8 | 3 | 1670m | $6,280 | L R POWER | 2:01.20 |
2 of 7 | 04 Nov 2014 | COBR | YANKEE MARA | $11 | TR0+ | 2170m | $3,000 | L R POWER | 2:50.1 |
6 of 8 | 03 Aug 2014 | SHEP | LAQUILA | $37.6 | 3 | 1690m | $3,000 | L R POWER | 2:08.0 |
5 of 9 | 13 Jul 2014 | SHEP | LAQUILA | $50.6 | 3 | 1690m | $3,000 | L R POWER | 2:07.3 |
6 of 12 | 25 Jun 2014 | COBR | YANKEE MARA | $11.1 | T0-T1 | 2170m | $6,510 | L R POWER | 2:48.1 |
5 of 10 | 28 May 2014 | MARY | XANDERXAV | $36.5 | T3+ | 2190m | $6,510 | L R POWER | 2:47.7 |
8 of 10 | 13 Jan 2014 | COBR | YANKEE MARA | $6.6 | T0+ | 2170m | $5,500 | L R POWER | 2:51.0 |
4 of 11 | 11 Nov 2013 | COBR | HANOVER FORTYSEVEN | $15.4 | 3 | 2170m | $5,500 | L R POWER | 2:42.9 |
Seasons Summary Statistics
Season | Wins | Win (%) | Places | Place (%) | Drives | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
2015/16 | 0 | 0.0% | 0 | 0.0% | 2 | $258 | 0 | 0 | 0 | 0 | - |
2014/15 | 0 | 0.0% | 1 | 33.3% | 3 | $630 | 0 | 0 | 0 | 0 | - |
2013/14 | 0 | 0.0% | 1 | 11.1% | 9 | $1,048 | 0 | 0 | 0 | 0 | - |
2012/13 | 0 | 0.0% | 0 | 0.0% | 13 | - | 0 | 0 | 0 | 0 | - |
2011/12 | 0 | 0.0% | 5 | 15.2% | 33 | $3,525 | 0 | 0 | 0 | 0 | - |
2010/11 | 3 | 6.8% | 4 | 15.9% | 44 | $14,145 | 0 | 0 | 0 | 0 | $1.16 |
2009/10 | 0 | 0.0% | 18 | 31.0% | 58 | $14,000 | 0 | 0 | 0 | 0 | - |
Overall | 3 | 1.9% | 29 | 17.9% | 162 | $33,606 | 0 | 0 | 0 | 0 | $0.30 |