N CHARPENTIER
-
France
N CHARPENTIER's Career
Latest Drives
FP | Date | Course | Runner | Div | Type | Distance | PM AUD $ | Trainer | Time |
---|---|---|---|---|---|---|---|---|---|
10 of 14 | 09 Oct 2011 | NCY | TIMONIER DE HOERDT | $38 | HARNESSED | 2600m | $15,693 | F JUNG | 3:25.30 |
DQG | 09 Oct 2011 | NCY | URANIA DU SOLNAN | $86 | HARNESSED | 2600m | $15,693 | 3:27.03 | |
5 of 12 | 07 Aug 2011 | MOED | TOUCAN | - | 4 E28 HCP | 3000m | $17,760 | 4:07.30 | |
7 of 14 | 07 Aug 2011 | MOED | URANIA DU SOLNAN | - | 3CF E11 HCP | 2300m | $15,030 | 3:11.00 | |
1 of 12 | 07 Aug 2011 | MOED | RICMIC DE VAL | $0 | 610 D270 HCP | 3000m | $43,730 | 4:04.30 | |
3 of 14 | 31 Jul 2011 | VITL | ULYSSE DE HOERDT | - | 3 E10 HCP | 2700m | $15,950 | 3:44.00 | |
4 of 12 | 31 Jul 2011 | VITL | PERLE CHOUAN | - | 68 H122 HCP | 2700m | $21,260 | 3:37.00 | |
3 of 10 | 31 Jul 2011 | VITL | TOUCAN | - | 4 F20 HCP | 2700m | $15,950 | 3:54.00 | |
5 of 10 | 26 Jun 2011 | NCY | PERLE CHOUAN | - | HARNESSED | 3175m | $27,140 | P CHARPENTIER | 4:12.39 |
DQG | 17 Apr 2011 | SBG | TOUCAN | - | 45 E30 HCP | 2800m | $18,309 | F JUNG | 3:42.13 |
Seasons Summary Statistics
Season | Wins | Win (%) | Places | Place (%) | Drives | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
2011/12 | 2 | 11.8% | 1 | 17.6% | 17 | $38,435 | 0 | 0 | 0 | 0 | $0.06 |
2010/11 | 6 | 8.6% | 9 | 21.4% | 70 | $84,155 | 0 | 0 | 0 | 0 | $0.06 |
2009/10 | 4 | 5.1% | 10 | 17.9% | 78 | $89,015 | 0 | 0 | 0 | 0 | - |
2008/09 | 1 | 11.1% | 2 | 33.3% | 9 | $17,178 | 0 | 0 | 0 | 0 | - |
2007/08 | 1 | 3.7% | 3 | 14.8% | 27 | $24,300 | 0 | 0 | 0 | 0 | - |
2006/07 | 3 | 7.9% | 6 | 23.7% | 38 | $53,033 | 0 | 0 | 0 | 0 | - |
Overall | 17 | 7.1% | 31 | 13.0% | 239 | $306,116 | 0 | 0 | 0 | 0 | - |