N J ANDERSON
-
Australia
N J ANDERSON's Career
Latest Drives
FP | Date | Course | Runner | Div | Type | Distance | PM AUD $ | Trainer | Time |
---|---|---|---|---|---|---|---|---|---|
9 of 9 | 15 Nov 2024 | NCLE | PETER FORSBERG | $50 | NR UP TO 60 | 1609m | $9,790 | N J ANDERSON | 1:54.10 |
2 of 10 | 03 Jun 2024 | NCLE | CONOR MCGREGOR | $5 | NO NR | 1609m | $6,940 | N J ANDERSON | 1:56.90 |
4 of 9 | 21 Aug 2018 | NCLE | BEE BEE ELLE | $15.1 | C1 | 1609m | $5,300 | N J ANDERSON | 1:59.70 |
6 of 7 | 03 Apr 2018 | NCLE | ESSBEE DOUBLEYOU | $7.2 | C4 TO C7 | 2030m | $5,300 | N J ANDERSON | 2:29.40 |
3 of 10 | 23 Jan 2018 | NCLE | ALL ABOUT ART | $73.5 | C0 | 2030m | $6,360 | N J ANDERSON | 2:34.50 |
9 of 12 | 15 Jan 2018 | NCLE | ALL ABOUT ART | $69.6 | 3U PBD/C | 1609m | $5,300 | N J ANDERSON | 1:58.60 |
9 of 12 | 17 Jun 2017 | NCLE | ALL ABOUT ART | $3.7 | PACERS | 1609m | $6,360 | N J ANDERSON | 1:59.40 |
8 of 9 | 09 May 2017 | NCLE | THURSTON | $17.2 | 4U R0 | 1609m | $3,500 | N J ANDERSON | 1:59.40 |
6 of 10 | 05 Mar 2016 | PRKS | ALL ABOUT ART | $1.7 | FFA | 1660m | $5,100 | N J ANDERSON | 2:02.10 |
7 of 10 | 25 Jun 2015 | NCLE | THE CHAMP IS HERE | $5.6 | 3 | 1609m | $5,100 | N J ANDERSON | 1:59.30 |
Seasons Summary Statistics
Season | Wins | Win (%) | Places | Place (%) | Drives | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
2024/25 | 0 | 0.0% | 0 | 0.0% | 1 | $192 | 0 | 0 | 0 | 0 | - |
2023/24 | 0 | 0.0% | 1 | 100.0% | 1 | $1,156 | 0 | 0 | 0 | 0 | - |
2018/19 | 0 | 0.0% | 0 | 0.0% | 1 | $250 | 0 | 0 | 0 | 0 | - |
2017/18 | 0 | 0.0% | 1 | 33.3% | 3 | $800 | 0 | 0 | 0 | 0 | - |
2016/17 | 0 | 0.0% | 0 | 0.0% | 2 | $190 | 0 | 0 | 0 | 0 | - |
2015/16 | 0 | 0.0% | 0 | 0.0% | 1 | $100 | 0 | 0 | 0 | 0 | - |
2014/15 | 0 | 0.0% | 0 | 0.0% | 5 | $740 | 0 | 0 | 0 | 0 | - |
2013/14 | 0 | 0.0% | 1 | 25.0% | 4 | $620 | 0 | 0 | 0 | 0 | - |
Overall | 0 | 0.0% | 3 | 16.7% | 18 | $4,048 | 0 | 0 | 0 | 0 | - |