P M WILLIAMSON
-
New Zealand
P M WILLIAMSON's Career
Latest Drives
FP | Date | Course | Runner | Div | Type | Distance | PM AUD $ | Trainer | Time |
---|---|---|---|---|---|---|---|---|---|
6 of 11 | 25 Oct 2024 | ADDI | BROTHER JOHNSON | $9.4 | 2U NON-WINNERS | 2600m | $13,520 | PHIL WILLIAMSON | 3:24.60 |
10 of 14 | 20 Oct 2024 | APAW | SHEZA GIFT | $9.7 | 4UM SPECIAL | 2200m | $37,980 | PHIL WILLIAMSON | 2:47.20 |
3 of 8 | 20 Oct 2024 | APAW | BROTHER JOHNSON | $2.2 | 3U NON-WINNERS WITH COND. SPECIAL | 2200m | $10,240 | PHIL WILLIAMSON | 2:55.70 |
8 of 10 | 13 Oct 2024 | OAMA | BROTHER JOHNSON | $5.4 | 2U NON-WINNERS | 2600m | $10,620 | PHIL WILLIAMSON | 3:30.80 |
7 of 8 | 19 Sep 2024 | CSAW | BLACK PAT | $37.1 | 3U R50 TO R65 SPECIAL | 2400m | $11,090 | PHIL WILLIAMSON | 3:12.30 |
3 of 7 | 19 Sep 2024 | CSAW | BROTHER JOHNSON | $1.7 | 3U NON-WINNERS | 2400m | $10,050 | PHIL WILLIAMSON | 3:19.50 |
3 of 8 | 15 Sep 2024 | OAMA | BROTHER JOHNSON | $3.4 | 2U NON-WINNERS | 2600m | $10,240 | PHIL WILLIAMSON | 3:27.30 |
9 of 12 | 25 Feb 2024 | CROM | DWINDLE STAR | $49.8 | 3U R51 TO R76 SPECIAL | 2600m | $14,810 | PHIL WILLIAMSON | 3:25.20 |
8 of 11 | 23 Feb 2024 | CROM | DWINDLE STAR | $25.2 | 3U R51 TO R70 SPECIAL | 2600m | $12,740 | PHIL WILLIAMSON | 3:29.90 |
11 of 14 | 27 Dec 2023 | GOAW | KENNY'S CHARM | $15.4 | 3U R35 TO R55 SPECIAL | 2700m | $11,500 | PHIL WILLIAMSON | 3:26.10 |
Seasons Summary Statistics
Season | Wins | Win (%) | Places | Place (%) | Drives | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
2024/25 | 0 | 0.0% | 3 | 42.9% | 7 | $4,417 | 0 | 0 | 0 | 0 | - |
2023/24 | 0 | 0.0% | 2 | 22.2% | 9 | $4,395 | 0 | 0 | 0 | 0 | - |
2022/23 | 0 | 0.0% | 0 | 0.0% | 3 | $1,068 | 0 | 0 | 0 | 0 | - |
2021/22 | 2 | 11.1% | 4 | 33.3% | 18 | $18,554 | 0 | 0 | 0 | 0 | $1.41 |
2020/21 | 0 | 0.0% | 2 | 28.6% | 7 | $2,888 | 0 | 0 | 0 | 0 | - |
2019/20 | 1 | 7.1% | 1 | 14.3% | 14 | $8,504 | 0 | 0 | 0 | 0 | $0.91 |
2018/19 | 2 | 11.1% | 5 | 38.9% | 18 | $18,725 | 0 | 0 | 0 | 0 | $0.37 |
2017/18 | 3 | 7.5% | 6 | 22.5% | 40 | $27,196 | 0 | 0 | 0 | 0 | $0.14 |
2016/17 | 0 | 0.0% | 2 | 13.3% | 15 | $3,456 | 0 | 0 | 0 | 0 | - |
2015/16 | 0 | 0.0% | 2 | 20.0% | 10 | $2,028 | 0 | 0 | 0 | 0 | - |
Overall | 19 | 7.5% | 36 | 14.2% | 254 | $168,500 | 0 | 0 | 0 | 0 | $0.30 |