PHILIPPE DANTHU
-
France
PHILIPPE DANTHU's Career
Latest Drives
FP | Date | Course | Runner | Div | Type | Distance | PM AUD $ | Trainer | Time |
---|---|---|---|---|---|---|---|---|---|
13 of 16 | 05 Nov 2024 | STGA | KOLENA | $232 | 4 E31 | 2600m | $33,060 | THIERRY ISSAUTIER | 3:17.00 |
10 of 14 | 18 Oct 2024 | MABO | KATH ROMO | $71 | 4F F23 HCP | 3000m | $29,080 | BERTRAND CHOURRE | 3:51.40 |
8 of 12 | 16 Oct 2024 | STGA | KERCHAK | $100 | 4 D37 | 2025m | $37,160 | RICHARD BUFFAVAND | 2:31.10 |
5 of 15 | 16 Oct 2024 | STGA | LADY DU FOREZ | $89 | 3 D19 | 2600m | $37,160 | RICHARD BUFFAVAND | 3:24.20 |
2 of 11 | 12 Aug 2024 | HYER | KARAMEL DU PIC | $19 | 4 F17 | 2850m | $29,120 | BERTRAND CHOURRE | 3:41.00 |
DQG | 23 Jul 2024 | STGA | KARAMEL DU PIC | $27 | 4CG E36 HCP | 2650m | $32,210 | BERTRAND CHOURRE | 3:20.20 |
9 of 11 | 23 Jul 2024 | STGA | KORDELIA | $125 | 4F E36 HCP | 2650m | $32,210 | YOANN LAVIGNE | 3:25.70 |
7 of 13 | 23 Jul 2024 | STGA | L'ARTISTE DERONFIN | $106 | 3CG E9 | 2000m | $32,210 | BERTRAND CHOURRE | 2:34.20 |
15 of 16 | 19 Jul 2024 | FEUR | ILARITA MAG | $195 | 6M F64 | 2050m | $32,210 | GILLES TOURON | 2:31.00 |
6 of 16 | 19 Jul 2024 | FEUR | JAVA DE NERET | $31 | 5M F48 HCP | 2850m | $32,210 | GASTON ALAINE | 3:38.50 |
Seasons Summary Statistics
Season | Wins | Win (%) | Places | Place (%) | Drives | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
2024/25 | 1 | 2.6% | 5 | 15.4% | 39 | $43,173 | 0 | 0 | 0 | 0 | - |
2023/24 | 4 | 2.6% | 13 | 11.0% | 155 | $135,360 | 0 | 0 | 0 | 0 | $0.05 |
2022/23 | 1 | 1.2% | 7 | 9.9% | 81 | $52,419 | 0 | 0 | 0 | 0 | $0.37 |
2021/22 | 1 | 0.8% | 4 | 3.9% | 129 | $44,567 | 0 | 0 | 0 | 0 | $0.09 |
2020/21 | 1 | 1.2% | 7 | 9.6% | 83 | $54,633 | 0 | 0 | 0 | 0 | $0.01 |
2019/20 | 0 | 0.0% | 0 | 0.0% | 38 | $2,757 | 0 | 0 | 0 | 0 | - |
2018/19 | 1 | 10.0% | 1 | 20.0% | 10 | $15,475 | 0 | 0 | 0 | 0 | $0.78 |
2011/12 | 0 | 0.0% | 0 | 0.0% | 35 | $4,220 | 0 | 0 | 0 | 0 | - |
2010/11 | 2 | 1.0% | 19 | 10.0% | 210 | $107,795 | 0 | 0 | 0 | 0 | - |
2009/10 | 7 | 4.3% | 14 | 12.8% | 164 | $166,197 | 0 | 0 | 0 | 0 | $0.16 |
Overall | 40 | 3.0% | 110 | 8.3% | 1331 | $1,085,828 | 0 | 0 | 0 | 0 | $0.10 |