PHILIPPE DEROYAND
-
France
PHILIPPE DEROYAND's Career
Latest Drives
FP | Date | Course | Runner | Div | Type | Distance | PM AUD $ | Trainer | Time |
---|---|---|---|---|---|---|---|---|---|
3 of 11 | 12 Nov 2024 | GRAG | HIDALGO DE VARENNE | $13 | 7 E145 | 2725m | $46,280 | PHILIPPE DEROYAND | 3:20.60 |
8 of 15 | 06 Nov 2024 | FRNA | JEWEL LUMALO | $237 | 5 B HCP | 3000m | $57,850 | PHILIPPE DEROYAND | 3:40.00 |
7 of 16 | 21 Oct 2024 | FRLO | KOOKY LA HURETRY | $115 | 4 E35 HCP | 2775m | $33,926 | PHILIPPE DEROYAND | 3:25.80 |
3 of 15 | 14 Oct 2024 | FREN | LUCKY LUMALO | $23 | 3CG D17 | 2875m | $64,620 | PHILIPPE DEROYAND | 3:34.40 |
15 of 16 | 27 Sep 2024 | FRNA | IMPACT DU BOULAY | $15 | 69 F148 HCP | 3000m | $43,970 | PHILIPPE DEROYAND | 3:45.80 |
3 of 12 | 27 Sep 2024 | FRNA | KOUIDITCH D'ABOMEY | $11 | 4CG E24 | 3000m | $34,200 | PHILIPPE DEROYAND | 3:50.30 |
4 of 13 | 27 Sep 2024 | FRNA | LUCKY LUMALO | $15 | 3 D15 | 2275m | $37,460 | PHILIPPE DEROYAND | 2:51.50 |
2 of 11 | 09 Aug 2024 | CBRG | LUCKY LUMALO | $10 | 3CG E9 | 2725m | $36,610 | PHILIPPE DEROYAND | 3:27.70 |
9 of 14 | 04 Aug 2024 | FRGS | JACK LUMALO | - | 5 F47 HCP | 3125m | $26,620 | PHILIPPE DEROYAND | 0:00.00 |
PU | 04 Aug 2024 | FRGS | JAROD DE TRIOU | - | 5 F47 HCP | 3125m | $26,620 | PHILIPPE DEROYAND | 0:00.00 |
Seasons Summary Statistics
Season | Wins | Win (%) | Places | Place (%) | Drives | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
2024/25 | 3 | 4.3% | 12 | 21.4% | 70 | $130,753 | 0 | 0 | 0 | 0 | - |
2023/24 | 9 | 6.3% | 12 | 14.6% | 144 | $226,528 | 0 | 0 | 0 | 0 | $0.16 |
2022/23 | 4 | 2.7% | 20 | 16.0% | 150 | $201,374 | 0 | 0 | 0 | 0 | $0.37 |
2021/22 | 5 | 3.5% | 25 | 21.0% | 143 | $202,933 | 0 | 0 | 0 | 0 | $0.37 |
2020/21 | 5 | 3.8% | 17 | 16.5% | 133 | $156,636 | 0 | 0 | 0 | 0 | $0.48 |
2019/20 | 9 | 7.5% | 18 | 22.5% | 120 | $196,204 | 0 | 0 | 0 | 0 | $0.80 |
2018/19 | 1 | 1.0% | 8 | 9.3% | 97 | $78,136 | 0 | 0 | 0 | 0 | $0.05 |
2017/18 | 5 | 4.1% | 10 | 12.3% | 122 | $143,170 | 0 | 0 | 0 | 0 | $0.35 |
2016/17 | 5 | 3.5% | 17 | 15.3% | 144 | $148,801 | 0 | 0 | 0 | 0 | $0.29 |
2015/16 | 10 | 7.7% | 15 | 19.2% | 130 | $191,618 | 0 | 0 | 0 | 0 | $0.04 |
Overall | 101 | 4.3% | 304 | 13.1% | 2328 | $2,918,574 | 0 | 0 | 0 | 0 | $0.30 |