T A WEGNER
-
Australia
T A WEGNER's Career
Latest Drives
FP | Date | Course | Runner | Div | Type | Distance | PM AUD $ | Trainer | Time |
---|---|---|---|---|---|---|---|---|---|
7 of 11 | 03 Nov 2016 | Y GL | JEANS MATTJESTY | $45.5 | CLM -$9K | 2150m | $5,000 | J S PACE | 2:38.70 |
10 of 10 | 29 Oct 2016 | MELT | JEANS MATTJESTY | $221.5 | M1 | 1720m | $18,000 | J S PACE | 2:01.30 |
9 of 10 | 14 Aug 2015 | GLSP | KRISTOFF | $36.7 | M0 | 2536m | $8,500 | R L FYFE | 3:08.00 |
6 of 12 | 26 May 2015 | GLSP | KRISTOFF | $51.2 | C2 | 2130m | $7,500 | R L FYFE | 2:35.60 |
11 of 11 | 23 May 2015 | BUNB | RUSTLE MURRAY | $59.9 | C5+ | 2100m | $6,900 | T A WEGNER | 2:37.40 |
7 of 12 | 07 May 2015 | NTHM | KRISTOFF | $38.2 | C0-C2 | 1780m | $6,900 | R L FYFE | 2:11.90 |
4 of 12 | 23 Apr 2015 | NTHM | KRISTOFF | $28.5 | C0-C2 | 1780m | $7,400 | R L FYFE | 2:11.30 |
6 of 10 | 13 Mar 2015 | GLSP | KRISTOFF | $29.4 | C2+ | 1730m | $8,000 | R L FYFE | 2:05.6 |
4 of 8 | 06 Mar 2015 | GLSP | KRISTOFF | $37.6 | C2+ | 2130m | $8,000 | R L FYFE | 2:34.6 |
4 of 12 | 26 Feb 2015 | NTHM | KRISTOFF | $24.6 | C2-C4 | 1780m | $6,900 | R L FYFE | 2:10.4 |
Seasons Summary Statistics
Season | Wins | Win (%) | Places | Place (%) | Drives | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
2016/17 | 0 | 0.0% | 0 | 0.0% | 2 | $490 | 0 | 0 | 0 | 0 | - |
2015/16 | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
2014/15 | 1 | 5.3% | 2 | 15.8% | 19 | $7,360 | 0 | 0 | 0 | 0 | $0.26 |
2013/14 | 1 | 5.3% | 2 | 15.8% | 19 | $6,160 | 0 | 0 | 0 | 0 | $1.91 |
2012/13 | 0 | 0.0% | 0 | 0.0% | 7 | $660 | 0 | 0 | 0 | 0 | - |
2011/12 | 0 | 0.0% | 1 | 6.3% | 16 | $2,536 | 0 | 0 | 0 | 0 | - |
2010/11 | 2 | 7.7% | 3 | 19.2% | 26 | $11,547 | 0 | 0 | 0 | 0 | $0.85 |
2009/10 | 0 | 0.0% | 3 | 20.0% | 15 | $3,172 | 0 | 0 | 0 | 0 | - |
Overall | 4 | 3.8% | 11 | 10.5% | 105 | $31,925 | 0 | 0 | 0 | 0 | $0.60 |