A A CHISHOLM
-
Australia
A A CHISHOLM's Career
Latest Runners
FP | Date | Course | Runner | Div | Type | Distance | PM AUD $ | Jockey | Time |
---|---|---|---|---|---|---|---|---|---|
8 of 10 | 18 Sep 2017 | KILM | ELLA MICHELLE | $9 | 4U C3 TO C4 | 2180m | $5,000 | A MIFSUD | 2:42.40 |
7 of 10 | 29 May 2017 | MELT | ELLBEEBLISS | $9.3 | 4U C1 | 2240m | $3,500 | A A CHISHOLM | 2:44.40 |
7 of 8 | 28 May 2017 | CRAN | ELLA MICHELLE | $24.8 | C5 TO C7 | 2080m | $7,000 | A P MIFSUD | 2:34.40 |
5 of 8 | 26 May 2017 | BRAT | ELLBEEBLISS | $8 | 4U C1 | 1710m | $5,000 | A A CHISHOLM | 2:03.70 |
2 of 10 | 21 May 2017 | BRAT | ELLBEEBLISS | $5.2 | 4U C1 | 1710m | $3,500 | A A CHISHOLM | 2:06.50 |
7 of 8 | 20 May 2017 | MELT | JIMMY THE EDITOR | $42.5 | M0 TO M3 | 2240m | $5,000 | B W CHISHOLM | 2:44.90 |
9 of 11 | 20 May 2017 | MELT | ELLA MICHELLE | $72.1 | M0 | 2240m | $16,000 | A A CHISHOLM | 2:41.50 |
9 of 12 | 16 May 2017 | KILM | ELLBEEBLISS | $52.3 | 4U C1 | 2180m | $7,000 | A A CHISHOLM | 2:41.00 |
12 of 12 | 16 May 2017 | KILM | WARDWELL | $48.7 | C5 TO C6 | 2180m | $7,000 | B W CHISHOLM | 2:37.50 |
7 of 10 | 13 May 2017 | CRAN | STUOVER | $1.3 | C1 | 1609m | $10,000 | A A CHISHOLM | 1:57.40 |
Jockey Statistics
Jockey Name | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
B W CHISHOLM | 4 | 8.0% | 5 | 18.0% | 50 | $28,298 | 0 | 0 | 0 | 0 | $0.28 |
A P MIFSUD | 2 | 18.2% | 3 | 45.5% | 11 | $10,440 | 0 | 0 | 0 | 0 | $4.08 |
M D HORSNELL | 1 | 100.0% | 0 | 100.0% | 1 | $3,990 | 0 | 0 | 0 | 0 | $11.80 |
B R GATH | 0 | 0.0% | 4 | 20.0% | 20 | $8,131 | 0 | 0 | 0 | 0 | - |
A A CHISHOLM | 0 | 0.0% | 1 | 12.5% | 8 | $2,625 | 0 | 0 | 0 | 0 | - |
MICHAEL BELLMAN | 0 | 0.0% | 1 | 12.5% | 8 | $1,955 | 0 | 0 | 0 | 0 | - |
A MIFSUD | 0 | 0.0% | 0 | 0.0% | 1 | $130 | 0 | 0 | 0 | 0 | - |
ZAC PHILLIPS | 0 | 0.0% | 0 | 0.0% | 1 | $210 | 0 | 0 | 0 | 0 | - |
Jockey Name | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
A A CHISHOLM | 42 | 9.0% | 118 | 34.4% | 465 | $357,398 | 0 | 0 | 0 | 0 | $0.47 |
B W CHISHOLM | 10 | 9.1% | 13 | 20.9% | 110 | $65,021 | 0 | 0 | 0 | 0 | $0.42 |
B R GATH | 4 | 5.6% | 18 | 31.0% | 71 | $32,369 | 0 | 0 | 0 | 0 | $0.35 |
ALEX ASHWOOD | 3 | 10.3% | 11 | 48.3% | 29 | $20,095 | 0 | 0 | 0 | 0 | $0.31 |
A P MIFSUD | 2 | 18.2% | 3 | 45.5% | 11 | $10,440 | 0 | 0 | 0 | 0 | $4.08 |
ROBERT BUTT | 2 | 25.0% | 4 | 75.0% | 8 | $7,475 | 0 | 0 | 0 | 0 | $1.39 |
MICHAEL BELLMAN | 1 | 7.7% | 2 | 23.1% | 13 | $7,088 | 0 | 0 | 0 | 0 | $0.25 |
MARK PITT | 1 | 25.0% | 0 | 25.0% | 4 | $11,976 | 0 | 0 | 0 | 0 | $1.62 |
M D HORSNELL | 1 | 100.0% | 0 | 100.0% | 1 | $3,990 | 0 | 0 | 0 | 0 | $11.80 |
JOSH DUGGAN | 0 | 0.0% | 1 | 33.3% | 3 | $685 | 0 | 0 | 0 | 0 | - |
GREG SUGARS | 0 | 0.0% | 1 | 33.3% | 3 | $800 | 0 | 0 | 0 | 0 | - |
DAVID MORAN | 0 | 0.0% | 1 | 50.0% | 2 | $750 | 0 | 0 | 0 | 0 | - |
D R MORRIS | 0 | 0.0% | 1 | 50.0% | 2 | $963 | 0 | 0 | 0 | 0 | - |
G LANG | 0 | 0.0% | 1 | 50.0% | 2 | $850 | 0 | 0 | 0 | 0 | - |
KATE GATH | 0 | 0.0% | 1 | 50.0% | 2 | $1,045 | 0 | 0 | 0 | 0 | - |
Seasons Summary Statistics
Season | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
2017/18 | 0 | 0.0% | 0 | 0.0% | 1 | $130 | 0 | 0 | 0 | 0 | - |
2016/17 | 7 | 7.3% | 14 | 21.9% | 96 | $55,274 | 0 | 0 | 0 | 0 | $0.74 |
2015/16 | 18 | 10.7% | 32 | 29.8% | 168 | $129,767 | 0 | 0 | 0 | 0 | $0.60 |
2014/15 | 11 | 6.3% | 40 | 29.0% | 176 | $126,407 | 0 | 0 | 0 | 0 | $0.37 |
2013/14 | 20 | 9.9% | 70 | 44.3% | 203 | $165,369 | 0 | 0 | 0 | 0 | $0.48 |
2012/13 | 6 | 11.1% | 16 | 40.7% | 54 | $25,938 | 0 | 0 | 0 | 0 | $0.61 |
2011/12 | 0 | 0.0% | 3 | 25.0% | 12 | $3,513 | 0 | 0 | 0 | 0 | - |
2010/11 | 4 | 25.0% | 1 | 31.3% | 16 | $15,525 | 0 | 0 | 0 | 0 | $0.77 |
2009/10 | 0 | 0.0% | 0 | 0.0% | 9 | $655 | 0 | 0 | 0 | 0 | - |
Overall | 66 | 9.0% | 176 | 23.9% | 735 | $522,578 | 0 | 0 | 0 | 0 | $0.50 |