Search

BRAD HEWITT

  • Australia

First Runner 10 May 2010
Tolnikie (Aus)  
Canberra (Act)  |  Australian Pest Bird Pace
First Win 23 Sep 2010
Tolnikie (Aus)
Goulburn (Nsw)  |  Puffin On The Park Pace
First Group Win (G1):
SEND IT (29 May 2021)
WESTERN TERROR (USA)  MY SUNDAY GIRL (NZ)  [By MACH THREE (CAN)]

BRAD HEWITT's Career

Latest Runners

FP Date Course Runner Div Type Distance PM AUD $ Jockey Time
1 of 7 16 Nov 2024 MENG THE LOCOMOTIVE $0.18 NO NR 1609m $20,400 BRAD HEWITT 1:53.60
8 of 10 15 Nov 2024 RVPW SURPRISE LANDING $12 NR UP TO 53 1740m $9,790 BRAD HEWITT 2:01.20
1 of 8 15 Nov 2024 RVPW WEONA MISS MIKI $0.5 NR UP TO 48 1740m $9,790 BRAD HEWITT 2:03.90
4 of 10 09 Nov 2024 MENG CAPTAINS KNOCK $1.9 NO NR 1609m $30,600 BRAD HEWITT 1:49.60
1 of 7 02 Nov 2024 MENG THE LOCOMOTIVE $0.8 NO NR 2300m $20,400 BRAD HEWITT 2:45.00
1 of 10 01 Nov 2024 RVPW WEONA MISS MIKI $1 MAIDEN 1740m $9,790 BRAD HEWITT 2:03.10
4 of 9 26 Oct 2024 MENG SHEZ THE REASON $40 4M NO NR G3 1609m $50,000 BRAD HEWITT 1:51.40
7 of 10 26 Oct 2024 MENG SURPRISE LANDING $70 3F NO NR G1 1609m $150,000 BRAD HEWITT 1:50.50
8 of 10 26 Oct 2024 MENG TREACHEROUS BELLE $150 2F NO NR G1 1609m $150,000 BRAD HEWITT 1:52.30
1 of 10 26 Oct 2024 MENG CAPTAINS KNOCK $0.3 4GH NO NR G3 1609m $50,000 BRAD HEWITT 1:48.40

Jockey Statistics

Last 100 Rides
Career
Jockey Name Wins Win (%) Places Place (%) Runners PM AUD $ G1(w) G2(w) G3(w) LR(w) ROI
BRAD HEWITT 18 24.7% 15 45.2% 73 $378,719 0 1 1 1 $0.65
HARRISON ROSS 3 18.8% 3 37.5% 16 $23,968 0 0 0 0 $0.81
DAVID HEWITT 0 0.0% 1 25.0% 4 $2,400 0 0 0 0 -
SHANE GRAHAM 0 0.0% 0 0.0% 3 $1,064 0 0 0 0 -
N A DAY 0 0.0% 0 0.0% 1 $192 0 0 0 0 -
NATHAN JACK 0 0.0% 1 100.0% 1 $1,056 0 0 0 0 -
JACK CALLAGHAN 0 0.0% 1 100.0% 1 $5,100 0 0 0 0 -
S T HEWITT 0 0.0% 0 0.0% 1 $192 0 0 0 0 -
Jockey Name Wins Win (%) Places Place (%) Runners PM AUD $ G1(w) G2(w) G3(w) LR(w) ROI
BRAD HEWITT 403 24.0% 493 53.3% 1681 $4,904,706 5 4 10 5 $0.78
DAVID HEWITT 19 15.4% 34 43.1% 123 $215,216 0 1 0 1 $0.57
HARRISON ROSS 11 11.8% 22 35.5% 93 $103,728 0 0 0 0 $0.36
B P HEWITT 4 16.0% 5 36.0% 25 $33,765 0 0 0 0 $1.74
LUKE MCCARTHY 4 30.8% 1 38.5% 13 $34,189 0 0 0 0 $0.85
WILL RIXON 3 18.8% 7 62.5% 16 $48,520 0 0 0 0 $0.39
S T HEWITT 2 6.9% 6 27.6% 29 $35,371 0 0 0 0 $0.58
NATHAN JACK 2 22.2% 4 66.7% 9 $23,215 0 0 0 0 $0.28
J R GRIMSON 2 40.0% 2 80.0% 5 $8,138 0 0 0 0 $0.55
CHARLIE CASTLES 2 100.0% 0 100.0% 2 $6,912 0 0 0 0 $11.05
S F HEWITT 1 4.5% 4 22.7% 22 $14,471 0 0 0 0 $0.12
SHANE GRAHAM 1 8.3% 6 58.3% 12 $47,586 0 0 1 0 $0.33
JACK CALLAGHAN 1 12.5% 4 62.5% 8 $22,996 0 0 0 0 $0.32
MAT RUE 1 16.7% 0 16.7% 6 $6,010 0 0 0 0 $0.23
CAMERON HART 1 25.0% 0 25.0% 4 $6,960 0 0 0 0 $2.25

Seasons Summary Statistics

Season Wins Win (%) Places Place (%) Runners PM AUD $ G1(w) G2(w) G3(w) LR(w) ROI
2024/25 18 23.7% 15 43.4% 76 $308,860 0 1 1 1 $0.69
2023/24 69 21.6% 99 52.5% 320 $1,156,812 2 0 2 0 $0.61
2022/23 63 27.2% 58 52.2% 232 $780,505 2 0 0 0 $0.78
2021/22 44 23.0% 62 55.5% 191 $532,024 0 0 1 0 $0.76
2020/21 38 17.8% 57 44.6% 213 $476,539 1 0 0 0 $0.55
2019/20 38 17.7% 54 42.8% 215 $331,088 0 0 0 0 $0.69
2018/19 38 17.4% 68 48.6% 218 $400,278 0 1 0 1 $1.03
2017/18 50 27.2% 48 53.3% 184 $458,123 0 0 6 0 $0.66
2016/17 35 19.9% 63 55.7% 176 $439,850 0 0 1 2 $0.68
2015/16 27 22.9% 33 50.8% 118 $316,105 0 1 0 1 $0.90
Overall 463 21.7% 610 28.5% 2137 $5,646,755 5 5 12 6 $0.70

What are you really gambling with?

For free and confidential support call 1800 858 858 or visit www.gamblinghelponline.org.au