Search

C GUSMAN

  • Australia

First Runner 07 Sep 2009
Lively Mist (NZ)  
Bendigo (Vic)  |  Bendigo Mitsubishi Pace
First Win 14 Sep 2009
May Be Crazy (NZ)
Maryborough (Vic)  |  John 'Buddy' Holly Pace
First Group Win (G2):
CLIVES GIRL (08 Oct 2022)
BETTORS DELIGHT (USA)  SHES NORMA JEANE (AUS)  [By ART MAJOR (USA)]

C GUSMAN's Career

Latest Runners

FP Date Course Runner Div Type Distance PM AUD $ Jockey Time
10 of 12 16 Nov 2024 MELT OUR ROKU $150 3F NO NR G2 2240m $100,000 GLEN CRAVEN 2:39.40
9 of 10 09 Nov 2024 MELT HES CHARLIES ANGEL $70 NR 70 TO 79 1720m $15,000 TASMYN POTTER 1:59.90
6 of 7 08 Nov 2024 MELT OUR ROKU $150 3F NO NR 2240m $10,000 CHARLENE GUSMAN 2:39.80
6 of 7 01 Nov 2024 RVPW HES CHARLIES ANGEL $1.8 NR UP TO 80 1740m $9,790 CHARLENE GUSMAN 2:02.20
9 of 10 26 Oct 2024 MELT HES CHARLIES ANGEL $18 NR 80 TO 89 1720m $17,500 CHARLENE GUSMAN 2:01.90
2 of 9 18 Oct 2024 RVPW HES CHARLIES ANGEL $4 NR UP TO 90 1740m $9,790 CHARLENE GUSMAN 2:03.80
9 of 9 18 Oct 2024 RVPW OUR ROKU $1.8 M NR UP TO 55 1740m $9,790 CHARLENE GUSMAN 2:02.40
3 of 10 11 Oct 2024 RVPW HES CHARLIES ANGEL $2 NO NR 1740m $9,790 MARK PITT 2:01.60
3 of 10 11 Oct 2024 RVPW OUR ROKU $0.85 M NR UP TO 55 1740m $9,790 MARK PITT 2:02.70
5 of 10 04 Oct 2024 RVPW HES CHARLIES ANGEL $7 NR UP TO 80 1740m $9,790 KY BLOOMFIELD 2:03.20

Jockey Statistics

Last 100 Rides
Career
Jockey Name Wins Win (%) Places Place (%) Runners PM AUD $ G1(w) G2(w) G3(w) LR(w) ROI
CHARLENE GUSMAN 4 9.1% 13 38.6% 44 $56,324 0 0 0 0 $0.39
DAVID MILES 2 16.7% 4 50.0% 12 $32,513 0 0 0 0 $1.44
CHRIS ALFORD 2 40.0% 0 40.0% 5 $17,055 0 0 0 0 $1.34
RODNEY COELLI 1 100.0% 0 100.0% 1 $5,184 0 0 0 0 $2.15
ROHAN HILLIER 1 100.0% 0 100.0% 1 $7,800 0 0 0 0 $4.80
NATHAN JACK 0 0.0% 1 8.3% 12 $12,190 0 0 0 0 -
GREG SUGARS 0 0.0% 1 11.1% 9 $7,550 0 0 0 0 -
MARK PITT 0 0.0% 2 66.7% 3 $2,312 0 0 0 0 -
DAVID MORAN 0 0.0% 0 0.0% 3 $1,152 0 0 0 0 -
GLEN CRAVEN 0 0.0% 0 0.0% 2 $3,200 0 0 0 0 -
TASMYN POTTER 0 0.0% 0 0.0% 1 $300 0 0 0 0 -
KY BLOOMFIELD 0 0.0% 0 0.0% 1 $384 0 0 0 0 -
B T JONES 0 0.0% 0 0.0% 1 $384 0 0 0 0 -
REBECCA BARTLEY 0 0.0% 0 0.0% 1 $200 0 0 0 0 -
ALEX ASHWOOD 0 0.0% 0 0.0% 1 $1,500 0 0 0 0 -
Jockey Name Wins Win (%) Places Place (%) Runners PM AUD $ G1(w) G2(w) G3(w) LR(w) ROI
CHARLENE GUSMAN 16 8.7% 51 36.6% 183 $203,813 0 1 0 0 $0.42
DAVID MILES 5 14.7% 9 41.2% 34 $72,263 0 0 0 0 $0.86
GREG SUGARS 4 10.0% 13 42.5% 40 $31,900 0 0 0 0 $0.37
CHRIS ALFORD 4 33.3% 1 41.7% 12 $27,470 0 0 0 0 $0.94
S W DYER 2 9.5% 6 38.1% 21 $11,250 0 0 0 0 $0.44
JAYDEN BARKER 2 22.2% 3 55.6% 9 $11,710 0 0 0 0 $2.50
LISA MILES 1 7.1% 1 14.3% 14 $11,360 0 0 0 0 $0.16
ROHAN HILLIER 1 50.0% 1 100.0% 2 $8,970 0 0 0 0 $2.40
RODNEY COELLI 1 100.0% 0 100.0% 1 $5,184 0 0 0 0 $2.15
D K DOUGLAS 0 0.0% 2 14.3% 14 $2,063 0 0 0 0 -
NATHAN JACK 0 0.0% 1 7.1% 14 $12,330 0 0 0 0 -
R L BURNETT 0 0.0% 0 0.0% 7 $280 0 0 0 0 -
JOSH DUGGAN 0 0.0% 0 0.0% 7 $950 0 0 0 0 -
DAVID MORAN 0 0.0% 2 28.6% 7 $2,542 0 0 0 0 -
A L TURNBULL 0 0.0% 0 0.0% 5 $830 0 0 0 0 -

Seasons Summary Statistics

Season Wins Win (%) Places Place (%) Runners PM AUD $ G1(w) G2(w) G3(w) LR(w) ROI
2024/25 3 10.0% 3 20.0% 30 $37,662 0 0 0 0 $0.30
2023/24 6 11.1% 15 38.9% 54 $84,488 0 0 0 0 $0.69
2022/23 4 11.4% 9 37.1% 35 $103,258 0 1 0 0 $0.45
2021/22 5 13.2% 10 39.5% 38 $53,810 0 0 0 0 $0.87
2020/21 3 6.7% 12 33.3% 45 $27,010 0 0 0 0 $0.30
2019/20 4 11.1% 13 47.2% 36 $32,135 0 0 0 0 $0.35
2018/19 3 9.1% 5 24.2% 33 $16,430 0 0 0 0 $0.30
2017/18 1 5.9% 3 23.5% 17 $10,715 0 0 0 0 $0.68
2016/17 1 4.8% 8 42.9% 21 $17,065 0 0 0 0 $0.10
2015/16 1 9.1% 3 36.4% 11 $8,049 0 0 0 0 $0.45
Overall 36 8.7% 95 23.1% 412 $419,775 0 1 0 0 $0.40

What are you really gambling with?

For free and confidential support call 1800 858 858 or visit www.gamblinghelponline.org.au