Search

D J P MAHONEY

  • Australia

First Runner 08 Dec 2014
Del Piero (Aus)  
Bankstown (Nsw)  |  High Flyer Hotel Pace
First Win 26 Feb 2015
Del Piero (Aus)
Penrith (Nsw)  |  Club Paceway Pace

D J P MAHONEY's Career

Latest Runners

FP Date Course Runner Div Type Distance PM AUD $ Jockey Time
5 of 9 27 Nov 2018 NCLE LUCKY EXPRESSO $70 C1 2030m $6,360 J T WADE 2:33.20
9 of 9 22 Nov 2018 PENR LUCKY EXPRESSO $40 C1 1720m $6,120 J T WADE 2:06.60
9 of 9 16 Nov 2018 NCLE LUCKY EXPRESSO $60 C0 TO C1 2030m $6,890 J T WADE 2:33.30
5 of 8 07 Nov 2018 NCLE LUCKY EXPRESSO $25 C0 TO C1 2030m $6,890 J T WADE 2:34.30
7 of 10 01 Nov 2018 PENR LUCKY EXPRESSO $150 STARDUST CIRCUS CLAIMING PACE 1720m $6,500 J T WADE 2:04.50
4 of 12 26 Oct 2018 NCLE LUCKY EXPRESSO $125 C1 2030m $6,890 J T WADE 2:33.50
8 of 10 16 Oct 2018 NCLE LUCKY EXPRESSO $150 GH C1 2030m $6,360 J T WADE 2:33.40
8 of 8 11 Oct 2018 PENR LUCKY EXPRESSO $80 BILL WATERS REMEMBRANCE 2125m $6,000 J T WADE 2:38.30
9 of 9 27 Sep 2018 PENR LUCKY EXPRESSO $91 TAB REWARDS CLAIMING PACE 2125m $6,000 J T WADE 2:37.40
9 of 9 20 Sep 2018 PENR LUCKY EXPRESSO $88 TAB REWARDS CLAIMING PACE 1720m $6,500 J T WADE 2:04.30

Jockey Statistics

Last 100 Rides
Career
Jockey Name Wins Win (%) Places Place (%) Runners PM AUD $ G1(w) G2(w) G3(w) LR(w) ROI
T P MCCARTHY 1 9.1% 3 36.4% 11 $7,200 0 0 0 0 $0.73
LUKE MCCARTHY 1 50.0% 0 50.0% 2 $3,140 0 0 0 0 $9.05
JOE TAAFFE 1 100.0% 0 100.0% 1 $3,000 0 0 0 0 $14.60
D J P MAHONEY 0 0.0% 2 4.3% 46 $6,860 0 0 0 0 -
J T WADE 0 0.0% 0 0.0% 14 $1,875 0 0 0 0 -
D R MORRIS 0 0.0% 0 0.0% 5 $890 0 0 0 0 -
D J SCANLAN 0 0.0% 0 0.0% 3 $340 0 0 0 0 -
CAMERON HART 0 0.0% 0 0.0% 2 $220 0 0 0 0 -
J E TRAINOR 0 0.0% 0 0.0% 2 $200 0 0 0 0 -
M C MUSCAT 0 0.0% 0 0.0% 2 $320 0 0 0 0 -
DANIEL MORGAN 0 0.0% 1 50.0% 2 $860 0 0 0 0 -
G J FITZPATRICK 0 0.0% 0 0.0% 1 $100 0 0 0 0 -
ROBERT MORRIS 0 0.0% 0 0.0% 1 $120 0 0 0 0 -
CHRIS GEARY 0 0.0% 0 0.0% 1 $70 0 0 0 0 -
L R PANELLA 0 0.0% 0 0.0% 1 $120 0 0 0 0 -
Jockey Name Wins Win (%) Places Place (%) Runners PM AUD $ G1(w) G2(w) G3(w) LR(w) ROI
T P MCCARTHY 1 9.1% 3 36.4% 11 $7,200 0 0 0 0 $0.73
LUKE MCCARTHY 1 50.0% 0 50.0% 2 $3,140 0 0 0 0 $9.05
JOE TAAFFE 1 100.0% 0 100.0% 1 $3,000 0 0 0 0 $14.60
D J P MAHONEY 0 0.0% 2 4.3% 46 $6,860 0 0 0 0 -
J T WADE 0 0.0% 0 0.0% 14 $1,875 0 0 0 0 -
D R MORRIS 0 0.0% 0 0.0% 5 $890 0 0 0 0 -
D J SCANLAN 0 0.0% 0 0.0% 3 $340 0 0 0 0 -
J E TRAINOR 0 0.0% 0 0.0% 2 $200 0 0 0 0 -
DANIEL MORGAN 0 0.0% 1 50.0% 2 $860 0 0 0 0 -
M C MUSCAT 0 0.0% 0 0.0% 2 $320 0 0 0 0 -
CAMERON HART 0 0.0% 0 0.0% 2 $220 0 0 0 0 -
L R PANELLA 0 0.0% 0 0.0% 1 $120 0 0 0 0 -
CHRIS GEARY 0 0.0% 0 0.0% 1 $70 0 0 0 0 -
ROBERT MORRIS 0 0.0% 0 0.0% 1 $120 0 0 0 0 -
G J FITZPATRICK 0 0.0% 0 0.0% 1 $100 0 0 0 0 -

Seasons Summary Statistics

Season Wins Win (%) Places Place (%) Runners PM AUD $ G1(w) G2(w) G3(w) LR(w) ROI
2018/19 0 0.0% 0 0.0% 15 $2,025 0 0 0 0 -
2017/18 0 0.0% 0 0.0% 31 $3,440 0 0 0 0 -
2016/17 0 0.0% 0 0.0% 18 $2,110 0 0 0 0 -
2015/16 1 11.1% 2 33.3% 9 $5,340 0 0 0 0 $1.62
2014/15 2 9.5% 4 28.6% 21 $12,400 0 0 0 0 $1.24
Overall 3 3.2% 6 6.4% 94 $25,315 0 0 0 0 $0.40

What are you really gambling with?

For free and confidential support call 1800 858 858 or visit www.gamblinghelponline.org.au