Search

LOUIS BAUDRON

  • France

First Runner 07 Jan 2007
Queen Angelica (Fr)  
Mauquenchy (Fr)  |  Prix Fakir Du Vivier
First Win 07 Jan 2007
Queen Angelica (Fr)
Mauquenchy (Fr)  |  Prix Fakir Du Vivier
First Group Win (G1):
SINGALO (20 Jan 2013)
GOETMALS WOOD (FR)  INGALA (FR)  [By BUVETIER D'AUNOU (USA)]

LOUIS BAUDRON's Career

Latest Runners

FP Date Course Runner Div Type Distance PM AUD $ Jockey Time
8 of 13 19 Nov 2024 PAVI MINDELO $61 2CG C15 2100m $62,810 GWENN JUNOD 2:40.30
3 of 15 17 Nov 2024 PAVI LA JOYEUSE WICZ $46 3F RST I G2 2700m $198,350 ALEXANDRE ABRIVARD 3:17.80
DQG 16 Nov 2024 LAVA MAFALDA $1.7 2 F3 2050m $24,790 LOUIS BAUDRON 2:36.00
4 of 16 15 Nov 2024 PAVI KATSUMOTO $27 4CG D69 2100m $66,120 ALEXANDRE ABRIVARD 2:29.70
4 of 9 14 Nov 2024 PAVI LOVELY FACE $2.9 3F E16 2700m $57,850 ERIC RAFFIN 3:24.30
5 of 15 08 Nov 2024 PAVI LA BOMBONERA $42 3F D26 2175m $66,120 MATHIEU MOTTIER 2:40.60
16 of 16 08 Nov 2024 PAVI JOYCE $160 5 B180 2700m $99,170 GWENN JUNOD 3:13.70
5 of 15 05 Nov 2024 PAVI LIVE MY DREAM $2.7 3CG E14 2700m $57,850 ADRIEN LAMY 3:24.10
4 of 15 04 Nov 2024 PAVI KNOX JENILOU $19 4CG E45 2100m $57,850 GWENN JUNOD 2:29.70
10 of 16 01 Nov 2024 LRO KEY LADY $32 4 B HCP 2825m $49,590 GWENN JUNOD 3:29.20

Jockey Statistics

Last 100 Rides
Career
Jockey Name Wins Win (%) Places Place (%) Runners PM AUD $ G1(w) G2(w) G3(w) LR(w) ROI
GWENN JUNOD 4 13.8% 5 31.0% 29 $134,286 0 0 0 0 $0.57
LOUIS BAUDRON 3 15.0% 6 45.0% 20 $115,359 0 0 0 0 $0.34
DAVID BEKAERT 2 25.0% 4 75.0% 8 $97,936 0 0 0 0 $0.71
CHRISTOPHE MARTENS 2 66.7% 1 100.0% 3 $35,126 0 0 0 0 $12.50
CEDRIC BEUREL 1 8.3% 1 16.7% 12 $19,203 0 0 0 0 -
ALEXANDRE ABRIVARD 1 9.1% 2 27.3% 11 $84,025 0 0 0 0 $0.91
ERIC RAFFIN 1 25.0% 0 25.0% 4 $17,671 0 0 0 0 $0.40
YOANN LEBOURGEOIS 0 0.0% 1 25.0% 4 $8,609 0 0 0 0 -
ADRIEN LAMY 0 0.0% 0 0.0% 2 $2,893 0 0 0 0 -
MATHIEU MOTTIER 0 0.0% 0 0.0% 1 $3,306 0 0 0 0 -
ELODIE VALLETTE 0 0.0% 0 0.0% 1 - 0 0 0 0 -
PAUL PLOQUIN 0 0.0% 0 0.0% 1 $342 0 0 0 0 -
MATTHIEU ABRIVARD 0 0.0% 0 0.0% 1 - 0 0 0 0 -
SEBASTIEN BAUDE 0 0.0% 0 0.0% 1 - 0 0 0 0 -
DAVID THOMAIN 0 0.0% 0 0.0% 1 $1,610 0 0 0 0 -
Jockey Name Wins Win (%) Places Place (%) Runners PM AUD $ G1(w) G2(w) G3(w) LR(w) ROI
LOUIS BAUDRON 270 15.4% 311 33.1% 1753 $9,359,617 1 7 6 0 $0.84
GWENN JUNOD 113 16.2% 126 34.2% 698 $3,888,250 1 0 7 0 $1.20
ERIC RAFFIN 98 20.0% 133 47.1% 490 $6,935,425 2 14 3 0 $0.91
C BEUREL 34 8.3% 45 19.3% 409 $747,493 0 0 0 0 $0.28
MATHIEU MOTTIER 13 23.2% 12 44.6% 56 $500,338 0 0 0 0 $2.16
YOANN LEBOURGEOIS 11 14.1% 15 33.3% 78 $380,312 0 0 0 0 $1.09
CEDRIC BEUREL 10 10.6% 13 24.5% 94 $189,521 0 0 0 0 $0.82
ALEXANDRE ABRIVARD 10 18.2% 8 32.7% 55 $477,915 0 0 0 0 $1.28
DAMIEN BONNE 10 20.8% 10 41.7% 48 $331,111 0 0 0 0 $0.53
GABRIELE GELORMINI 9 12.9% 14 32.9% 70 $432,854 0 0 0 0 $1.16
LORIS GARCIA 9 20.0% 3 26.7% 45 $166,761 0 0 0 0 $1.27
JEAN-MICHEL BAZIRE 9 36.0% 2 44.0% 25 $300,134 0 0 0 0 $1.22
J CARRE 8 7.4% 16 22.2% 108 $321,573 0 0 0 0 $0.10
PAUL MARIE 7 7.6% 17 26.1% 92 $238,728 0 0 0 0 $0.44
DAVID BEKAERT 7 29.2% 6 54.2% 24 $215,877 0 0 0 0 $0.84

Seasons Summary Statistics

Season Wins Win (%) Places Place (%) Runners PM AUD $ G1(w) G2(w) G3(w) LR(w) ROI
2024/25 8 10.8% 14 29.7% 74 $373,360 0 0 0 0 $0.73
2023/24 38 16.7% 41 34.6% 228 $1,528,471 1 0 1 0 $1.65
2022/23 25 9.9% 47 28.6% 252 $1,125,681 0 0 1 0 $0.80
2021/22 40 12.1% 69 33.0% 330 $1,800,285 0 0 4 0 $1.22
2020/21 59 18.5% 69 40.1% 319 $2,188,498 0 1 3 0 $0.65
2019/20 44 15.1% 63 36.8% 291 $1,705,529 0 0 0 0 $0.74
2018/19 43 12.8% 52 28.4% 335 $1,712,678 0 0 3 0 $0.98
2017/18 44 13.6% 63 33.0% 324 $2,312,386 1 2 1 0 $0.72
2016/17 56 18.9% 40 32.4% 296 $1,818,742 1 3 0 0 $1.63
2015/16 22 15.1% 31 36.3% 146 $1,012,934 0 2 0 0 $0.77
Overall 719 13.9% 933 18.0% 5173 $29,662,622 6 23 18 0 $0.80

What are you really gambling with?

For free and confidential support call 1800 858 858 or visit www.gamblinghelponline.org.au