L DESHAYES
-
France
L DESHAYES' Career
Latest Runners
FP | Date | Course | Runner | Div | Type | Distance | PM AUD $ | Jockey | Time |
---|---|---|---|---|---|---|---|---|---|
5 of 0 | 26 Dec 2016 | BRD | TAGADA D'ULVEINE | - | 79 E163 RST E ATTELÉ | 2000m | $34,070 | DIDIER PROST | 2:28.16 |
DQ | 26 Dec 2016 | BRD | DROP VIERVIL | - | 3 D26 ATTELÉ | 2550m | $29,810 | DIDIER PROST | 3:15.58 |
3 of 0 | 17 Dec 2016 | MTAU | TAGADA D'ULVEINE | $35 | 610 D270 HCP HARNESSED | 2400m | $45,430 | DIDIER PROST | 3:04.90 |
8 of 0 | 20 Nov 2016 | BMDL | DROP VIERVIL | $108 | 3CF A RST HARNESSED | 2400m | $43,400 | DIDIER PROST | 3:01.34 |
11 of 0 | 20 Nov 2016 | BMDL | CIRRUS FROMENTRO | $27 | 4 F17 HARNESSED | 2400m | $24,600 | J A ELIPHE | 3:03.72 |
10 of 0 | 20 Nov 2016 | BMDL | TAGADA D'ULVEINE | $93 | 79 E146 HARNESSED | 2400m | $28,940 | M OSOUF | 2:58.26 |
DQ | 15 Nov 2016 | BMDL | TAGADA D'ULVEINE | $64 | 79 F132 HARNESSED | 2950m | $46,300 | MANUEL CRIADO | 3:42.40 |
DQ | 01 Oct 2016 | TOU | DROP VIERVIL | $55 | 3 B60 HCP | 2950m | $29,260 | G MESNAGE | 3:55.31 |
DQG | 25 Sep 2016 | CSTL | CIRRUS FROMENTRO | $0 | 4 F18 HCP | 2450m | $20,480 | M OSOUF | 3:12.40 |
- | 25 Sep 2016 | CSTL | CELINE D'HUON | $0 | 4 E25 HCP | 2450m | $20,480 | STEPHANE BOUISSON | 3:12.20 |
Jockey Statistics
Jockey Name | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
MANUEL CRIADO | 0 | 0.0% | 1 | 4.8% | 21 | $7,165 | 0 | 0 | 0 | 0 | - |
NICOLAS MATHIAS | 0 | 0.0% | 1 | 8.3% | 12 | $6,493 | 0 | 0 | 0 | 0 | - |
DIDIER PROST | 0 | 0.0% | 1 | 9.1% | 11 | $11,292 | 0 | 0 | 0 | 0 | - |
DAMIEN LAISIS | 0 | 0.0% | 1 | 10.0% | 10 | $5,734 | 0 | 0 | 0 | 0 | - |
J A ELIPHE | 0 | 0.0% | 0 | 0.0% | 8 | - | 0 | 0 | 0 | 0 | - |
M OSOUF | 0 | 0.0% | 0 | 0.0% | 4 | - | 0 | 0 | 0 | 0 | - |
FREDERIC JEANNEAU | 0 | 0.0% | 2 | 66.7% | 3 | $7,004 | 0 | 0 | 0 | 0 | - |
CHRISTOPHE FEYTE | 0 | 0.0% | 0 | 0.0% | 2 | - | 0 | 0 | 0 | 0 | - |
JEAN-CHARLES FERON | 0 | 0.0% | 1 | 50.0% | 2 | $5,963 | 0 | 0 | 0 | 0 | - |
DENIS BROSSARD | 0 | 0.0% | 0 | 0.0% | 2 | $1,530 | 0 | 0 | 0 | 0 | - |
G MESNAGE | 0 | 0.0% | 0 | 0.0% | 2 | $473 | 0 | 0 | 0 | 0 | - |
FRANÇOIS CHAPDELAINE | 0 | 0.0% | 0 | 0.0% | 2 | - | 0 | 0 | 0 | 0 | - |
MANSOUR KROUCHI | 0 | 0.0% | 0 | 0.0% | 2 | $206 | 0 | 0 | 0 | 0 | - |
T LEFOURNIER | 0 | 0.0% | 0 | 0.0% | 2 | $311 | 0 | 0 | 0 | 0 | - |
NICOLAS ENSCH | 0 | 0.0% | 0 | 0.0% | 1 | $389 | 0 | 0 | 0 | 0 | - |
Jockey Name | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
MANUEL CRIADO | 18 | 6.4% | 57 | 26.7% | 281 | $460,262 | 0 | 0 | 0 | 0 | $0.34 |
JEROME DUCLOS | 17 | 5.1% | 50 | 20.2% | 332 | $464,884 | 0 | 0 | 0 | 0 | $0.12 |
ROMAIN LE CREPS | 9 | 6.3% | 17 | 18.2% | 143 | $186,573 | 0 | 0 | 0 | 0 | $0.03 |
DAMIEN LAISIS | 8 | 6.1% | 16 | 18.3% | 131 | $172,640 | 0 | 0 | 0 | 0 | $0.09 |
ERIC AUDEBERT | 8 | 12.1% | 11 | 28.8% | 66 | $132,325 | 0 | 0 | 0 | 0 | - |
L DESHAYES | 7 | 2.6% | 20 | 10.0% | 271 | $164,194 | 0 | 0 | 0 | 0 | - |
J F BATTISTELLA | 7 | 6.4% | 16 | 20.9% | 110 | $164,264 | 0 | 0 | 0 | 0 | - |
ROMAIN JAJOLET | 6 | 7.8% | 12 | 23.4% | 77 | $105,292 | 0 | 0 | 0 | 0 | - |
DENIS BROSSARD | 5 | 8.3% | 7 | 20.0% | 60 | $74,571 | 0 | 0 | 0 | 0 | $0.08 |
J A ELIPHE | 3 | 3.8% | 8 | 13.9% | 79 | $75,882 | 0 | 0 | 0 | 0 | $0.04 |
R LACROIX | 3 | 4.3% | 12 | 21.4% | 70 | $87,523 | 0 | 0 | 0 | 0 | $0.10 |
F LETREGUILLY | 3 | 5.3% | 10 | 22.8% | 57 | $66,469 | 0 | 0 | 0 | 0 | - |
FREDERIC G. HEON | 2 | 2.2% | 11 | 14.4% | 90 | $66,830 | 0 | 0 | 0 | 0 | - |
NICOLAS JULIEN | 2 | 6.5% | 4 | 19.4% | 31 | $56,080 | 0 | 0 | 0 | 0 | $0.03 |
PATRICE GESRET | 2 | 20.0% | 1 | 30.0% | 10 | $21,725 | 0 | 0 | 0 | 0 | - |
Seasons Summary Statistics
Season | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
2016/17 | 0 | 0.0% | 5 | 7.5% | 67 | $32,394 | 0 | 0 | 0 | 0 | - |
2015/16 | 5 | 3.6% | 15 | 14.4% | 139 | $150,175 | 0 | 0 | 0 | 0 | $0.72 |
2014/15 | 8 | 4.1% | 20 | 14.4% | 194 | $186,414 | 0 | 0 | 0 | 0 | $0.20 |
2013/14 | 8 | 3.5% | 19 | 11.7% | 230 | $183,908 | 0 | 0 | 0 | 0 | $0.08 |
2012/13 | 12 | 3.5% | 50 | 18.0% | 344 | $343,004 | 0 | 0 | 0 | 0 | $0.14 |
2011/12 | 21 | 5.0% | 59 | 19.1% | 418 | $483,366 | 0 | 0 | 0 | 0 | $0.05 |
2010/11 | 21 | 5.5% | 55 | 19.7% | 385 | $421,940 | 0 | 0 | 0 | 0 | $0.01 |
2009/10 | 26 | 6.2% | 62 | 21.0% | 419 | $607,914 | 0 | 0 | 0 | 0 | $0.18 |
2008/09 | 13 | 3.3% | 46 | 15.1% | 390 | $412,638 | 0 | 0 | 0 | 0 | $0.13 |
2007/08 | 13 | 5.3% | 26 | 15.9% | 246 | $274,572 | 0 | 0 | 0 | 0 | - |
Overall | 133 | 4.5% | 370 | 12.4% | 2977 | $3,218,507 | 0 | 0 | 0 | 0 | $0.10 |