M A DELANEY
-
Australia
M A DELANEY's Career
Latest Runners
FP | Date | Course | Runner | Div | Type | Distance | PM AUD $ | Jockey | Time |
---|---|---|---|---|---|---|---|---|---|
8 of 8 | 25 Jan 2021 | GLOB | LOOK NO MORE | $100 | NO NR | 1800m | $3,000 | M A DELANEY | 2:16.40 |
9 of 10 | 04 Jan 2021 | GLOB | LOOK NO MORE | $150 | NO NR | 1800m | $3,000 | M A DELANEY | 2:15.00 |
9 of 9 | 14 Dec 2020 | GLOB | LOOK NO MORE | $150 | NO NR | 1800m | $2,000 | M A DELANEY | 2:12.70 |
7 of 7 | 09 Jun 2020 | GLOB | LOOK NO MORE | $59.1 | 3 NO NR | 1800m | $2,000 | M A DELANEY | 2:16.00 |
6 of 10 | 30 Oct 2017 | GLOB | MISS MCMANUS | $20.2 | R0 | 1800m | $2,500 | M A DELANEY | 2:14.00 |
7 of 9 | 28 Oct 2017 | GLOB | MISS MCMANUS | $139.5 | C0 | 1800m | $4,500 | M A DELANEY | 2:16.90 |
6 of 8 | 21 Oct 2017 | GLOB | MISS MCMANUS | $115.3 | C0 | 1800m | $7,000 | M A DELANEY | 2:13.40 |
8 of 11 | 14 Oct 2017 | GLOB | MISS MCMANUS | $89.3 | 3U PBD/C | 1800m | $7,000 | M A DELANEY | 2:14.30 |
6 of 8 | 19 Aug 2017 | GLOB | MISS MCMANUS | $50.4 | R0 | 1800m | $2,500 | M A DELANEY | 2:15.90 |
6 of 7 | 07 Aug 2017 | GLOB | MISS MCMANUS | $103 | R0 | 1800m | $2,500 | M A DELANEY | 2:14.40 |
Jockey Statistics
Jockey Name | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
M A DELANEY | 0 | 0.0% | 0 | 0.0% | 52 | $912 | 0 | 0 | 0 | 0 | - |
B M WEBSTER | 0 | 0.0% | 0 | 0.0% | 1 | $69 | 0 | 0 | 0 | 0 | - |
K ROGERS | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
A J ROBINSON | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
Jockey Name | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
M A DELANEY | 0 | 0.0% | 0 | 0.0% | 52 | $912 | 0 | 0 | 0 | 0 | - |
K ROGERS | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
A J ROBINSON | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
B M WEBSTER | 0 | 0.0% | 0 | 0.0% | 1 | $69 | 0 | 0 | 0 | 0 | - |
Seasons Summary Statistics
Season | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
2020/21 | 0 | 0.0% | 0 | 0.0% | 3 | $82 | 0 | 0 | 0 | 0 | - |
2019/20 | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
2017/18 | 0 | 0.0% | 0 | 0.0% | 6 | $359 | 0 | 0 | 0 | 0 | - |
2016/17 | 0 | 0.0% | 0 | 0.0% | 8 | $348 | 0 | 0 | 0 | 0 | - |
2015/16 | 0 | 0.0% | 0 | 0.0% | 1 | $37 | 0 | 0 | 0 | 0 | - |
2014/15 | 0 | 0.0% | 0 | 0.0% | 4 | $99 | 0 | 0 | 0 | 0 | - |
2012/13 | 0 | 0.0% | 0 | 0.0% | 5 | $56 | 0 | 0 | 0 | 0 | - |
2011/12 | 0 | 0.0% | 0 | 0.0% | 8 | - | 0 | 0 | 0 | 0 | - |
2010/11 | 0 | 0.0% | 0 | 0.0% | 19 | - | 0 | 0 | 0 | 0 | - |
Overall | 0 | 0.0% | 0 | 0.0% | 55 | $981 | 0 | 0 | 0 | 0 | - |