P LINDEROTH
-
France
P LINDEROTH's Career
Latest Runners
FP | Date | Course | Runner | Div | Type | Distance | PM AUD $ | Jockey | Time |
---|---|---|---|---|---|---|---|---|---|
12 of 18 | 03 Mar 2018 | PAVI | OLYMPIA GOLD | $42 | 710 C285 RST E | 2100m | $104,100 | PIERRE VERCRUYSSE | 2:30.17 |
2 of 15 | 19 Feb 2018 | LAVA | OLYMPIA GOLD | $3.8 | 710 D180 RST E | 2875m | $43,010 | FRANCOIS LAGADEUC | 3:35.30 |
3 of 18 | 12 Feb 2018 | PAVI | OLYMPIA GOLD | $3.5 | 78M C175 RST E | 2100m | $82,950 | DAVID THOMAIN | 2:31.50 |
3 of 13 | 12 Jan 2018 | PAVI | OLYMPIA GOLD | $10 | 68M B172 RST E | 2700m | $82,700 | BJORN GOOP | 3:19.15 |
DQG | 01 Jan 2018 | PAVI | OLYMPIA GOLD | $7.8 | 7M D166 RST E | 2100m | $76,570 | JOHAN UNTERSTEINER | 2:33.30 |
DQ | 12 Mar 2016 | LRO | ARIEL BOKO | $63 | 510 D50 HCP I ATTELÉ | 2825m | $61,390 | BERNARD PITON | 3:27.13 |
DQ | 03 Mar 2016 | PAVI | ARIEL BOKO | $55 | 610 B399 E ATTELÉ | 2700m | $125,840 | FRANCK NIVARD | 3:17.00 |
10 of 0 | 11 Feb 2016 | PAVI | ARIEL BOKO | $9.0 | 710FM B335 E | 2700m | $114,730 | BJORN GOOP | 3:19.75 |
Jockey Statistics
Jockey Name | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
BJORN GOOP | 0 | 0.0% | 1 | 50.0% | 2 | $11,577 | 0 | 0 | 0 | 0 | - |
PIERRE VERCRUYSSE | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
FRANCOIS LAGADEUC | 0 | 0.0% | 1 | 100.0% | 1 | $10,753 | 0 | 0 | 0 | 0 | - |
DAVID THOMAIN | 0 | 0.0% | 1 | 100.0% | 1 | $11,613 | 0 | 0 | 0 | 0 | - |
JOHAN UNTERSTEINER | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
BERNARD PITON | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
FRANCK NIVARD | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
PHILIPPE MASSCHAELE | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
Jockey Name | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
BJORN GOOP | 0 | 0.0% | 1 | 50.0% | 2 | $11,577 | 0 | 0 | 0 | 0 | - |
PHILIPPE MASSCHAELE | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
FRANCK NIVARD | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
BERNARD PITON | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
JOHAN UNTERSTEINER | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
DAVID THOMAIN | 0 | 0.0% | 1 | 100.0% | 1 | $11,613 | 0 | 0 | 0 | 0 | - |
FRANCOIS LAGADEUC | 0 | 0.0% | 1 | 100.0% | 1 | $10,753 | 0 | 0 | 0 | 0 | - |
PIERRE VERCRUYSSE | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
Seasons Summary Statistics
Season | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
2017/18 | 0 | 0.0% | 3 | 60.0% | 5 | $33,943 | 0 | 0 | 0 | 0 | - |
2015/16 | 0 | 0.0% | 0 | 0.0% | 3 | - | 0 | 0 | 0 | 0 | - |
2011/12 | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
Overall | 0 | 0.0% | 3 | 33.3% | 9 | $33,943 | 0 | 0 | 0 | 0 | - |