R A HOCKINGS
-
Australia
R A HOCKINGS' Career
Latest Runners
FP | Date | Course | Runner | Div | Type | Distance | PM AUD $ | Jockey | Time |
---|---|---|---|---|---|---|---|---|---|
9 of 9 | 22 May 2016 | COWR | PULLABOOKAPRINCESS | $17.5 | C0-C1 | 1700m | $1,500 | R A HOCKINGS | 2:07.30 |
8 of 8 | 07 May 2016 | CANB | PULLABOOKAPRINCESS | $66.2 | 3U | 1770m | $3,500 | R A HOCKINGS | 2:10.00 |
8 of 9 | 25 Apr 2016 | FORB | PULLABOOKAPRINCESS | $15 | 4U C0 TO C1 | 2060m | $1,500 | R A HOCKINGS | 2:32.90 |
6 of 10 | 13 Apr 2016 | PRKS | PULLABOOKAPRINCESS | $91 | FFA | 1660m | $3,060 | R A HOCKINGS | 2:05.80 |
2 of 8 | 04 Apr 2016 | CANB | PULLABOOKAPRINCESS | $13.9 | 4U | 2170m | $3,500 | R A HOCKINGS | 2:47.20 |
7 of 10 | 22 Mar 2016 | WAGG | PULLABOOKAPRINCESS | $35.9 | C0-C1 | 1755m | $6,120 | R A HOCKINGS | 2:12.90 |
4 of 8 | 01 Mar 2016 | TEMO | PULLABOOKAPRINCESS | $14.5 | FFA | 2000m | $5,100 | R A HOCKINGS | 2:33.40 |
6 of 10 | 20 Feb 2016 | TEMO | PULLABOOKAPRINCESS | $46.9 | C0-C1 | 2000m | $5,100 | R A HOCKINGS | 2:32.00 |
10 of 10 | 09 Feb 2016 | YUNG | PULLABOOKAPRINCESS | $100.5 | 4U | 1720m | $6,120 | R A HOCKINGS | 2:08.20 |
8 of 10 | 24 Jan 2016 | JUNE | PULLABOOKAPRINCESS | $39.1 | C0-C1 | 2170m | $9,180 | R A HOCKINGS | 2:41.60 |
Jockey Statistics
Jockey Name | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
R A HOCKINGS | 0 | 0.0% | 1 | 6.3% | 16 | $1,955 | 0 | 0 | 0 | 0 | - |
N M CONDON | 0 | 0.0% | 0 | 0.0% | 3 | $200 | 0 | 0 | 0 | 0 | - |
Jockey Name | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
R A HOCKINGS | 0 | 0.0% | 1 | 6.3% | 16 | $1,955 | 0 | 0 | 0 | 0 | - |
N M CONDON | 0 | 0.0% | 0 | 0.0% | 3 | $200 | 0 | 0 | 0 | 0 | - |
Seasons Summary Statistics
Season | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
2015/16 | 0 | 0.0% | 1 | 5.9% | 17 | $2,055 | 0 | 0 | 0 | 0 | - |
2014/15 | 0 | 0.0% | 0 | 0.0% | 2 | $100 | 0 | 0 | 0 | 0 | - |
Overall | 0 | 0.0% | 1 | 5.3% | 19 | $2,155 | 0 | 0 | 0 | 0 | - |