V TONNA
-
Australia
V TONNA's Career
Latest Runners
FP | Date | Course | Runner | Div | Type | Distance | PM AUD $ | Jockey | Time |
---|---|---|---|---|---|---|---|---|---|
10 of 10 | 19 Jul 2017 | MELT | SHINING ART | $140.9 | C0 | 2240m | $7,000 | JOE ATTARD | 2:47.60 |
7 of 8 | 15 Jul 2017 | CRAN | SHINING ART | $44.8 | C0 | 2080m | $7,000 | MICHAEL BELLMAN | 2:36.90 |
7 of 7 | 06 Jul 2017 | BRAT | SHINING ART | $50.1 | C0 | 2200m | $7,000 | JOE ATTARD | 2:46.80 |
5 of 11 | 29 Jun 2017 | Y GL | SHINING ART | $19 | 4U C0 | 2150m | $5,000 | CHRIS ALFORD | 2:40.90 |
9 of 9 | 05 May 2017 | KILM | EXOTIC GUY | $67.4 | CLM -$9K | 1690m | $5,000 | JOE ATTARD | 2:04.10 |
9 of 9 | 30 Apr 2017 | CRAN | EXOTIC GUY | $31.3 | 4U C1 | 2080m | $5,000 | V TONNA | 2:40.60 |
7 of 10 | 26 Apr 2017 | MELT | EXOTIC GUY | $45.7 | 4U R1 | 1720m | $3,500 | JOE ATTARD | 2:05.30 |
9 of 10 | 09 Apr 2017 | SHEP | EXOTIC GUY | $17.7 | 4U C1 | 2190m | $3,500 | NEIL MCCALLUM | 2:46.80 |
4 of 7 | 03 Apr 2017 | Y GL | EXOTIC GUY | $8.1 | 4U C1 | 1650m | $5,000 | JOE ATTARD | 2:02.10 |
3 of 9 | 24 Mar 2017 | KILM | EXOTIC GUY | $17.6 | 4U C1 | 1690m | $3,500 | JOE ATTARD | 2:04.70 |
Jockey Statistics
Jockey Name | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
JOE ATTARD | 0 | 0.0% | 3 | 13.0% | 23 | $3,858 | 0 | 0 | 0 | 0 | - |
V TONNA | 0 | 0.0% | 0 | 0.0% | 17 | $1,428 | 0 | 0 | 0 | 0 | - |
GLEN CRAVEN | 0 | 0.0% | 1 | 50.0% | 2 | $695 | 0 | 0 | 0 | 0 | - |
MICHAEL BELLMAN | 0 | 0.0% | 0 | 0.0% | 1 | $140 | 0 | 0 | 0 | 0 | - |
CHRIS ALFORD | 0 | 0.0% | 0 | 0.0% | 1 | $150 | 0 | 0 | 0 | 0 | - |
NEIL MCCALLUM | 0 | 0.0% | 0 | 0.0% | 1 | $125 | 0 | 0 | 0 | 0 | - |
J PACE | 0 | 0.0% | 0 | 0.0% | 1 | $200 | 0 | 0 | 0 | 0 | - |
L TABONE | 0 | 0.0% | 0 | 0.0% | 1 | $140 | 0 | 0 | 0 | 0 | - |
JOSH DUGGAN | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
Jockey Name | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
JOE ATTARD | 0 | 0.0% | 3 | 13.0% | 23 | $3,858 | 0 | 0 | 0 | 0 | - |
V TONNA | 0 | 0.0% | 0 | 0.0% | 17 | $1,428 | 0 | 0 | 0 | 0 | - |
GLEN CRAVEN | 0 | 0.0% | 1 | 50.0% | 2 | $695 | 0 | 0 | 0 | 0 | - |
JOSH DUGGAN | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
L TABONE | 0 | 0.0% | 0 | 0.0% | 1 | $140 | 0 | 0 | 0 | 0 | - |
J PACE | 0 | 0.0% | 0 | 0.0% | 1 | $200 | 0 | 0 | 0 | 0 | - |
NEIL MCCALLUM | 0 | 0.0% | 0 | 0.0% | 1 | $125 | 0 | 0 | 0 | 0 | - |
CHRIS ALFORD | 0 | 0.0% | 0 | 0.0% | 1 | $150 | 0 | 0 | 0 | 0 | - |
MICHAEL BELLMAN | 0 | 0.0% | 0 | 0.0% | 1 | $140 | 0 | 0 | 0 | 0 | - |
Seasons Summary Statistics
Season | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
2016/17 | 0 | 0.0% | 3 | 14.3% | 21 | $4,100 | 0 | 0 | 0 | 0 | - |
2015/16 | 0 | 0.0% | 1 | 16.7% | 6 | $1,218 | 0 | 0 | 0 | 0 | - |
2013/14 | 0 | 0.0% | 0 | 0.0% | 21 | $1,418 | 0 | 0 | 0 | 0 | - |
Overall | 0 | 0.0% | 4 | 8.3% | 48 | $6,736 | 0 | 0 | 0 | 0 | - |