ANGEL JOSE ISRAEL MENENDEZ LINARES
-
Peru
ANGEL JOSE ISRAEL MENENDEZ LINARES' Career
Trainer Statistics
Trainer Name | Wins | Win (%) | Places | Place (%) | Rides | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
MANUEL PABLO SALCEDO DIAZ | 2 | 15.4% | 1 | 23.1% | 13 | $1,610 | 0 | 0 | 0 | 0 | - |
EDUARDO JUAN HERNANDEZ ANDRADE | 1 | 8.3% | 2 | 25.0% | 12 | $1,203 | 0 | 0 | 0 | 0 | - |
GONZALO CUEVA HORNA | 1 | 11.1% | 2 | 33.3% | 9 | $1,068 | 0 | 0 | 0 | 0 | - |
JORGE MIGUEL SALAS VERA | 1 | 20.0% | 2 | 60.0% | 5 | $1,216 | 0 | 0 | 0 | 0 | - |
MARTIN CASIS PAZ | 0 | 0.0% | 1 | 7.1% | 14 | $343 | 0 | 0 | 0 | 0 | - |
LUIS AUGUSTO OLIVARES OTERO | 0 | 0.0% | 3 | 27.3% | 11 | $1,025 | 0 | 0 | 0 | 0 | - |
JUAN MIGUEL ARRIAGADA PLAZA | 0 | 0.0% | 1 | 10.0% | 10 | $269 | 0 | 0 | 0 | 0 | - |
CAMILO FERNANDO TRAVERSO ZEGARRA | 0 | 0.0% | 0 | 0.0% | 5 | $77 | 0 | 0 | 0 | 0 | - |
PROPIETARIO | 0 | 0.0% | 1 | 20.0% | 5 | $205 | 0 | 0 | 0 | 0 | - |
JORGE LUIS SALAS HUERTO | 0 | 0.0% | 0 | 0.0% | 3 | - | 0 | 0 | 0 | 0 | - |
ROMULO RAPHAEL HERRERA VIZA | 0 | 0.0% | 0 | 0.0% | 2 | - | 0 | 0 | 0 | 0 | - |
ARTURO VARGAS PAYE | 0 | 0.0% | 0 | 0.0% | 2 | - | 0 | 0 | 0 | 0 | - |
LUIS FERNANDINI OLIVARES | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
LUIS ALBERTO QUIMPER MEDINA | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
JAIME MANUEL BUENO GONZALES | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
Trainer Name | Wins | Win (%) | Places | Place (%) | Rides | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
MANUEL PABLO SALCEDO DIAZ | 2 | 15.4% | 1 | 23.1% | 13 | $1,610 | 0 | 0 | 0 | 0 | - |
EDUARDO JUAN HERNANDEZ ANDRADE | 1 | 8.3% | 2 | 25.0% | 12 | $1,203 | 0 | 0 | 0 | 0 | - |
GONZALO CUEVA HORNA | 1 | 11.1% | 2 | 33.3% | 9 | $1,068 | 0 | 0 | 0 | 0 | - |
JORGE MIGUEL SALAS VERA | 1 | 20.0% | 2 | 60.0% | 5 | $1,216 | 0 | 0 | 0 | 0 | - |
MARTIN CASIS PAZ | 0 | 0.0% | 1 | 5.6% | 18 | $343 | 0 | 0 | 0 | 0 | - |
LUIS AUGUSTO OLIVARES OTERO | 0 | 0.0% | 3 | 27.3% | 11 | $1,025 | 0 | 0 | 0 | 0 | - |
JUAN MIGUEL ARRIAGADA PLAZA | 0 | 0.0% | 1 | 9.1% | 11 | $269 | 0 | 0 | 0 | 0 | - |
CAMILO FERNANDO TRAVERSO ZEGARRA | 0 | 0.0% | 0 | 0.0% | 5 | $77 | 0 | 0 | 0 | 0 | - |
PROPIETARIO | 0 | 0.0% | 1 | 20.0% | 5 | $205 | 0 | 0 | 0 | 0 | - |
JORGE LUIS SALAS HUERTO | 0 | 0.0% | 0 | 0.0% | 4 | - | 0 | 0 | 0 | 0 | - |
ARTURO VARGAS PAYE | 0 | 0.0% | 0 | 0.0% | 3 | - | 0 | 0 | 0 | 0 | - |
ROMULO RAPHAEL HERRERA VIZA | 0 | 0.0% | 0 | 0.0% | 2 | - | 0 | 0 | 0 | 0 | - |
LUIS FERNANDINI OLIVARES | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
MARIO MORALES MOORE | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
PEDRO ARMANDO FILIPIZZI ESPINOZA | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
Seasons Summary Statistics
Season | Wins | Win (%) | Places | Place (%) | Rides | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
2020/21 | 5 | 4.7% | 14 | 17.8% | 107 | $7,233 | 0 | 0 | 0 | 0 | - |
Overall | 5 | 4.7% | 14 | 13.1% | 107 | $7,233 | 0 | 0 | 0 | 0 | - |