ANTOINE GOURDAIN
-
France
ANTOINE GOURDAIN's Career
Latest Rides
FP | Date | Course | Runner | Div | Type | Distance | PM AUD $ | Trainer | Time |
---|---|---|---|---|---|---|---|---|---|
2 of 11 | 03 Nov 2024 | FRCB | CORO CHOP | $7.6 | 4U HCP CL4 | 1900m | $23,140 | CHARLES GOURDAIN | 2:12.29 |
1 of 7 | 23 Sep 2024 | FRTA | DUC D'ALIENOR | $7 | 45 | 2300m | $26,059 | CHARLES GOURDAIN | 2:27.80 |
7 of 8 | 18 Sep 2024 | TOU | THREE DREAMS | $6 | 4U CL4 COND | 1400m | $26,060 | RICHARD CHOTARD | 1:24.50 |
6 of 7 | 28 Jul 2024 | LATE | VIRIMOON ETOILE | $25 | 4U HCP CL4 | 1400m | $22,540 | CHARLES GOURDAIN | 1:25.94 |
2 of 10 | 20 Feb 2022 | CAGAW | ELUSIVE PLANT | $5.5 | 4U HCP CL4 | 2000m | $19,020 | CHARLES GOURDAIN | 2:04.13 |
2 of 9 | 06 Feb 2022 | FRPA | GIOVANNI DAL PONTE | $2 | 5U CLM CL4 HCP | 2000m | $19,020 | CHARLES GOURDAIN | 2:05.30 |
7 of 11 | 07 Feb 2021 | FRPA | ELUSIVE PLANT | $9 | 5U CLM CL4 HCP | 2000m | $19,017 | CHARLES GOURDAIN | 2:02.50 |
Trainer Statistics
Trainer Name | Wins | Win (%) | Places | Place (%) | Rides | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
CHARLES GOURDAIN | 3 | 11.1% | 8 | 40.7% | 27 | $57,135 | 0 | 0 | 0 | 0 | $0.42 |
SIMONE BROGI | 0 | 0.0% | 0 | 0.0% | 1 | $692 | 0 | 0 | 0 | 0 | - |
RICHARD CHOTARD | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
JEAN-LOUIS FOURSANS-BOURDETTE | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
S RAMSAY | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
NATALIE BENTLEY | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
JOEL BARRAO | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
Trainer Name | Wins | Win (%) | Places | Place (%) | Rides | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
CHARLES GOURDAIN | 3 | 11.1% | 8 | 40.7% | 27 | $57,135 | 0 | 0 | 0 | 0 | $0.42 |
JOEL BARRAO | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
NATALIE BENTLEY | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
S RAMSAY | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
JEAN-LOUIS FOURSANS-BOURDETTE | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
RICHARD CHOTARD | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
SIMONE BROGI | 0 | 0.0% | 0 | 0.0% | 1 | $692 | 0 | 0 | 0 | 0 | - |
Seasons Summary Statistics
Season | Wins | Win (%) | Places | Place (%) | Rides | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
2024/25 | 1 | 14.3% | 2 | 42.9% | 7 | $21,076 | 0 | 0 | 0 | 0 | $1.14 |
2023/24 | 1 | 16.7% | 1 | 33.3% | 6 | $8,398 | 0 | 0 | 0 | 0 | - |
2022/23 | 0 | 0.0% | 0 | 0.0% | 2 | $2,616 | 0 | 0 | 0 | 0 | - |
2021/22 | 1 | 10.0% | 3 | 40.0% | 10 | $18,894 | 0 | 0 | 0 | 0 | $0.30 |
2020/21 | 0 | 0.0% | 2 | 25.0% | 8 | $6,843 | 0 | 0 | 0 | 0 | - |
Overall | 3 | 9.1% | 8 | 24.2% | 33 | $57,827 | 0 | 0 | 0 | 0 | $0.30 |