C O'DONOGHUE
-
Ireland
C O'DONOGHUE's Career
Latest Rides
FP | Date | Course | Runner | Div | Type | Distance | PM AUD $ | Trainer | Time |
---|---|---|---|---|---|---|---|---|---|
22 of 24 | 21 Sep 2019 | GBAY | BACCHUS | $34 | 3U HCP C2 | 6f | $362,320 | B J MEEHAN | 1:09.26 |
7 of 24 | 21 Sep 2019 | GBAY | ALKARAAMA | $6.0 | 3U HCP C2 | 6f | $108,700 | SIR MICHAEL STOUTE | 1:09.63 |
6 of 10 | 21 Sep 2019 | GBAY | ATHEEB | $6.5 | 2 NSY C2 | 1m | $36,230 | SIR MICHAEL STOUTE | 1:39.84 |
6 of 14 | 25 Aug 2019 | JASP | PRAYER SAMSON | $30.7 | 3U ALLOW | 1800m | $385,520 | NARU OWADA | 1:50.60 |
12 of 14 | 25 Aug 2019 | SAPD | MEISHO IPPON | $73.4 | 3U ALLOW | 1700m | $385,390 | Y OHASHI | 1:43.80 |
3 of 12 | 25 Aug 2019 | SAPD | PRINCESS YOLK | $3.9 | 3U ALLOW | 1000m | $188,592 | TATSUHIKO ISHIKURI | 0:58.90 |
6 of 12 | 25 Aug 2019 | SAPD | DOHYOGIWA | $22.4 | 3UF ALLOW | 1700m | $188,592 | E NAKANO | 1:45.30 |
7 of 14 | 24 Aug 2019 | JASP | CARIBBEAN GOLD | $1.3 | 3U ALLOW | 2000m | $464,000 | I SAMESHIMA | 2:02.40 |
14 of 14 | 24 Aug 2019 | JASP | WATER BAOBAB | $196.5 | 3U ALLOW | 1200m | $386,050 | I OKADA | 1:09.90 |
10 of 10 | 24 Aug 2019 | JASP | SILVER METEOR | $129.1 | 3U ALLOW | 1800m | $269,590 | TATSUHIKO ISHIKURI | 1:50.50 |
Trainer Statistics
Trainer Name | Wins | Win (%) | Places | Place (%) | Rides | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
SIR MICHAEL STOUTE | 3 | 27.3% | 0 | 27.3% | 11 | $50,102 | 0 | 0 | 0 | 0 | $1.64 |
KARTHIK GANAPATHY | 2 | 15.4% | 4 | 46.2% | 13 | $106,166 | 1 | 0 | 0 | 0 | $0.96 |
ARAVIND GANAPATHY | 2 | 25.0% | 1 | 37.5% | 8 | $24,969 | 0 | 0 | 0 | 0 | $1.36 |
VISHAL GAIKWAD | 2 | 66.7% | 0 | 66.7% | 3 | $19,259 | 0 | 0 | 1 | 0 | $3.21 |
WILLIAM HAGGAS | 2 | 100.0% | 0 | 100.0% | 2 | $35,352 | 0 | 0 | 0 | 0 | $2.02 |
S GANAPATHY | 1 | 9.1% | 3 | 36.4% | 11 | $16,020 | 0 | 0 | 0 | 0 | $0.34 |
JOSEPH G MURPHY | 1 | 50.0% | 0 | 50.0% | 2 | $16,310 | 0 | 0 | 0 | 0 | $10.50 |
JOHN M OXX | 0 | 0.0% | 1 | 8.3% | 12 | $9,808 | 0 | 0 | 0 | 0 | - |
R FOLEY | 0 | 0.0% | 1 | 20.0% | 5 | $2,045 | 0 | 0 | 0 | 0 | - |
B SURESH | 0 | 0.0% | 0 | 0.0% | 2 | $3,298 | 0 | 0 | 0 | 0 | - |
IAN WILLIAMS | 0 | 0.0% | 0 | 0.0% | 2 | $1,066 | 0 | 0 | 0 | 0 | - |
MARCO BOTTI | 0 | 0.0% | 0 | 0.0% | 2 | $1,815 | 0 | 0 | 0 | 0 | - |
TATSUHIKO ISHIKURI | 0 | 0.0% | 1 | 50.0% | 2 | $25,146 | 0 | 0 | 0 | 0 | - |
NARU OWADA | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
E NAKANO | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
Trainer Name | Wins | Win (%) | Places | Place (%) | Rides | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
AIDAN O'BRIEN | 98 | 11.0% | 207 | 34.1% | 894 | $12,688,179 | 10 | 4 | 11 | 13 | $0.82 |
MRS J HARRINGTON | 88 | 13.3% | 147 | 35.6% | 660 | $5,765,013 | 4 | 1 | 5 | 11 | $1.00 |
DAVID MARNANE | 55 | 9.3% | 101 | 26.4% | 591 | $1,529,435 | 0 | 0 | 1 | 1 | $0.83 |
S GANAPATHY | 14 | 38.9% | 7 | 58.3% | 36 | $125,685 | 3 | 1 | 0 | 0 | $1.36 |
DALLAS TODYWALLA | 11 | 57.9% | 5 | 84.2% | 19 | $362,367 | 2 | 1 | 1 | 0 | $2.06 |
KARTHIK GANAPATHY | 10 | 29.4% | 11 | 61.8% | 34 | $171,574 | 2 | 0 | 0 | 0 | $1.18 |
KEN CONDON | 8 | 6.8% | 20 | 23.7% | 118 | $202,648 | 0 | 0 | 1 | 0 | $0.83 |
A BIN HARMASH | 8 | 11.1% | 20 | 38.9% | 72 | $925,310 | 0 | 2 | 0 | 0 | - |
E P HARTY | 7 | 7.0% | 14 | 21.0% | 100 | $115,028 | 0 | 0 | 0 | 0 | $0.62 |
T G MCCOURT | 7 | 8.8% | 4 | 13.8% | 80 | $82,513 | 0 | 0 | 0 | 0 | $1.21 |
EDWARD LYNAM | 6 | 6.1% | 22 | 28.6% | 98 | $190,509 | 0 | 0 | 0 | 0 | $0.48 |
P D DEEGAN | 6 | 6.5% | 14 | 21.7% | 92 | $143,969 | 0 | 0 | 0 | 1 | $0.62 |
JOHN M OXX | 6 | 8.0% | 7 | 17.3% | 75 | $127,278 | 0 | 0 | 0 | 0 | $0.25 |
GERARD KEANE | 6 | 8.7% | 6 | 17.4% | 69 | $72,827 | 0 | 0 | 0 | 0 | $0.86 |
C APPLEBY | 6 | 16.2% | 13 | 51.4% | 37 | $704,224 | 0 | 0 | 0 | 0 | $0.22 |
Seasons Summary Statistics
Season | Wins | Win (%) | Places | Place (%) | Rides | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
2019/20 | 8 | 11.0% | 13 | 28.8% | 73 | $253,839 | 1 | 0 | 1 | 0 | $0.61 |
2018/19 | 33 | 12.6% | 49 | 31.4% | 261 | $3,928,994 | 1 | 1 | 4 | 1 | $0.90 |
2017/18 | 38 | 9.5% | 96 | 33.7% | 398 | $3,368,499 | 3 | 0 | 2 | 4 | $0.64 |
2016/17 | 49 | 10.6% | 97 | 31.5% | 464 | $3,698,736 | 1 | 2 | 3 | 5 | $0.53 |
2015/16 | 28 | 8.6% | 65 | 28.6% | 325 | $2,244,863 | 1 | 1 | 1 | 4 | $0.77 |
2014/15 | 29 | 12.6% | 45 | 32.0% | 231 | $2,043,629 | 3 | 1 | 2 | 1 | $1.13 |
2013/14 | 8 | 5.0% | 19 | 17.0% | 159 | $1,076,075 | 1 | 0 | 0 | 0 | $0.52 |
2012/13 | 13 | 6.3% | 27 | 19.3% | 207 | $1,350,840 | 1 | 1 | 1 | 1 | $0.47 |
2011/12 | 31 | 9.2% | 61 | 27.3% | 337 | $3,174,585 | 2 | 3 | 3 | 2 | $0.73 |
2010/11 | 38 | 9.5% | 83 | 30.2% | 401 | $3,328,969 | 2 | 0 | 1 | 4 | $0.76 |
Overall | 512 | 8.6% | 1028 | 17.4% | 5925 | $31,017,293 | 22 | 13 | 26 | 31 | $0.70 |