CHARLES BEGUE
-
France
CHARLES BEGUE's Career
Latest Rides
FP | Date | Course | Runner | Div | Type | Distance | PM AUD $ | Trainer | Time |
---|---|---|---|---|---|---|---|---|---|
- | 26 Apr 2011 | LGP | BACHEL'OR | $39 | 3 CLAIM COND (F) FLAT | 2400m | $23,540 | U SUTER | 2:35.42 |
- | 07 Apr 2011 | FRML | JOHNNYCOMETOMAMIE | - | 4U HCP COND (E) | 1200m | $25,970 | U SUTER | 1:12.20 |
4 of 15 | 23 Mar 2011 | LRO | JOHNNYCOMETOMAMIE | $30 | 4U CLAIM COND (G) FLAT | 1100m | $18,309 | U SUTER | 1:03.30 |
3 of 14 | 08 Jan 2011 | DEAAW | BARONGO | $3.8 | 5U COND (D) FLAT | 2400m | $26,780 | U SUTER | 2:35.10 |
1 of 16 | 03 Jan 2011 | DEAAW | PEACE KEEPER | $29 | 5U CLAIM COND (E) FLAT | 1900m | $24,100 | U SUTER | 2:00.40 |
- | 11 Oct 2010 | CLD | PUNTA PENA | $69 | 2 CLAIM COND (F) | 1400m | $25,500 | U SUTER | 1:31.30 |
5 of 20 | 29 Sep 2010 | FRML | JOHNNYCOMETOMAMIE | $44 | 3 CLAIM COND (F) | 1200m | $29,310 | U SUTER | 1:14.00 |
6 of 12 | 23 Sep 2010 | CLD | BARONGO | $6.9 | 4U COND (D) | 2400m | $30,710 | U SUTER | 2:35.90 |
8 of 10 | 15 Sep 2010 | FBU | GLEEOSO | $21 | 3CG COND (G) | 1600m | $16,750 | U SUTER | 1:40.30 |
10 of 17 | 15 Sep 2010 | FBU | SONGA | $46 | 2F COND (F) | 1400m | $33,500 | U SUTER | 1:28.30 |
Trainer Statistics
Trainer Name | Wins | Win (%) | Places | Place (%) | Rides | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
U SUTER | 2 | 4.7% | 5 | 16.3% | 43 | $67,819 | 0 | 0 | 0 | 0 | $3.02 |
J E PEASE | 1 | 25.0% | 0 | 25.0% | 4 | $6,150 | 0 | 0 | 0 | 0 | - |
CEDRIC BOUTIN | 0 | 0.0% | 0 | 0.0% | 11 | $3,493 | 0 | 0 | 0 | 0 | - |
MATHIEU BOUTIN | 0 | 0.0% | 0 | 0.0% | 4 | - | 0 | 0 | 0 | 0 | - |
CRIQUETTE HEAD-MAAREK | 0 | 0.0% | 1 | 33.3% | 3 | $3,481 | 0 | 0 | 0 | 0 | - |
C DES MAZIS | 0 | 0.0% | 0 | 0.0% | 2 | $2,877 | 0 | 0 | 0 | 0 | - |
X PULEO | 0 | 0.0% | 0 | 0.0% | 2 | - | 0 | 0 | 0 | 0 | - |
THIBAULT (S) | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
MARCEL WEISS | 0 | 0.0% | 0 | 0.0% | 1 | $992 | 0 | 0 | 0 | 0 | - |
ECURIE SAINT SIMEON | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
S MOROSI | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
YANNICK FERTILLET | 0 | 0.0% | 0 | 0.0% | 1 | $786 | 0 | 0 | 0 | 0 | - |
FREDERIC SEGUIN | 0 | 0.0% | 1 | 100.0% | 1 | $2,031 | 0 | 0 | 0 | 0 | - |
AC TROUVE | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
Trainer Name | Wins | Win (%) | Places | Place (%) | Rides | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
U SUTER | 2 | 4.7% | 5 | 16.3% | 43 | $67,819 | 0 | 0 | 0 | 0 | $3.02 |
J E PEASE | 1 | 25.0% | 0 | 25.0% | 4 | $6,150 | 0 | 0 | 0 | 0 | - |
CEDRIC BOUTIN | 0 | 0.0% | 0 | 0.0% | 11 | $3,493 | 0 | 0 | 0 | 0 | - |
MATHIEU BOUTIN | 0 | 0.0% | 0 | 0.0% | 4 | - | 0 | 0 | 0 | 0 | - |
CRIQUETTE HEAD-MAAREK | 0 | 0.0% | 1 | 33.3% | 3 | $3,481 | 0 | 0 | 0 | 0 | - |
C DES MAZIS | 0 | 0.0% | 0 | 0.0% | 2 | $2,877 | 0 | 0 | 0 | 0 | - |
X PULEO | 0 | 0.0% | 0 | 0.0% | 2 | - | 0 | 0 | 0 | 0 | - |
THIBAULT (S) | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
MARCEL WEISS | 0 | 0.0% | 0 | 0.0% | 1 | $992 | 0 | 0 | 0 | 0 | - |
ECURIE SAINT SIMEON | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
YANNICK FERTILLET | 0 | 0.0% | 0 | 0.0% | 1 | $786 | 0 | 0 | 0 | 0 | - |
S MOROSI | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
AC TROUVE | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
FREDERIC SEGUIN | 0 | 0.0% | 1 | 100.0% | 1 | $2,031 | 0 | 0 | 0 | 0 | - |
Seasons Summary Statistics
Season | Wins | Win (%) | Places | Place (%) | Rides | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
2011/12 | 0 | 0.0% | 0 | 0.0% | 3 | $2,877 | 0 | 0 | 0 | 0 | - |
2010/11 | 2 | 8.0% | 1 | 12.0% | 25 | $27,639 | 0 | 0 | 0 | 0 | $1.21 |
2009/10 | 1 | 2.6% | 4 | 13.2% | 38 | $50,815 | 0 | 0 | 0 | 0 | $2.66 |
2008/09 | 0 | 0.0% | 2 | 28.6% | 7 | $6,298 | 0 | 0 | 0 | 0 | - |
2007/08 | 0 | 0.0% | 0 | 0.0% | 3 | - | 0 | 0 | 0 | 0 | - |
Overall | 3 | 3.9% | 7 | 9.2% | 76 | $87,629 | 0 | 0 | 0 | 0 | $1.70 |