D Botha
-
South Africa
D Botha's Career
Latest Rides
FP | Date | Course | Runner | Div | Type | Distance | PM AUD $ | Trainer | Time |
---|---|---|---|---|---|---|---|---|---|
3 of 9 | 18 Jul 2024 | SFTN | QUELIMANE | $21 | MPLATE | 1600m | $6,140 | WEIHO MARWING | 1:39.63 |
6 of 8 | 11 May 2023 | SFVR | SHE'S A KLAWER | $11 | FM MPLATE | 1200m | $6,230 | C I JONKER | 1:10.86 |
6 of 6 | 19 Jan 2023 | SFVR | VARSAVIA | $76 | FM MPLATE CG | 1450m | $7,810 | JAAP VISSER | 1:27.13 |
12 of 13 | 15 Nov 2022 | SFVR | RAISING A STORM | $51 | FM MPLATE CG | 1450m | $7,710 | FRITZ ROUX | 1:28.98 |
11 of 14 | 27 Oct 2022 | SFVR | BAD HAIR DAY | $126 | MPLATE CG | 1450m | $8,580 | JAAP VISSER | 1:28.45 |
6 of 6 | 08 Sep 2022 | SFTN | BAD HAIR DAY | $41 | MPLATE CG | 1000m | $6,010 | JAAP VISSER | 0:59.37 |
10 of 12 | 21 Jul 2022 | SFVR | TANUSHAS STAR | $41 | FM MPLATE CG | 1000m | $6,270 | FRITZ ROUX | 0:58.08 |
5 of 10 | 14 Apr 2022 | SFVR | TASTE MAKER | $41 | FM MPLATE CG | 1000m | $9,170 | JAAP VISSER | 0:58.22 |
9 of 9 | 14 Apr 2022 | SFVR | TARA ITI | $21 | MPLATE CG | 1000m | $9,170 | JAAP VISSER | 0:58.12 |
3 of 9 | 14 Apr 2022 | SFVR | JANE WILSON | $101 | FM MPLATE CG | 1800m | $9,170 | BILL HUMAN | 1:53.80 |
Trainer Statistics
Trainer Name | Wins | Win (%) | Places | Place (%) | Rides | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
FRITZ ROUX | 1 | 33.3% | 0 | 33.3% | 3 | $4,900 | 0 | 0 | 0 | 0 | $2.19 |
GAVIN SMITH | 1 | 50.0% | 0 | 50.0% | 2 | $4,800 | 0 | 0 | 0 | 0 | $2.75 |
JAAP VISSER | 0 | 0.0% | 0 | 0.0% | 5 | $200 | 0 | 0 | 0 | 0 | - |
JACQUES STRYDOM | 0 | 0.0% | 1 | 20.0% | 5 | $1,300 | 0 | 0 | 0 | 0 | - |
BILL HUMAN | 0 | 0.0% | 2 | 66.7% | 3 | $2,000 | 0 | 0 | 0 | 0 | - |
COERIE LENSLEY | 0 | 0.0% | 0 | 0.0% | 3 | - | 0 | 0 | 0 | 0 | - |
F P HABIB | 0 | 0.0% | 0 | 0.0% | 3 | - | 0 | 0 | 0 | 0 | - |
G THERON | 0 | 0.0% | 1 | 33.3% | 3 | $800 | 0 | 0 | 0 | 0 | - |
H VAN DER WESTHUIZEN | 0 | 0.0% | 0 | 0.0% | 2 | $800 | 0 | 0 | 0 | 0 | - |
WEIHO MARWING | 0 | 0.0% | 1 | 100.0% | 1 | - | 0 | 0 | 0 | 0 | - |
C I JONKER | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
CORNE SPIES | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
BRETT WEBBER | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
Trainer Name | Wins | Win (%) | Places | Place (%) | Rides | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
FRITZ ROUX | 1 | 33.3% | 0 | 33.3% | 3 | $4,900 | 0 | 0 | 0 | 0 | $2.19 |
GAVIN SMITH | 1 | 50.0% | 0 | 50.0% | 2 | $4,800 | 0 | 0 | 0 | 0 | $2.75 |
JACQUES STRYDOM | 0 | 0.0% | 1 | 20.0% | 5 | $1,300 | 0 | 0 | 0 | 0 | - |
JAAP VISSER | 0 | 0.0% | 0 | 0.0% | 5 | $200 | 0 | 0 | 0 | 0 | - |
G THERON | 0 | 0.0% | 1 | 33.3% | 3 | $800 | 0 | 0 | 0 | 0 | - |
COERIE LENSLEY | 0 | 0.0% | 0 | 0.0% | 3 | - | 0 | 0 | 0 | 0 | - |
F P HABIB | 0 | 0.0% | 0 | 0.0% | 3 | - | 0 | 0 | 0 | 0 | - |
BILL HUMAN | 0 | 0.0% | 2 | 66.7% | 3 | $2,000 | 0 | 0 | 0 | 0 | - |
H VAN DER WESTHUIZEN | 0 | 0.0% | 0 | 0.0% | 2 | $800 | 0 | 0 | 0 | 0 | - |
BRETT WEBBER | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
CORNE SPIES | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
C I JONKER | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
WEIHO MARWING | 0 | 0.0% | 1 | 100.0% | 1 | - | 0 | 0 | 0 | 0 | - |
Seasons Summary Statistics
Season | Wins | Win (%) | Places | Place (%) | Rides | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
2023/24 | 0 | 0.0% | 1 | 100.0% | 1 | - | 0 | 0 | 0 | 0 | - |
2022/23 | 0 | 0.0% | 0 | 0.0% | 5 | - | 0 | 0 | 0 | 0 | - |
2021/22 | 1 | 8.3% | 2 | 25.0% | 12 | $7,900 | 0 | 0 | 0 | 0 | $0.55 |
2020/21 | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
2019/20 | 0 | 0.0% | 0 | 0.0% | 4 | - | 0 | 0 | 0 | 0 | - |
2018/19 | 0 | 0.0% | 1 | 33.3% | 3 | $800 | 0 | 0 | 0 | 0 | - |
2017/18 | 1 | 50.0% | 0 | 50.0% | 2 | $4,800 | 0 | 0 | 0 | 0 | $2.75 |
2016/17 | 0 | 0.0% | 1 | 20.0% | 5 | $1,300 | 0 | 0 | 0 | 0 | - |
Overall | 2 | 6.1% | 5 | 15.2% | 33 | $14,800 | 0 | 0 | 0 | 0 | $0.40 |