D PEBODY
-
United Kingdom
D PEBODY's Career
Latest Rides
FP | Date | Course | Runner | Div | Type | Distance | PM AUD $ | Trainer | Time |
---|---|---|---|---|---|---|---|---|---|
15 of 15 | 27 Nov 2002 | GBC | ALLIGATOR ALLEY | $34 | HUNT FLAT 8 | 16f110y | $6,610 | PAUL WEBBER | 4:28.00 |
7 of 17 | 01 Apr 2002 | GBHN | MONTY BE QUICK | $26 | 3U HUNT FLAT 8 | 16f110y | $5,020 | J M CASTLE | 3:41.70 |
- | 17 Jan 2002 | GBTA | BEGGARS BALM | $17 | M HUNT FLAT 8 | 17f | $5,920 | PAUL WEBBER | 4:18.90 |
6 of 8 | 03 Dec 2001 | FOL | BEGGARS BALM | $4.0 | M HUNT FLAT 8 | 17f110y | $4,130 | PAUL WEBBER | 0:00.00 |
6 of 23 | 31 Oct 2001 | CTN | UNCLE WALLACE | $21 | HUNT FLAT 8 | 16f110y | $10,270 | PAUL WEBBER | 4:05.70 |
7 of 7 | 22 Oct 2001 | GBPL | GUILDER | $7.0 | CHSE HCP 0-120 C4 | 20f | $10,610 | PAUL WEBBER | 5:08.30 |
4 of 14 | 16 Apr 2001 | WCN | WATER STRATFORD | $6.5 | HDLE HCP 0-110 C6 | 16f | $6,190 | PAUL WEBBER | 4:03.00 |
- | 07 Aug 2000 | GBNA | BRAZIL OR BUST | $6.5 | CHSE HCP 0-110 C6 | 16f110y | $9,760 | PAUL WEBBER | 4:03.20 |
Trainer Statistics
Trainer Name | Wins | Win (%) | Places | Place (%) | Rides | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
PAUL WEBBER | 0 | 0.0% | 0 | 0.0% | 7 | - | 0 | 0 | 0 | 0 | - |
J M CASTLE | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
Trainer Name | Wins | Win (%) | Places | Place (%) | Rides | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
PAUL WEBBER | 0 | 0.0% | 0 | 0.0% | 7 | - | 0 | 0 | 0 | 0 | - |
J M CASTLE | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
Seasons Summary Statistics
Season | Wins | Win (%) | Places | Place (%) | Rides | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
2002/03 | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
2001/02 | 0 | 0.0% | 0 | 0.0% | 5 | - | 0 | 0 | 0 | 0 | - |
2000/01 | 0 | 0.0% | 0 | 0.0% | 2 | - | 0 | 0 | 0 | 0 | - |
Overall | 0 | 0.0% | 0 | 0.0% | 8 | - | 0 | 0 | 0 | 0 | - |