DAVID A ALVAREZ
-
United States of America
DAVID A ALVAREZ's Career
Trainer Statistics
Trainer Name | Wins | Win (%) | Places | Place (%) | Rides | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
LEONEL HERNANDEZ | 6 | 26.1% | 5 | 47.8% | 23 | $148,856 | 1 | 0 | 0 | 0 | $1.30 |
JEREMY DEROZIN | 3 | 50.0% | 0 | 50.0% | 6 | $36,972 | 0 | 0 | 0 | 0 | $2.80 |
JORGE E RUBIO | 2 | 100.0% | 0 | 100.0% | 2 | $19,686 | 0 | 0 | 0 | 0 | $3.95 |
JESUS M MARQUEZ | 1 | 9.1% | 3 | 36.4% | 11 | $41,943 | 0 | 0 | 0 | 1 | $0.22 |
DONALD WATSON (JNR) | 1 | 50.0% | 0 | 50.0% | 2 | $9,820 | 0 | 0 | 0 | 0 | $4.85 |
FIDEL PEREZ | 1 | 100.0% | 0 | 100.0% | 1 | $4,608 | 0 | 0 | 0 | 0 | $9.00 |
JUAN VIDAL | 0 | 0.0% | 1 | 10.0% | 10 | $3,842 | 0 | 0 | 0 | 0 | - |
JESUS HUITRON LIRA | 0 | 0.0% | 2 | 25.0% | 8 | $17,627 | 0 | 0 | 0 | 0 | - |
TEDDY L JR GUY | 0 | 0.0% | 3 | 42.9% | 7 | $7,596 | 0 | 0 | 0 | 0 | - |
GILBERTO ROSALES | 0 | 0.0% | 1 | 33.3% | 3 | $24,830 | 0 | 0 | 0 | 0 | - |
DANNY HODA | 0 | 0.0% | 2 | 66.7% | 3 | $4,037 | 0 | 0 | 0 | 0 | - |
DON R POTEET | 0 | 0.0% | 0 | 0.0% | 3 | $1,510 | 0 | 0 | 0 | 0 | - |
ROBERTO G MADRIGAL | 0 | 0.0% | 0 | 0.0% | 2 | $1,751 | 0 | 0 | 0 | 0 | - |
GUILLERMO MARTINEZ | 0 | 0.0% | 1 | 50.0% | 2 | $4,154 | 0 | 0 | 0 | 0 | - |
T DARRYL BALTHAZAR | 0 | 0.0% | 0 | 0.0% | 2 | $415 | 0 | 0 | 0 | 0 | - |
Trainer Name | Wins | Win (%) | Places | Place (%) | Rides | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
KENNETH ROBERTS | 114 | 17.2% | 192 | 46.1% | 664 | $3,339,580 | 0 | 1 | 0 | 5 | $0.72 |
JUAN A JR CARRILLO | 36 | 34.0% | 35 | 67.0% | 106 | $570,887 | 0 | 0 | 0 | 1 | $1.16 |
ROSENDO JR VALDEZ | 36 | 52.9% | 18 | 79.4% | 68 | $660,632 | 0 | 0 | 0 | 2 | $1.60 |
JESUS M MARQUEZ | 30 | 25.0% | 42 | 60.0% | 120 | $2,983,140 | 0 | 0 | 2 | 2 | $0.76 |
JOSUE HUITRON | 24 | 20.2% | 33 | 47.9% | 119 | $854,931 | 1 | 0 | 0 | 1 | $1.00 |
ORLANDO OROZCO | 15 | 14.4% | 31 | 44.2% | 104 | $275,164 | 0 | 0 | 0 | 0 | $0.95 |
OLEGARIO ORTIZ | 11 | 19.6% | 17 | 50.0% | 56 | $194,100 | 0 | 0 | 0 | 0 | $1.09 |
MARTIN TREJO | 11 | 21.2% | 12 | 44.2% | 52 | $304,410 | 0 | 0 | 1 | 2 | $1.00 |
LEONEL HERNANDEZ | 10 | 26.3% | 13 | 60.5% | 38 | $227,847 | 1 | 0 | 0 | 0 | $1.11 |
RUBEN CHAVEZ | 9 | 15.5% | 20 | 50.0% | 58 | $175,940 | 0 | 0 | 0 | 0 | $0.73 |
KENNETH WEEKS | 9 | 16.1% | 15 | 42.9% | 56 | $130,616 | 0 | 0 | 0 | 0 | $0.81 |
KATIE CARLOS | 8 | 16.3% | 10 | 36.7% | 49 | $185,942 | 0 | 0 | 0 | 0 | $0.95 |
HECTOR R ALCALA | 8 | 32.0% | 6 | 56.0% | 25 | $868,942 | 0 | 0 | 1 | 0 | $1.56 |
PATRICK L CLEMONS | 6 | 19.4% | 8 | 45.2% | 31 | $71,795 | 0 | 0 | 0 | 0 | $1.29 |
FRUCTUOSO HUITRON | 5 | 16.1% | 12 | 54.8% | 31 | $147,590 | 0 | 0 | 0 | 0 | $0.72 |
Seasons Summary Statistics
Season | Wins | Win (%) | Places | Place (%) | Rides | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
2024/25 | 3 | 20.0% | 1 | 26.7% | 15 | $77,195 | 1 | 0 | 0 | 0 | $0.48 |
2023/24 | 41 | 13.1% | 77 | 37.6% | 314 | $1,112,453 | 0 | 0 | 1 | 1 | $0.96 |
2022/23 | 26 | 13.5% | 53 | 40.9% | 193 | $1,137,882 | 0 | 0 | 1 | 0 | $0.64 |
2021/22 | 92 | 15.2% | 188 | 46.2% | 606 | $3,031,348 | 0 | 1 | 1 | 3 | $0.57 |
2020/21 | 141 | 23.2% | 168 | 50.8% | 608 | $4,538,694 | 0 | 0 | 1 | 6 | $0.97 |
2019/20 | 67 | 16.1% | 109 | 42.2% | 417 | $1,363,876 | 0 | 0 | 0 | 3 | $0.95 |
2018/19 | 39 | 11.7% | 99 | 41.6% | 332 | $1,077,999 | 0 | 0 | 0 | 1 | $0.51 |
2017/18 | 46 | 13.4% | 87 | 38.7% | 344 | $1,255,326 | 1 | 0 | 0 | 0 | $0.75 |
Overall | 455 | 16.1% | 782 | 27.6% | 2829 | $13,594,773 | 2 | 1 | 4 | 14 | $0.80 |