FREDDIE MITCHELL
-
United Kingdom
FREDDIE MITCHELL's Career
Latest Rides
FP | Date | Course | Runner | Div | Type | Distance | PM AUD $ | Trainer | Time |
---|---|---|---|---|---|---|---|---|---|
2 of 7 | 27 Aug 2022 | FRDI | TERRE ETOILEE | $5.5 | 5UH HCP STPLE | 3900m | $36,500 | YANNICK FOUIN | 5:01.80 |
F | 22 May 2022 | FRAU | GAILLARD MAG | $34 | 5UH STPLE COND | 4400m | $78,400 | EMMANUEL CLAYEUX | 5:38.01 |
F | 26 Feb 2018 | FRMM | IRRESPONSABLE | $3 | 4CF HDLE CLM | 3400m | $27,650 | HECTOR DE LAGENESTE | 4:16.40 |
PU | 06 Feb 2018 | FRPT | CHARMING AS USUAL | $13 | 5UH CLM STPLE | 3700m | $27,650 | JACQUES ORTET | 4:52.20 |
6 of 8 | 02 Feb 2018 | FRPT | HAZUMI | $24 | 5UH HDLE CLM | 3800m | $27,650 | HECTOR DE LAGENESTE | 4:56.80 |
PU | 16 Jan 2018 | FRPT | HANNOU POL AVENUE | $50 | 4CG HDLE CLM | 3300m | $27,565 | WILLIAM MENUET | 4:24.30 |
PU | 14 Jan 2018 | FRPT | DALILA D'AIRY | $24 | 56 STPLE AA | 3700m | $49,005 | HECTOR DE LAGENESTE | 5:03.60 |
7 of 12 | 12 Jan 2018 | FRPT | DARJEELING PECOS | $19 | 5 STPLE | 3900m | $52,067 | HECTOR DE LAGENESTE | 5:07.70 |
PU | 12 Jan 2018 | FRPT | LORRAINAS | $15 | 4CF CLM STPLE | 3700m | $27,565 | JACQUES ORTET | 4:56.40 |
8 of 10 | 10 Jan 2018 | FRPT | HAZUMI | $39 | 6UH HDLE CLM | 3500m | $27,565 | HECTOR DE LAGENESTE | 4:35.10 |
Trainer Statistics
Trainer Name | Wins | Win (%) | Places | Place (%) | Rides | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
D STEELE | 2 | 50.0% | 0 | 50.0% | 4 | $9,495 | 0 | 0 | 0 | 0 | $4.62 |
ISABELLE PACAULT | 1 | 7.1% | 3 | 28.6% | 14 | $40,318 | 0 | 0 | 0 | 0 | $0.30 |
HECTOR DE LAGENESTE | 0 | 0.0% | 1 | 11.1% | 9 | $8,218 | 0 | 0 | 0 | 0 | - |
G CHEREL | 0 | 0.0% | 2 | 25.0% | 8 | $11,782 | 0 | 0 | 0 | 0 | - |
PATRICE QUINTON | 0 | 0.0% | 1 | 20.0% | 5 | $3,531 | 0 | 0 | 0 | 0 | - |
NICKY J. HENDERSON | 0 | 0.0% | 1 | 20.0% | 5 | $1,092 | 0 | 0 | 0 | 0 | - |
L GODARD | 0 | 0.0% | 1 | 33.3% | 3 | $8,449 | 0 | 0 | 0 | 0 | - |
PAUL WEBBER | 0 | 0.0% | 0 | 0.0% | 2 | - | 0 | 0 | 0 | 0 | - |
SOPHIE LEECH | 0 | 0.0% | 0 | 0.0% | 2 | $1,320 | 0 | 0 | 0 | 0 | - |
EMMANUEL CLAYEUX | 0 | 0.0% | 1 | 50.0% | 2 | $11,761 | 0 | 0 | 0 | 0 | - |
JACQUES ORTET | 0 | 0.0% | 0 | 0.0% | 2 | - | 0 | 0 | 0 | 0 | - |
J G M O'SHEA | 0 | 0.0% | 0 | 0.0% | 2 | - | 0 | 0 | 0 | 0 | - |
DAVID LOUGHNANE | 0 | 0.0% | 2 | 100.0% | 2 | $2,125 | 0 | 0 | 0 | 0 | - |
P W MIDDLETON | 0 | 0.0% | 0 | 0.0% | 2 | - | 0 | 0 | 0 | 0 | - |
TONY CARROLL | 0 | 0.0% | 0 | 0.0% | 2 | - | 0 | 0 | 0 | 0 | - |
Trainer Name | Wins | Win (%) | Places | Place (%) | Rides | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
R HOLLINSHEAD | 2 | 33.3% | 0 | 33.3% | 6 | $7,571 | 0 | 0 | 0 | 0 | $2.83 |
D STEELE | 2 | 50.0% | 0 | 50.0% | 4 | $9,495 | 0 | 0 | 0 | 0 | $4.62 |
ISABELLE PACAULT | 1 | 7.1% | 3 | 28.6% | 14 | $40,318 | 0 | 0 | 0 | 0 | $0.30 |
GARY MOORE | 1 | 50.0% | 1 | 100.0% | 2 | $4,673 | 0 | 0 | 0 | 0 | $1.75 |
SALEM FADGHAM A S AL HAJRI | 1 | 100.0% | 0 | 100.0% | 1 | $15,188 | 0 | 0 | 0 | 0 | - |
MISS N L-BEAVIS | 1 | 100.0% | 0 | 100.0% | 1 | $4,774 | 0 | 0 | 0 | 0 | $21.00 |
RAE GUEST | 1 | 100.0% | 0 | 100.0% | 1 | $3,919 | 0 | 0 | 0 | 0 | $15.00 |
G CHEREL | 0 | 0.0% | 3 | 33.3% | 9 | $21,842 | 0 | 0 | 0 | 0 | - |
HECTOR DE LAGENESTE | 0 | 0.0% | 1 | 11.1% | 9 | $8,218 | 0 | 0 | 0 | 0 | - |
P PHELAN | 0 | 0.0% | 1 | 12.5% | 8 | $2,632 | 0 | 0 | 0 | 0 | - |
P C DANDO | 0 | 0.0% | 0 | 0.0% | 6 | - | 0 | 0 | 0 | 0 | - |
NICKY J. HENDERSON | 0 | 0.0% | 1 | 16.7% | 6 | $1,092 | 0 | 0 | 0 | 0 | - |
PATRICE QUINTON | 0 | 0.0% | 1 | 20.0% | 5 | $3,531 | 0 | 0 | 0 | 0 | - |
L GODARD | 0 | 0.0% | 1 | 33.3% | 3 | $8,449 | 0 | 0 | 0 | 0 | - |
P MITCHELL | 0 | 0.0% | 0 | 0.0% | 3 | - | 0 | 0 | 0 | 0 | - |
Seasons Summary Statistics
Season | Wins | Win (%) | Places | Place (%) | Rides | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
2022/23 | 0 | 0.0% | 1 | 50.0% | 2 | $8,029 | 0 | 0 | 0 | 0 | - |
2021/22 | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
2017/18 | 0 | 0.0% | 3 | 17.6% | 17 | $24,882 | 0 | 0 | 0 | 0 | - |
2016/17 | 1 | 3.6% | 5 | 21.4% | 28 | $55,810 | 0 | 0 | 0 | 0 | $0.15 |
2015/16 | 0 | 0.0% | 1 | 100.0% | 1 | $5,230 | 0 | 0 | 0 | 0 | - |
2013/14 | 2 | 3.6% | 5 | 12.7% | 55 | $17,390 | 0 | 0 | 0 | 0 | $0.34 |
2012/13 | 4 | 10.5% | 6 | 26.3% | 38 | $45,917 | 0 | 0 | 0 | 0 | $0.55 |
2011/12 | 2 | 12.5% | 5 | 43.8% | 16 | $15,439 | 0 | 0 | 0 | 0 | $2.25 |
2010/11 | 0 | 0.0% | 3 | 25.0% | 12 | $2,890 | 0 | 0 | 0 | 0 | - |
Overall | 9 | 5.3% | 29 | 17.1% | 170 | $175,587 | 0 | 0 | 0 | 0 | $0.50 |