G LAKE
-
United Kingdom
G LAKE's Career
Latest Rides
FP | Date | Course | Runner | Div | Type | Distance | PM AUD $ | Trainer | Time |
---|---|---|---|---|---|---|---|---|---|
- | 01 Apr 2002 | GBUT | MISTER CLUB ROYAL | $4.0 | NCHSE C5 | 21f | $9,700 | DONALD MCCAIN JNR | 5:38.70 |
13 of 18 | 01 Apr 2002 | GBUT | BINT ST JAMES | $21 | HDLE HCP 0-90 C7 | 20f110y | $5,550 | W CLAY | 5:06.50 |
8 of 13 | 01 Apr 2002 | GBUT | FATHER MULCAHY | $12 | HDLE HCP 0-110 C5 | 20f110y | $10,000 | DONALD MCCAIN JNR | 4:59.20 |
1 of 9 | 23 Mar 2002 | GBBG | RIGHT | $21 | M HDLE CLM C6 | 17f | $6,350 | DONALD MCCAIN JNR | 4:37.20 |
- | 23 Mar 2002 | GBBG | BARTON BANDIT | $21 | MCHSE C4 | 17f110y | $11,280 | DONALD MCCAIN JNR | 4:54.80 |
2 of 13 | 23 Mar 2002 | GBBG | STAR DYNASTY | $67 | NHDLE C5 | 17f | $9,020 | DONALD MCCAIN JNR | 4:26.80 |
3 of 9 | 14 Mar 2002 | GBHX | THE EENS | $3.3 | CHSE HCP 0-100 C6 | 20f110y | $8,580 | DONALD MCCAIN JNR | 6:04.10 |
10 of 16 | 08 Mar 2002 | GBHR | REVAMP | $67 | NHDLE SELL C7 | 17f | $5,840 | DONALD MCCAIN JNR | 4:09.30 |
11 of 14 | 07 Mar 2002 | GBTO | FATHER MULCAHY | $11 | HDLE HCP 0-110 C5 | 16f | $7,360 | DONALD MCCAIN JNR | 4:22.10 |
5 of 16 | 05 Mar 2002 | GBSE | UP THE CLARETS | $17 | SELL HDLE HCP 0-90 C7 | 17f | $5,450 | DONALD MCCAIN JNR | 4:21.90 |
Trainer Statistics
Trainer Name | Wins | Win (%) | Places | Place (%) | Rides | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
DONALD MCCAIN JNR | 3 | 5.0% | 10 | 21.7% | 60 | $30,472 | 0 | 0 | 0 | 0 | $1.08 |
M E SOWERSBY | 0 | 0.0% | 0 | 0.0% | 20 | - | 0 | 0 | 0 | 0 | - |
O BRENNAN | 0 | 0.0% | 0 | 0.0% | 3 | - | 0 | 0 | 0 | 0 | - |
R NIXON | 0 | 0.0% | 0 | 0.0% | 3 | - | 0 | 0 | 0 | 0 | - |
P MONTEITH | 0 | 0.0% | 0 | 0.0% | 3 | - | 0 | 0 | 0 | 0 | - |
DAVID D EVANS | 0 | 0.0% | 1 | 50.0% | 2 | $1,209 | 0 | 0 | 0 | 0 | - |
W CLAY | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
G A HAM | 0 | 0.0% | 1 | 100.0% | 1 | $1,189 | 0 | 0 | 0 | 0 | - |
H ALEXANDER | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
J I A CHARLTON | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
F P MURTAGH | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
MRS A PRICE | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
KAREN GEORGE | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
S B CLARK | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
D THOMSON | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
Trainer Name | Wins | Win (%) | Places | Place (%) | Rides | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
DONALD MCCAIN JNR | 7 | 4.2% | 27 | 20.6% | 165 | $75,502 | 0 | 0 | 0 | 0 | $0.50 |
M E SOWERSBY | 1 | 1.7% | 3 | 6.9% | 58 | $9,604 | 0 | 0 | 0 | 0 | $0.36 |
P MONTEITH | 1 | 3.6% | 7 | 28.6% | 28 | $15,013 | 0 | 0 | 0 | 0 | $0.11 |
MRS DIANNE SAYER | 1 | 33.3% | 1 | 66.7% | 3 | $15,543 | 0 | 0 | 0 | 0 | $2.33 |
J A GLOVER | 1 | 50.0% | 0 | 50.0% | 2 | $3,444 | 0 | 0 | 0 | 0 | $7.50 |
R FORD | 0 | 0.0% | 4 | 36.4% | 11 | $6,127 | 0 | 0 | 0 | 0 | - |
H ALEXANDER | 0 | 0.0% | 2 | 40.0% | 5 | $488 | 0 | 0 | 0 | 0 | - |
D THOMSON | 0 | 0.0% | 1 | 25.0% | 4 | $2,146 | 0 | 0 | 0 | 0 | - |
W M BRISBOURNE | 0 | 0.0% | 1 | 25.0% | 4 | $1,140 | 0 | 0 | 0 | 0 | - |
R NIXON | 0 | 0.0% | 0 | 0.0% | 4 | - | 0 | 0 | 0 | 0 | - |
O BRENNAN | 0 | 0.0% | 0 | 0.0% | 3 | - | 0 | 0 | 0 | 0 | - |
R ALLAN | 0 | 0.0% | 0 | 0.0% | 3 | - | 0 | 0 | 0 | 0 | - |
D S ALDER | 0 | 0.0% | 0 | 0.0% | 2 | - | 0 | 0 | 0 | 0 | - |
F P MURTAGH | 0 | 0.0% | 0 | 0.0% | 2 | - | 0 | 0 | 0 | 0 | - |
MRS L WILLIAMSON | 0 | 0.0% | 0 | 0.0% | 2 | - | 0 | 0 | 0 | 0 | - |
Seasons Summary Statistics
Season | Wins | Win (%) | Places | Place (%) | Rides | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
2001/02 | 1 | 4.5% | 3 | 18.2% | 22 | $8,419 | 0 | 0 | 0 | 0 | $0.95 |
2000/01 | 4 | 2.6% | 22 | 16.8% | 155 | $51,971 | 0 | 0 | 0 | 0 | $0.47 |
1999/00 | 6 | 4.1% | 26 | 22.1% | 145 | $74,051 | 0 | 0 | 0 | 0 | $0.23 |
Overall | 11 | 3.4% | 51 | 15.8% | 322 | $134,441 | 0 | 0 | 0 | 0 | $0.40 |