H STRICKETT
-
New Zealand
H STRICKETT's Career
Latest Rides
FP | Date | Course | Runner | Div | Type | Distance | PM AUD $ | Trainer | Time |
---|---|---|---|---|---|---|---|---|---|
15 of 15 | 23 Apr 2010 | AVON | JOEROK | $99.2 | RST80 | 1600m | $9,000 | KENNY RAE | 1:33.86 |
13 of 13 | 05 Jan 2010 | RUAK | OTAITAI JACK | $49.4 | RST70 | 1600m | $5,000 | KENNY RAE | 1:36.04 |
11 of 12 | 05 Jan 2010 | RUAK | ABUNDANTIA | $18.4 | 3U MDN | 1200m | $4,000 | KENNY RAE | 1:10.93 |
6 of 6 | 05 Dec 2009 | AVON | ABUNDANTIA | $18.5 | FM RST90 | 1400m | $11,000 | KENNY RAE | 1:24.31 |
7 of 7 | 18 Feb 2004 | AVON | SUMMER HOLIDAY | $7/7 | 2 MDN | 1200m | $3,780 | KENNY RAE | 1:11.63 |
11 of 11 | 06 Feb 2004 | ELLE | TAMBAI | $10/9 | 3U MDN | 2100m | $5,300 | DAVINA WADDELL | 2:15.47 |
9 of 9 | 26 Jan 2004 | AVON | AKRAM | $9/9 | OPEN | 1200m | $12,870 | DAVINA WADDELL | 0:00.00 |
8 of 9 | 10 Jan 2004 | AVON | AKRAM | $8/8 | PROG | 1200m | $9,080 | DAVINA WADDELL | 1:08.93 |
11 of 14 | 16 Nov 2003 | TEAW | SHELLEY BROWNE | $13/13 | INTER | 2000m | $4,160 | KENNY RAE | 2:03.89 |
9 of 16 | 16 Nov 2003 | TEAW | HERE WE GO NOW | $13/12 | 3U MDN | 2000m | $3,780 | KENNY RAE | 2:04.64 |
Trainer Statistics
Trainer Name | Wins | Win (%) | Places | Place (%) | Rides | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
DAVINA WADDELL | 1 | 3.4% | 3 | 13.8% | 29 | $6,831 | 0 | 0 | 0 | 0 | $0.07 |
K H HUGHES | 1 | 100.0% | 0 | 100.0% | 1 | $3,330 | 0 | 0 | 0 | 0 | $2.00 |
KENNY RAE | 0 | 0.0% | 1 | 5.9% | 17 | $764 | 0 | 0 | 0 | 0 | - |
K DELL | 0 | 0.0% | 0 | 0.0% | 11 | - | 0 | 0 | 0 | 0 | - |
G MERKULOV | 0 | 0.0% | 2 | 20.0% | 10 | $4,042 | 0 | 0 | 0 | 0 | - |
TRACEY PAGE | 0 | 0.0% | 0 | 0.0% | 4 | - | 0 | 0 | 0 | 0 | - |
N MONAGHAN | 0 | 0.0% | 1 | 33.3% | 3 | $530 | 0 | 0 | 0 | 0 | - |
RAY STARR | 0 | 0.0% | 0 | 0.0% | 2 | - | 0 | 0 | 0 | 0 | - |
STAN KEITH | 0 | 0.0% | 0 | 0.0% | 2 | - | 0 | 0 | 0 | 0 | - |
M MURDOCH | 0 | 0.0% | 0 | 0.0% | 2 | $378 | 0 | 0 | 0 | 0 | - |
GEORGE MOORE | 0 | 0.0% | 0 | 0.0% | 2 | - | 0 | 0 | 0 | 0 | - |
MARIE PRANGLEY-YETTON | 0 | 0.0% | 0 | 0.0% | 2 | $303 | 0 | 0 | 0 | 0 | - |
RAYMOND CHAN | 0 | 0.0% | 0 | 0.0% | 2 | - | 0 | 0 | 0 | 0 | - |
R LEE | 0 | 0.0% | 0 | 0.0% | 2 | - | 0 | 0 | 0 | 0 | - |
C FAULKNER | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
Trainer Name | Wins | Win (%) | Places | Place (%) | Rides | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
DAVINA WADDELL | 6 | 5.0% | 23 | 24.4% | 119 | $48,802 | 0 | 0 | 0 | 0 | $0.10 |
N MONAGHAN | 3 | 23.1% | 3 | 46.2% | 13 | $18,129 | 0 | 0 | 0 | 0 | $0.46 |
KENNY RAE | 1 | 2.9% | 2 | 8.6% | 35 | $4,132 | 0 | 0 | 0 | 0 | $0.06 |
K DELL | 1 | 6.3% | 0 | 6.3% | 16 | $2,838 | 0 | 0 | 0 | 0 | $0.12 |
D LOCKWOOD | 1 | 8.3% | 2 | 25.0% | 12 | $5,526 | 0 | 0 | 0 | 0 | $0.17 |
N ALLEN | 1 | 10.0% | 3 | 40.0% | 10 | $10,388 | 0 | 0 | 0 | 0 | $0.18 |
TRACEY PAGE | 1 | 14.3% | 0 | 14.3% | 7 | $6,642 | 0 | 0 | 0 | 0 | $0.29 |
P JOHNSON | 1 | 16.7% | 0 | 16.7% | 6 | $1,968 | 0 | 0 | 0 | 0 | $0.33 |
D WALKER | 1 | 20.0% | 0 | 20.0% | 5 | $4,617 | 0 | 0 | 0 | 0 | $0.40 |
SHAUNE RITCHIE | 1 | 20.0% | 1 | 40.0% | 5 | $6,320 | 0 | 0 | 0 | 0 | $0.40 |
K H HUGHES | 1 | 100.0% | 0 | 100.0% | 1 | $3,330 | 0 | 0 | 0 | 0 | $2.00 |
G MERKULOV | 0 | 0.0% | 2 | 13.3% | 15 | $4,042 | 0 | 0 | 0 | 0 | - |
MICHAEL MORONEY & ANDREW CLARKEN | 0 | 0.0% | 0 | 0.0% | 9 | $189 | 0 | 0 | 0 | 0 | - |
RAYMOND CHAN | 0 | 0.0% | 2 | 33.3% | 6 | $1,627 | 0 | 0 | 0 | 0 | - |
R CAMPBELL | 0 | 0.0% | 1 | 16.7% | 6 | $303 | 0 | 0 | 0 | 0 | - |
Seasons Summary Statistics
Season | Wins | Win (%) | Places | Place (%) | Rides | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
2009/10 | 0 | 0.0% | 0 | 0.0% | 4 | - | 0 | 0 | 0 | 0 | - |
2003/04 | 0 | 0.0% | 2 | 9.5% | 21 | $3,841 | 0 | 0 | 0 | 0 | - |
2002/03 | 2 | 3.4% | 6 | 13.8% | 58 | $12,715 | 0 | 0 | 0 | 0 | $0.07 |
2001/02 | 3 | 3.9% | 10 | 17.1% | 76 | $22,367 | 0 | 0 | 0 | 0 | $0.08 |
2000/01 | 1 | 1.4% | 10 | 15.9% | 69 | $13,056 | 0 | 0 | 0 | 0 | $0.03 |
1999/00 | 7 | 8.0% | 14 | 24.1% | 87 | $47,762 | 0 | 0 | 0 | 0 | $0.17 |
1998/99 | 7 | 15.2% | 5 | 26.1% | 46 | $28,232 | 0 | 0 | 0 | 0 | $0.30 |
Overall | 20 | 5.5% | 47 | 13.0% | 361 | $127,973 | 0 | 0 | 0 | 0 | $0.10 |