HARRY SKELTON
HARRY SKELTON's Career
Latest Rides
FP | Date | Course | Runner | Div | Type | Distance | PM AUD $ | Trainer | Time |
---|---|---|---|---|---|---|---|---|---|
1 of 6 | 17 Nov 2024 | CTN | FORTUNE DE MER | $3.5 | 45 OPEN LR C1 | 2m½f | $43,660 | DAN SKELTON | 3:59.40 |
2 of 15 | 17 Nov 2024 | CTN | BE AWARE | $9.5 | 4U HDLE HCP C1 | 2m½f | $179,650 | DAN SKELTON | 3:59.08 |
F | 17 Nov 2024 | CTN | BALLYGRIFINCOTTAGE | $10 | 4U STPLE HCP C1 | 3m3½f | $127,050 | DAN SKELTON | 7:13.49 |
3 of 4 | 17 Nov 2024 | CTN | CALICO | $2.8 | 4U STPLE HCP C2 | 2m | $86,620 | DAN SKELTON | 4:03.21 |
1 of 4 | 17 Nov 2024 | CTN | ACE OF SPADES | $2.0 | 4U MHDLE C2 | 2m½f | $33,580 | DAN SKELTON | 4:05.47 |
4 of 12 | 16 Nov 2024 | CTN | SETTLE DOWN JILL | $11 | 45M OPEN LR C1 | 2m½f | $40,840 | DAN SKELTON | 4:00.75 |
6 of 10 | 16 Nov 2024 | CTN | MAJOR FORTUNE | $11 | 3U HDLE HCP C3 | 2m5f | $40,840 | DAN SKELTON | 5:11.28 |
1 of 12 | 16 Nov 2024 | CTN | DOYEN QUEST | $2.3 | 4U HDLE HCP C2 | 3m | $54,450 | DAN SKELTON | 5:57.85 |
6 of 15 | 16 Nov 2024 | CTN | PROTEKTORAT | $10 | 4U STPLE HCP C1 | 2m4f | $269,470 | DAN SKELTON | 4:59.53 |
1 of 8 | 16 Nov 2024 | CTN | L'EAU DU SUD | $1.9 | 4U OPEN G2 C1 | 2m | $136,120 | DAN SKELTON | 3:55.61 |
Trainer Statistics
Trainer Name | Wins | Win (%) | Places | Place (%) | Rides | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
DAN SKELTON | 27 | 27.0% | 32 | 59.0% | 100 | $940,401 | 0 | 3 | 0 | 2 | $0.90 |
Trainer Name | Wins | Win (%) | Places | Place (%) | Rides | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
DAN SKELTON | 1137 | 21.7% | 1638 | 53.0% | 5238 | $28,843,227 | 9 | 32 | 14 | 40 | $0.86 |
P F NICHOLLS | 62 | 18.8% | 88 | 45.5% | 330 | $1,912,760 | 2 | 2 | 1 | 1 | $0.83 |
MRS CAROLINE BAILEY | 22 | 21.4% | 32 | 52.4% | 103 | $402,780 | 0 | 0 | 0 | 0 | $1.35 |
IAN WILLIAMS | 14 | 13.9% | 25 | 38.6% | 101 | $146,011 | 0 | 0 | 0 | 0 | $0.78 |
BOB BUCKLER | 10 | 10.6% | 29 | 41.5% | 94 | $498,028 | 0 | 0 | 0 | 1 | $1.30 |
MRS L HILL | 8 | 15.7% | 8 | 31.4% | 51 | $43,120 | 0 | 0 | 0 | 0 | $1.94 |
OLIVER GREENALL | 7 | 20.6% | 14 | 61.8% | 34 | $82,677 | 0 | 0 | 0 | 0 | $1.79 |
MISS C FRYER | 6 | 10.3% | 18 | 41.4% | 58 | $58,681 | 0 | 0 | 0 | 0 | $0.75 |
OLLY MURPHY | 5 | 27.8% | 3 | 44.4% | 18 | $57,365 | 0 | 0 | 0 | 0 | $0.58 |
C J GRAY | 4 | 8.9% | 9 | 28.9% | 45 | $30,239 | 0 | 0 | 0 | 0 | $1.22 |
J D FROST | 4 | 9.5% | 4 | 19.0% | 42 | $28,200 | 0 | 0 | 0 | 0 | $1.28 |
MRS CAROLINE KEEVIL | 4 | 12.1% | 2 | 18.2% | 33 | $27,505 | 0 | 0 | 0 | 0 | $1.15 |
L WADHAM | 4 | 18.2% | 4 | 36.4% | 22 | $100,088 | 0 | 0 | 0 | 0 | $0.91 |
P PHELAN | 4 | 80.0% | 0 | 80.0% | 5 | $20,648 | 0 | 0 | 0 | 0 | $6.37 |
NICK MITCHELL | 3 | 8.8% | 2 | 14.7% | 34 | $31,094 | 0 | 0 | 0 | 0 | $0.68 |
Seasons Summary Statistics
Season | Wins | Win (%) | Places | Place (%) | Rides | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
2024/25 | 47 | 25.1% | 60 | 57.2% | 187 | $1,295,040 | 0 | 3 | 0 | 2 | $0.78 |
2023/24 | 116 | 21.2% | 175 | 53.1% | 548 | $4,430,483 | 2 | 2 | 0 | 5 | $0.87 |
2022/23 | 81 | 20.6% | 129 | 53.4% | 393 | $3,321,509 | 1 | 4 | 0 | 5 | $0.84 |
2021/22 | 103 | 20.6% | 153 | 51.3% | 499 | $3,098,161 | 0 | 5 | 2 | 5 | $0.74 |
2020/21 | 161 | 23.1% | 214 | 53.9% | 696 | $3,658,952 | 5 | 7 | 1 | 4 | $1.01 |
2019/20 | 70 | 17.5% | 120 | 47.4% | 401 | $2,325,660 | 2 | 2 | 2 | 3 | $0.70 |
2018/19 | 142 | 21.1% | 213 | 52.7% | 673 | $3,279,893 | 1 | 2 | 3 | 5 | $0.88 |
2017/18 | 158 | 23.3% | 220 | 55.7% | 679 | $2,814,024 | 0 | 1 | 0 | 4 | $0.93 |
2016/17 | 125 | 22.0% | 203 | 57.6% | 569 | $2,078,204 | 0 | 0 | 1 | 2 | $0.72 |
2015/16 | 102 | 20.7% | 147 | 50.6% | 492 | $2,709,543 | 0 | 5 | 2 | 4 | $1.05 |
Overall | 1337 | 19.6% | 2009 | 29.4% | 6835 | $33,108,688 | 11 | 34 | 15 | 43 | $0.90 |