Search

HATSUYA KOWATA

  • Japan

First Runner 01 Mar 2014
Deep Fountain (Jpn)  
Nakayama (Jpn)  |  Maiden Race
First Win 15 Mar 2014
Karei Fantasia (Jpn)
Nakayama Dirt (Jpn)  |  Allowance Race
Best Horse :
SHINRYOKUKA (Timeform Rating 114)
First Group Win (G3):
SHINRYOKUKA (01 Sep 2024)

HATSUYA KOWATA's Career

Latest Rides

FP Date Course Runner Div Type Distance PM AUD $ Trainer Time
6 of 14 10 Nov 2024 JAKY ISA CHIL SEASIDE $24.7 3U ALLOW 1400m $298,240 MASAHIRO TAKEUCHI 1:20.70
4 of 17 10 Nov 2024 JAKY SHINRYOKUKA $11.9 3UF OPEN G1 2200m $2,524,880 MASAHIRO TAKEUCHI 2:11.10
14 of 15 10 Nov 2024 JAKY YUINO OTOKOYAMA $185 3U ALLOW 2200m $151,560 MASASHI FUKAYAMA 2:12.40
14 of 16 27 Oct 2024 TOYD KAITO LICHT $130.7 2 NEWC 1600m $138,800 YASUO TAKEICHI 1:38.90
6 of 16 29 Sep 2024 NAKD JACKSON $54.7 3U ALLOW 1800m $153,990 YASUO TAKEICHI 1:54.40
4 of 16 14 Apr 2024 NAKD KOYU MAMA NI NITE $5.4 4U ALLOW 1200m $154,190 MASAHIRO TAKEUCHI 1:10.80
13 of 16 14 Apr 2024 NAKD LUMINOUS BEAUTY $212 3F MDN 1800m $106,310 MASAO KASUYA 1:55.90
9 of 16 18 Feb 2024 TOYD OPTION PLAN $116.4 3 NEWC 1400m $121,810 KAZUHIRO KATO 1:28.20
4 of 16 18 Feb 2024 TOYD HIT AND ROLL $48.4 3 MDN 2100m $107,730 Y MUNAKATA 2:14.90
15 of 16 18 Feb 2024 TOYD ISA CHIL ITOMUSUBI $475.1 3 MDN 1400m $107,730 MASAHIRO TAKEUCHI 1:26.10

Trainer Statistics

Last 100 Runners
Career
Trainer Name Wins Win (%) Places Place (%) Rides PM AUD $ G1(w) G2(w) G3(w) LR(w) ROI
MASAHIRO TAKEUCHI 3 5.9% 9 23.5% 51 $1,170,388 0 0 1 0 $1.03
MASASHI FUKAYAMA 0 0.0% 1 6.7% 15 $37,769 0 0 0 0 -
YASUO TAKEICHI 0 0.0% 1 8.3% 12 $34,807 0 0 0 0 -
MASAO KASUYA 0 0.0% 0 0.0% 6 - 0 0 0 0 -
Y MUNAKATA 0 0.0% 0 0.0% 4 $8,532 0 0 0 0 -
YUICHIRO NISHIDA 0 0.0% 0 0.0% 3 - 0 0 0 0 -
H SUGIURA 0 0.0% 1 50.0% 2 $14,202 0 0 0 0 -
YOICHI KUROIWA 0 0.0% 0 0.0% 1 - 0 0 0 0 -
YASUTOSHI MATSUNAGA 0 0.0% 0 0.0% 1 - 0 0 0 0 -
Y SHIKATO 0 0.0% 0 0.0% 1 - 0 0 0 0 -
KAZUHIRO KATO 0 0.0% 0 0.0% 1 - 0 0 0 0 -
S KOBIYAMA 0 0.0% 0 0.0% 1 - 0 0 0 0 -
HIROYUKI UEMURA 0 0.0% 0 0.0% 1 $9,651 0 0 0 0 -
TAKAFUMI AOKI 0 0.0% 0 0.0% 1 - 0 0 0 0 -
Trainer Name Wins Win (%) Places Place (%) Rides PM AUD $ G1(w) G2(w) G3(w) LR(w) ROI
MASAHIRO TAKEUCHI 16 5.8% 35 18.6% 274 $3,544,693 0 0 1 0 $1.63
Y SHIKATO 9 5.0% 13 12.2% 181 $1,404,478 0 0 0 0 $1.17
YASUO TAKEICHI 5 3.0% 7 7.2% 167 $999,274 0 0 0 0 $0.39
YOICHI KUROIWA 5 3.3% 24 19.2% 151 $1,063,113 0 0 0 0 $0.39
E YANO 5 3.8% 17 16.7% 132 $1,150,863 0 0 0 0 $0.30
H SUGIURA 3 1.5% 17 10.3% 195 $907,630 0 0 0 0 $0.26
Y MUNAKATA 3 4.2% 5 11.3% 71 $510,031 0 0 0 0 $0.63
RYO TAKEI 3 4.3% 7 14.3% 70 $423,397 0 0 0 0 $0.42
TAKASHI KANARI 3 10.3% 3 20.7% 29 $244,680 0 0 0 0 $1.51
TOSHIAKI TAJIMA 3 18.8% 0 18.8% 16 $260,483 0 0 0 0 $5.96
MASAO KASUYA 2 1.8% 6 7.1% 112 $316,266 0 0 0 0 $0.57
KEIJI TAKAICHI 2 3.1% 9 17.2% 64 $541,884 0 0 0 0 $0.44
Y TANIHARA 2 3.4% 4 10.3% 58 $304,360 0 0 0 0 $0.53
S KOBIYAMA 2 4.3% 6 17.0% 47 $312,216 0 0 0 0 $2.59
KEIZO ITO 2 4.5% 2 9.1% 44 $221,178 0 0 0 0 $1.33

Seasons Summary Statistics

Season Wins Win (%) Places Place (%) Rides PM AUD $ G1(w) G2(w) G3(w) LR(w) ROI
2024/25 1 2.3% 4 11.4% 44 $782,723 0 0 1 0 $0.59
2023/24 5 4.3% 15 17.4% 115 $1,066,879 0 0 0 0 $1.21
2022/23 5 3.6% 13 12.9% 139 $1,138,416 0 0 0 0 $0.32
2021/22 4 3.1% 4 6.2% 129 $697,055 0 0 0 0 $1.19
2020/21 4 2.5% 10 8.8% 160 $797,833 0 0 0 0 $1.00
2019/20 2 1.1% 7 4.8% 186 $501,653 0 0 0 0 $0.08
2018/19 3 1.4% 11 6.4% 219 $860,122 0 0 0 0 $0.23
2017/18 12 2.9% 32 10.6% 417 $2,342,404 0 0 0 0 $2.48
2016/17 25 4.4% 61 15.2% 565 $4,718,562 0 0 0 0 $0.97
2015/16 11 2.8% 31 10.6% 396 $2,120,560 0 0 0 0 $0.43
Overall 90 2.9% 262 8.4% 3121 $18,385,045 0 0 1 0 $0.80

What are you really gambling with?

For free and confidential support call 1800 858 858 or visit www.gamblinghelponline.org.au