JAIME FABIAN MEDINA
-
Chile
JAIME FABIAN MEDINA's Career
Trainer Statistics
Trainer Name | Wins | Win (%) | Places | Place (%) | Rides | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
JUAN PABLO BAEZA JARPA | 8 | 25.0% | 11 | 59.4% | 32 | $80,555 | 1 | 0 | 0 | 0 | $0.98 |
PATRICIO BAEZA ALAMOS | 4 | 16.7% | 8 | 50.0% | 24 | $46,713 | 0 | 0 | 0 | 0 | $0.82 |
JOSE TOMAS ALLENDE FERNANDEZ | 3 | 33.3% | 5 | 88.9% | 9 | $21,993 | 0 | 0 | 0 | 0 | $1.49 |
WILFREDO FRANCISCO MANCILLA DIAZ | 2 | 28.6% | 2 | 57.1% | 7 | $5,956 | 0 | 0 | 0 | 0 | $1.30 |
LUIS ALFREDO GUTIERREZ PERALTA | 1 | 20.0% | 1 | 40.0% | 5 | $4,297 | 0 | 0 | 0 | 0 | $0.94 |
GABRIEL RODRIGO REYES IRIARTE | 1 | 25.0% | 1 | 50.0% | 4 | $2,765 | 0 | 0 | 0 | 0 | $0.72 |
JORGE ANTONIO GONZALEZ | 1 | 25.0% | 0 | 25.0% | 4 | $2,771 | 0 | 0 | 0 | 0 | $0.90 |
JUAN CARLOS PICHARA JADUE | 1 | 25.0% | 0 | 25.0% | 4 | $3,968 | 0 | 0 | 0 | 0 | $1.52 |
XIMENO FRANCISCO URENDA PASTENE | 1 | 50.0% | 1 | 100.0% | 2 | $4,888 | 0 | 0 | 0 | 0 | $2.55 |
JOSE IGNACIO INDA DE LA CERDA | 1 | 100.0% | 0 | 100.0% | 1 | $3,904 | 0 | 0 | 0 | 0 | $3.30 |
GENARO JOHN COVARRUBIAS ESCOBAR | 1 | 100.0% | 0 | 100.0% | 1 | $4,128 | 0 | 0 | 0 | 0 | $4.40 |
LUIS GUILLERMO VALDIVIA BRUNA | 0 | 0.0% | 2 | 66.7% | 3 | $1,722 | 0 | 0 | 0 | 0 | - |
JUAN NATANIEL BELZU OLIVARES | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
LUIS GUILLERMO CATENA CATENA | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
OSCAR FELIPE GONZALEZ SOBARZO | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
Trainer Name | Wins | Win (%) | Places | Place (%) | Rides | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
PATRICIO BAEZA ALAMOS | 271 | 21.8% | 370 | 51.5% | 1245 | $2,706,346 | 3 | 3 | 8 | 10 | $0.90 |
JUAN PABLO BAEZA JARPA | 201 | 19.6% | 262 | 45.1% | 1026 | $2,023,149 | 3 | 3 | 4 | 2 | $0.80 |
LUIS ERNESTO URBINA HERNANDEZ | 22 | 24.4% | 18 | 44.4% | 90 | $114,190 | 0 | 1 | 0 | 0 | $1.15 |
WILFREDO FRANCISCO MANCILLA DIAZ | 21 | 22.3% | 25 | 48.9% | 94 | $97,866 | 0 | 0 | 0 | 0 | $0.91 |
XIMENO FRANCISCO URENDA PASTENE | 19 | 23.5% | 25 | 54.3% | 81 | $111,016 | 0 | 0 | 0 | 0 | $1.02 |
GONZALO ANDRES VEGAS CANTILLANO | 17 | 28.8% | 16 | 55.9% | 59 | $53,140 | 0 | 0 | 0 | 0 | $1.10 |
RAFAEL ABRAHAM BERNAL | 16 | 22.2% | 19 | 48.6% | 72 | $62,456 | 0 | 0 | 0 | 0 | $1.01 |
LUIS GUILLERMO CATENA CATENA | 11 | 17.2% | 16 | 42.2% | 64 | $49,904 | 0 | 0 | 0 | 0 | $0.54 |
JUAN CARLOS PAREDES VALENZUELA | 11 | 19.6% | 8 | 33.9% | 56 | $52,987 | 0 | 0 | 0 | 0 | $0.86 |
JOSE GUILLERMO LEIVA | 11 | 27.5% | 9 | 50.0% | 40 | $48,146 | 0 | 0 | 0 | 0 | $1.24 |
JOSE TOMAS ALLENDE FERNANDEZ | 9 | 22.0% | 16 | 61.0% | 41 | $66,013 | 0 | 0 | 0 | 0 | $1.09 |
CLAUDIO ALAMIRO BERNAL GONZALEZ | 8 | 17.0% | 11 | 40.4% | 47 | $62,785 | 0 | 0 | 0 | 0 | $0.89 |
JUAN ROBERTO GARCIA VERGARA | 8 | 27.6% | 7 | 51.7% | 29 | $23,907 | 0 | 0 | 0 | 0 | $1.07 |
RAFAEL ALFONSO BERNAL GOMEZ | 7 | 10.4% | 13 | 29.9% | 67 | $53,630 | 0 | 0 | 0 | 0 | $0.63 |
JUAN CARLOS PICHARA JADUE | 7 | 11.3% | 13 | 32.3% | 62 | $49,198 | 0 | 0 | 0 | 0 | $0.63 |
Seasons Summary Statistics
Season | Wins | Win (%) | Places | Place (%) | Rides | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
2024/25 | 66 | 18.5% | 118 | 51.7% | 356 | $535,653 | 2 | 1 | 0 | 0 | $0.71 |
2023/24 | 268 | 20.1% | 353 | 46.6% | 1334 | $1,986,336 | 0 | 2 | 4 | 3 | $0.84 |
2022/23 | 105 | 19.5% | 136 | 44.7% | 539 | $949,033 | 2 | 1 | 1 | 3 | $0.89 |
2021/22 | 214 | 18.3% | 330 | 46.6% | 1167 | $1,987,635 | 2 | 2 | 4 | 3 | $0.83 |
2020/21 | 185 | 18.1% | 263 | 43.8% | 1024 | $1,599,184 | 1 | 1 | 3 | 5 | $0.90 |
2019/20 | 14 | 21.2% | 16 | 45.5% | 66 | $120,980 | 0 | 0 | 0 | 0 | $0.96 |
2018/19 | 1 | 12.5% | 3 | 50.0% | 8 | $29,897 | 0 | 0 | 0 | 0 | $0.52 |
2017/18 | 1 | 25.0% | 0 | 25.0% | 4 | $15,647 | 0 | 0 | 0 | 0 | $1.78 |
2016/17 | 0 | 0.0% | 1 | 20.0% | 5 | $11,963 | 0 | 0 | 0 | 0 | - |
2015/16 | 0 | 0.0% | 1 | 7.7% | 13 | $3,924 | 0 | 0 | 0 | 0 | - |
Overall | 861 | 18.8% | 1235 | 27.0% | 4573 | $7,311,993 | 9 | 11 | 13 | 14 | $0.80 |