JESUS RIOS AYALA
-
United States of America
JESUS RIOS AYALA's Career
Trainer Statistics
Trainer Name | Wins | Win (%) | Places | Place (%) | Rides | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
LINDOLFO DIAZ | 4 | 10.8% | 18 | 59.5% | 37 | $160,496 | 0 | 0 | 0 | 0 | $0.29 |
MONTY ARROSSA | 4 | 22.2% | 8 | 66.7% | 18 | $350,597 | 0 | 0 | 0 | 0 | $0.59 |
SCOTT L WILLOUGHBY | 3 | 25.0% | 2 | 41.7% | 12 | $35,259 | 0 | 0 | 0 | 0 | $2.17 |
MIKE CASSELMAN | 1 | 8.3% | 2 | 25.0% | 12 | $56,672 | 0 | 0 | 0 | 0 | $0.29 |
PAUL C JONES | 1 | 20.0% | 1 | 40.0% | 5 | $15,371 | 0 | 0 | 0 | 0 | $0.42 |
CESAR DEALBA | 1 | 25.0% | 1 | 50.0% | 4 | $43,144 | 0 | 0 | 0 | 0 | $4.05 |
JAMES W JR GLENN | 1 | 33.3% | 2 | 100.0% | 3 | $96,982 | 0 | 0 | 1 | 0 | $0.50 |
CHRISTOPHER G O'DELL | 1 | 50.0% | 0 | 50.0% | 2 | $7,370 | 0 | 0 | 0 | 0 | $1.60 |
EDDIE D WILLIS | 0 | 0.0% | 1 | 33.3% | 3 | $3,211 | 0 | 0 | 0 | 0 | - |
HEATH TAYLOR | 0 | 0.0% | 0 | 0.0% | 2 | - | 0 | 0 | 0 | 0 | - |
SERGIO MORFIN | 0 | 0.0% | 1 | 100.0% | 1 | $1,152 | 0 | 0 | 0 | 0 | - |
JOSE FLORES | 0 | 0.0% | 0 | 0.0% | 1 | $4,931 | 0 | 0 | 0 | 0 | - |
Trainer Name | Wins | Win (%) | Places | Place (%) | Rides | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
LINDOLFO DIAZ | 102 | 24.4% | 146 | 59.3% | 418 | $2,533,856 | 0 | 1 | 2 | 0 | $0.83 |
PAUL C JONES | 83 | 17.5% | 147 | 48.6% | 473 | $1,327,906 | 0 | 0 | 1 | 0 | $0.65 |
SCOTT L WILLOUGHBY | 55 | 21.3% | 86 | 54.7% | 258 | $1,181,898 | 2 | 0 | 3 | 0 | $0.64 |
MONTY ARROSSA | 48 | 21.1% | 85 | 58.6% | 227 | $4,787,566 | 4 | 0 | 2 | 2 | $0.67 |
MIKE CASSELMAN | 28 | 20.6% | 42 | 51.5% | 136 | $753,416 | 3 | 0 | 0 | 1 | $0.78 |
TERRY KNIGHT | 27 | 32.5% | 26 | 63.9% | 83 | $1,036,480 | 0 | 2 | 1 | 0 | $0.89 |
JAIME H GOMEZ | 19 | 22.9% | 28 | 56.6% | 83 | $532,550 | 0 | 0 | 0 | 0 | $0.80 |
JAMES W JR GLENN | 17 | 29.8% | 19 | 63.2% | 57 | $301,747 | 0 | 0 | 1 | 0 | $1.31 |
JUAN G ALEMAN | 13 | 18.6% | 27 | 57.1% | 70 | $948,519 | 0 | 2 | 1 | 1 | $0.64 |
MATT FALES | 12 | 25.5% | 16 | 59.6% | 47 | $158,860 | 0 | 0 | 0 | 0 | $1.47 |
JOSE FLORES | 8 | 20.5% | 16 | 61.5% | 39 | $273,765 | 0 | 0 | 0 | 1 | $1.36 |
YANET RODRIGUEZ | 5 | 20.8% | 7 | 50.0% | 24 | $71,282 | 0 | 0 | 0 | 0 | $0.77 |
JORGE FARIAS | 4 | 21.1% | 10 | 73.7% | 19 | $52,410 | 0 | 0 | 0 | 0 | $1.38 |
CHRISTOPHER G O'DELL | 4 | 26.7% | 1 | 33.3% | 15 | $164,584 | 0 | 0 | 0 | 0 | $2.05 |
JESUS NUNEZ | 4 | 66.7% | 1 | 83.3% | 6 | $174,834 | 2 | 0 | 0 | 0 | $3.03 |
Seasons Summary Statistics
Season | Wins | Win (%) | Places | Place (%) | Rides | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
2024/25 | 14 | 15.7% | 32 | 51.7% | 89 | $641,018 | 0 | 0 | 0 | 0 | $0.79 |
2023/24 | 38 | 15.8% | 84 | 50.8% | 240 | $2,072,239 | 0 | 1 | 3 | 0 | $0.74 |
2022/23 | 55 | 21.6% | 90 | 56.9% | 255 | $1,857,609 | 2 | 1 | 2 | 2 | $0.66 |
2021/22 | 71 | 25.5% | 100 | 61.5% | 278 | $2,953,373 | 1 | 0 | 3 | 2 | $0.93 |
2020/21 | 54 | 26.6% | 65 | 58.6% | 203 | $2,171,483 | 1 | 0 | 1 | 0 | $1.03 |
2019/20 | 72 | 22.3% | 114 | 57.6% | 323 | $2,126,921 | 3 | 1 | 1 | 1 | $0.74 |
2018/19 | 84 | 18.9% | 139 | 50.1% | 445 | $2,138,111 | 3 | 1 | 1 | 1 | $0.73 |
2017/18 | 67 | 22.0% | 94 | 53.0% | 304 | $1,382,825 | 1 | 1 | 1 | 0 | $0.76 |
Overall | 455 | 21.3% | 718 | 33.6% | 2137 | $15,343,579 | 11 | 5 | 12 | 6 | $0.80 |