JONATHON BEWLEY
-
United Kingdom
JONATHON BEWLEY's Career
Latest Rides
FP | Date | Course | Runner | Div | Type | Distance | PM AUD $ | Trainer | Time |
---|---|---|---|---|---|---|---|---|---|
5 of 9 | 19 Nov 2024 | CRL | WELL EDUCATED | $12 | 4U HDLE HCP C4 | 2m1f | $16,340 | GEORGE BEWLEY | 4:37.09 |
5 of 10 | 19 Nov 2024 | CRL | TORY HILL | $126 | 4U MHDLE C4 | 2m4f | $11,800 | GEORGE BEWLEY | 5:21.34 |
2 of 8 | 19 Nov 2024 | CRL | RACEVIEW ROAD | $6.0 | 4U STPLE HCP C4 | 3m½f | $18,150 | GEORGE BEWLEY | 6:33.12 |
7 of 10 | 09 Nov 2024 | GBKL | RED HAPPY | $21 | 4U STPLE HCP C3 | 2m5½f | $36,300 | GEORGE BEWLEY | 5:30.50 |
2 of 12 | 08 Nov 2024 | GBHX | ROBERT D'ORES | $11 | 4U HDLE HCP C5 | 2m7½f | $16,340 | GEORGE BEWLEY | 6:14.39 |
5 of 12 | 02 Nov 2024 | GBAY | AZOF DES MOTTES | $15 | 4U STPLE HCP C5 | 2m5½f | $16,340 | GEORGE BEWLEY | 5:29.35 |
3 of 12 | 02 Nov 2024 | GBAY | ROCK ON JET | $4.5 | 46 HDLE HUNT C4 | 2m | $16,330 | GEORGE BEWLEY | 3:49.60 |
3 of 8 | 26 Oct 2024 | GBKL | RACEVIEW ROAD | $8.5 | 4U STPLE HCP C4 | 2m7½f | $18,150 | GEORGE BEWLEY | 6:08.87 |
10 of 15 | 24 Oct 2024 | CRL | LOW MILEAGE | $101 | 4U STPLE HCP C4 | 2m4f | $18,600 | GEORGE BEWLEY | 5:13.80 |
6 of 11 | 24 Oct 2024 | CRL | WELL EDUCATED | $13 | 3U HDLE HCP C3 | 2m1f | $27,220 | GEORGE BEWLEY | 4:20.20 |
Trainer Statistics
Trainer Name | Wins | Win (%) | Places | Place (%) | Rides | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
GEORGE BEWLEY | 7 | 7.1% | 21 | 28.3% | 99 | $196,687 | 0 | 0 | 0 | 0 | $0.40 |
DONALD MCCAIN JNR | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
Trainer Name | Wins | Win (%) | Places | Place (%) | Rides | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
GEORGE BEWLEY | 76 | 8.6% | 172 | 27.9% | 888 | $1,084,436 | 0 | 0 | 0 | 0 | $0.58 |
MRS DIANNE SAYER | 2 | 9.5% | 5 | 33.3% | 21 | $13,253 | 0 | 0 | 0 | 0 | $0.74 |
J COOKSON | 2 | 100.0% | 0 | 100.0% | 2 | $6,529 | 0 | 0 | 0 | 0 | $18.00 |
L KERR | 1 | 12.5% | 1 | 25.0% | 8 | $10,853 | 0 | 0 | 0 | 0 | $5.12 |
MRS A J HAMILTON-FAIRLEY | 1 | 33.3% | 1 | 66.7% | 3 | $6,800 | 0 | 0 | 0 | 0 | $1.67 |
MRS E SLACK | 0 | 0.0% | 1 | 7.7% | 13 | $3,397 | 0 | 0 | 0 | 0 | - |
J HOWARD JOHNSON | 0 | 0.0% | 1 | 16.7% | 6 | $1,103 | 0 | 0 | 0 | 0 | - |
MRS S CORBETT | 0 | 0.0% | 0 | 0.0% | 4 | - | 0 | 0 | 0 | 0 | - |
R M SMITH | 0 | 0.0% | 3 | 100.0% | 3 | $4,816 | 0 | 0 | 0 | 0 | - |
R NIXON | 0 | 0.0% | 0 | 0.0% | 3 | - | 0 | 0 | 0 | 0 | - |
S G WAUGH | 0 | 0.0% | 0 | 0.0% | 3 | - | 0 | 0 | 0 | 0 | - |
ALAN J BROWN | 0 | 0.0% | 0 | 0.0% | 2 | - | 0 | 0 | 0 | 0 | - |
MISS BIANCA DUNK | 0 | 0.0% | 0 | 0.0% | 2 | - | 0 | 0 | 0 | 0 | - |
DONALD MCCAIN JNR | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
ALISTAIR BROWN | 0 | 0.0% | 1 | 100.0% | 1 | $1,076 | 0 | 0 | 0 | 0 | - |
Seasons Summary Statistics
Season | Wins | Win (%) | Places | Place (%) | Rides | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
2024/25 | 0 | 0.0% | 6 | 30.0% | 20 | $26,896 | 0 | 0 | 0 | 0 | - |
2023/24 | 7 | 8.2% | 18 | 29.4% | 85 | $179,762 | 0 | 0 | 0 | 0 | $0.46 |
2022/23 | 12 | 14.3% | 17 | 34.5% | 84 | $162,746 | 0 | 0 | 0 | 0 | $0.75 |
2021/22 | 6 | 8.7% | 19 | 36.2% | 69 | $114,338 | 0 | 0 | 0 | 0 | $0.42 |
2020/21 | 3 | 5.0% | 10 | 21.7% | 60 | $45,708 | 0 | 0 | 0 | 0 | $0.43 |
2019/20 | 6 | 10.5% | 5 | 19.3% | 57 | $74,160 | 0 | 0 | 0 | 0 | $0.55 |
2018/19 | 4 | 4.2% | 14 | 18.9% | 95 | $82,495 | 0 | 0 | 0 | 0 | $0.26 |
2017/18 | 4 | 6.0% | 11 | 22.4% | 67 | $62,701 | 0 | 0 | 0 | 0 | $1.06 |
2016/17 | 7 | 9.3% | 9 | 21.3% | 75 | $65,987 | 0 | 0 | 0 | 0 | $0.84 |
2015/16 | 6 | 8.3% | 14 | 27.8% | 72 | $76,576 | 0 | 0 | 0 | 0 | $0.53 |
Overall | 82 | 8.5% | 185 | 19.2% | 965 | $1,132,264 | 0 | 0 | 0 | 0 | $0.60 |