Search

JOSE LUIS ENRIQUEZ

  • United States of America

First Runner 19 Jan 2018
Comin To Your Town (USA)  
Sunland Park (Nm)  |  Claiming
First Win 02 Feb 2018
James Merlot (USA)
Sunland Park (Nm)  |  Claiming
Best Horse :
OUR SECRET HABIT (Timeform Rating 84)
HEZ OUR SECRET (USA)  CORONA HABIT (USA)  [By CORONA CARTEL (USA)]
First Group Win (G1):
OUR SECRET HABIT (17 Dec 2023)
HEZ OUR SECRET (USA)  CORONA HABIT (USA)  [By CORONA CARTEL (USA)]

JOSE LUIS ENRIQUEZ's Career

Trainer Statistics

Last 100 Runners
Career
Trainer Name Wins Win (%) Places Place (%) Rides PM AUD $ G1(w) G2(w) G3(w) LR(w) ROI
MARCO A FLORES 2 28.6% 0 28.6% 7 $68,730 0 0 0 0 $0.83
JORGE A MORALES-FLORES 2 66.7% 0 66.7% 3 $87,687 0 0 0 0 $1.27
ERIC VALENZUELA 1 12.5% 4 62.5% 8 $39,679 0 0 0 0 $1.18
LILLIAN N SILVA 1 25.0% 1 50.0% 4 $59,088 0 0 0 0 $1.42
ANTHONY MONTOYA 1 33.3% 0 33.3% 3 $25,064 0 0 0 0 $2.43
CODY REYNOLDS 1 50.0% 0 50.0% 2 $31,963 0 0 0 0 $4.05
OMAR VARGAS 0 0.0% 1 9.1% 11 $44,747 0 0 0 0 -
EDWIN A MARTINEZ 0 0.0% 1 14.3% 7 $12,266 0 0 0 0 -
MARTIN ORONA 0 0.0% 1 20.0% 5 $11,861 0 0 0 0 -
JOSE R JR GONZALEZ 0 0.0% 0 0.0% 4 $1,725 0 0 0 0 -
RAMON MENDOZA 0 0.0% 2 50.0% 4 $14,016 0 0 0 0 -
PATRICK L SANCHEZ 0 0.0% 2 50.0% 4 $21,779 0 0 0 0 -
DANNY E MARTINEZ 0 0.0% 2 66.7% 3 $19,789 0 0 0 0 -
THOMAS W PIERCE 0 0.0% 1 50.0% 2 $23,265 0 0 0 0 -
ARMANDO ALAMOS 0 0.0% 0 0.0% 2 $913 0 0 0 0 -
Trainer Name Wins Win (%) Places Place (%) Rides PM AUD $ G1(w) G2(w) G3(w) LR(w) ROI
ERIC VALENZUELA 18 20.2% 25 48.3% 89 $709,465 0 0 0 0 $0.89
MARCO A FLORES 11 13.1% 14 29.8% 84 $410,161 0 0 0 0 $0.58
RAMON MENDOZA 6 11.3% 14 37.7% 53 $290,252 0 0 0 0 $0.81
JOSE LUIS MUELA 6 30.0% 6 60.0% 20 $96,204 0 0 0 0 $1.18
ISIDRO RODRIGUEZ 5 14.7% 10 44.1% 34 $135,441 0 0 0 0 $0.54
LEE J GUTIERREZ 4 12.5% 6 31.3% 32 $201,880 0 0 0 0 $0.69
SALVADOR R SOTO 4 17.4% 6 43.5% 23 $121,864 0 0 0 0 $0.53
JAVIER DUARTE 4 20.0% 4 40.0% 20 $105,994 0 0 0 0 $2.23
ANTHONY MONTOYA 3 18.8% 2 31.3% 16 $122,608 0 0 0 0 $1.46
JESUS J CARRETE 3 21.4% 4 50.0% 14 $42,359 0 0 0 1 $0.94
GASTON F VALENZUELA 3 27.3% 4 63.6% 11 $109,151 0 0 0 0 $2.12
JORGE A MORALES-FLORES 3 30.0% 1 40.0% 10 $215,205 1 0 0 0 $3.36
JESUS M SOTO 3 42.9% 1 57.1% 7 $58,544 0 0 0 0 $2.59
ARMANDO ALAMOS 2 13.3% 1 20.0% 15 $69,539 0 0 0 0 $0.57
OSCAR CARRETE 2 16.7% 4 50.0% 12 $32,362 0 0 0 0 $1.53

Seasons Summary Statistics

Season Wins Win (%) Places Place (%) Rides PM AUD $ G1(w) G2(w) G3(w) LR(w) ROI
2024/25 12 7.1% 32 26.2% 168 $698,951 0 0 0 0 $0.34
2023/24 65 15.1% 94 36.9% 431 $2,679,143 1 0 0 0 $1.00
2018/19 6 27.3% 6 54.5% 22 $85,846 0 0 0 0 $1.26
2017/18 22 14.0% 41 40.1% 157 $522,622 0 1 0 1 $0.69
Overall 105 13.5% 173 22.2% 778 $3,986,562 1 1 0 1 $0.80

What are you really gambling with?

For free and confidential support call 1800 858 858 or visit www.gamblinghelponline.org.au