K L CHUI
-
Hong Kong
K L CHUI's Career
Latest Rides
FP | Date | Course | Runner | Div | Type | Distance | PM AUD $ | Trainer | Time |
---|---|---|---|---|---|---|---|---|---|
6 of 9 | 13 Mar 2016 | WYHM | FADE TO GREY | $2.0 | 3UFM MDN | 1200m | $10,000 | MICHAEL & MATTHEW PITMAN | 1:13.48 |
2 of 11 | 01 Jun 2013 | BRME | DASTARDLY | $17 | 2U BM59+ | 1300m | $11,000 | ANGELA SMITH | 1:18.16 |
12 of 12 | 01 Jun 2013 | BRME | BRIMARVI MAGIC | $7.0 | 2U BM53+ | 1200m | $11,000 | ANGELA SMITH | 1:12.11 |
2 of 9 | 01 Jun 2013 | BRME | CAT MAGIC | $12 | 2U BM68+ | 1100m | $15,000 | ANGELA SMITH | 1:04.75 |
7 of 10 | 01 Jun 2013 | BRME | THE BUND | $6.0 | 2U CL1 | 1100m | $11,000 | ANGELA SMITH | 1:05.14 |
5 of 9 | 01 Jun 2013 | BRME | BOMBARD | $13 | 2U BM56+ | 1000m | $11,000 | ANGELA SMITH | 0:58.40 |
4 of 11 | 01 Jun 2013 | BRME | MY DEPARTURE | $5.0 | 2U MDN | 1000m | $11,000 | ANGELA SMITH | 0:58.20 |
11 of 11 | 25 May 2013 | BLMT | SENTENCE | $51 | 3 2MW | 1400m | $45,000 | G N DAVIES | 1:24.07 |
11 of 11 | 23 May 2013 | PINJ | FONDUE STAR | $101 | 3U CL1 | 1000m | $13,630 | KALLIE MONAGHAN | 0:58.28 |
15 of 16 | 22 May 2013 | BLMT | MAJOR BLIGH | $41 | 3U RST64 | 1300m | $15,000 | DENIS COUPER | 1:18.46 |
Trainer Statistics
Trainer Name | Wins | Win (%) | Places | Place (%) | Rides | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
ANGELA SMITH | 3 | 8.1% | 8 | 29.7% | 37 | $35,766 | 0 | 0 | 0 | 0 | $0.45 |
BRETT POPE | 1 | 20.0% | 0 | 20.0% | 5 | $10,806 | 0 | 0 | 0 | 0 | $3.20 |
CRAIG WRIGHT | 1 | 50.0% | 0 | 50.0% | 2 | $5,110 | 0 | 0 | 0 | 0 | $6.50 |
G B DELANE | 0 | 0.0% | 0 | 0.0% | 5 | - | 0 | 0 | 0 | 0 | - |
G N DAVIES | 0 | 0.0% | 1 | 25.0% | 4 | $844 | 0 | 0 | 0 | 0 | - |
J P JOHNSTON | 0 | 0.0% | 1 | 25.0% | 4 | $2,726 | 0 | 0 | 0 | 0 | - |
KALLIE MONAGHAN | 0 | 0.0% | 0 | 0.0% | 3 | - | 0 | 0 | 0 | 0 | - |
B P FITZ-GERALD | 0 | 0.0% | 0 | 0.0% | 3 | - | 0 | 0 | 0 | 0 | - |
E S HARDING | 0 | 0.0% | 0 | 0.0% | 3 | - | 0 | 0 | 0 | 0 | - |
M STORER | 0 | 0.0% | 0 | 0.0% | 3 | - | 0 | 0 | 0 | 0 | - |
KEVIN MCAULEY | 0 | 0.0% | 0 | 0.0% | 3 | $196 | 0 | 0 | 0 | 0 | - |
TRACY RODWELL | 0 | 0.0% | 0 | 0.0% | 2 | - | 0 | 0 | 0 | 0 | - |
MIKE DUFFY | 0 | 0.0% | 0 | 0.0% | 2 | - | 0 | 0 | 0 | 0 | - |
J W PRICE | 0 | 0.0% | 0 | 0.0% | 2 | $265 | 0 | 0 | 0 | 0 | - |
CRAIG BERMINGHAM | 0 | 0.0% | 1 | 50.0% | 2 | $600 | 0 | 0 | 0 | 0 | - |
Trainer Name | Wins | Win (%) | Places | Place (%) | Rides | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
A S CRUZ | 48 | 7.6% | 92 | 22.3% | 629 | $5,928,600 | 0 | 0 | 0 | 0 | $0.55 |
B P FITZ-GERALD | 12 | 10.7% | 15 | 24.1% | 112 | $168,866 | 0 | 0 | 0 | 0 | $1.40 |
ANGELA SMITH | 8 | 13.6% | 13 | 35.6% | 59 | $78,694 | 0 | 0 | 0 | 0 | $1.15 |
C M SHARP | 5 | 23.8% | 5 | 47.6% | 21 | $47,026 | 0 | 0 | 0 | 0 | $1.65 |
P O'SULLIVAN | 5 | 27.8% | 1 | 33.3% | 18 | $270,200 | 0 | 0 | 0 | 0 | $2.74 |
D E FERRARIS | 4 | 2.0% | 25 | 14.4% | 201 | $556,500 | 0 | 0 | 0 | 0 | $0.33 |
DAVID HALL | 4 | 3.4% | 24 | 23.5% | 119 | $1,045,500 | 0 | 0 | 0 | 0 | $0.48 |
Y S TSUI | 4 | 8.9% | 6 | 22.2% | 45 | $417,000 | 0 | 0 | 0 | 0 | $0.90 |
TREVOR HARDY | 3 | 3.8% | 11 | 17.7% | 79 | $18,600 | 0 | 0 | 0 | 0 | $0.29 |
MANFRED MAN | 3 | 4.5% | 8 | 16.4% | 67 | $296,500 | 0 | 0 | 0 | 0 | $0.76 |
ANDREAS SCHUTZ | 3 | 6.1% | 10 | 26.5% | 49 | $309,800 | 0 | 0 | 0 | 0 | $1.21 |
TONY MILLARD | 3 | 7.0% | 1 | 9.3% | 43 | $29,000 | 0 | 0 | 0 | 0 | $0.63 |
MISS M M VALLENTINE | 3 | 12.0% | 8 | 44.0% | 25 | $37,258 | 0 | 0 | 0 | 0 | $0.49 |
DANNY SHUM | 2 | 7.7% | 1 | 11.5% | 26 | $76,100 | 0 | 0 | 0 | 0 | $1.09 |
VAUGHN SIGLEY | 2 | 7.7% | 4 | 23.1% | 26 | $32,702 | 0 | 0 | 0 | 0 | $1.31 |
Seasons Summary Statistics
Season | Wins | Win (%) | Places | Place (%) | Rides | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
2015/16 | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
2012/13 | 37 | 8.7% | 59 | 22.6% | 425 | $475,519 | 0 | 0 | 0 | 0 | $1.00 |
2011/12 | 20 | 8.6% | 36 | 24.1% | 232 | $299,553 | 0 | 0 | 0 | 0 | $0.88 |
2009/10 | 5 | 5.2% | 5 | 10.4% | 96 | $594,700 | 0 | 0 | 0 | 0 | $1.15 |
2008/09 | 11 | 4.2% | 29 | 15.2% | 264 | $1,731,300 | 0 | 0 | 0 | 0 | $0.34 |
2007/08 | 34 | 6.9% | 82 | 23.6% | 492 | $4,812,700 | 0 | 0 | 0 | 0 | $0.58 |
2006/07 | 24 | 5.8% | 65 | 21.3% | 417 | $2,469,200 | 0 | 0 | 0 | 0 | $0.63 |
2005/06 | 16 | 7.7% | 26 | 20.1% | 209 | $140,900 | 0 | 0 | 0 | 0 | $0.73 |
2004/05 | 4 | 3.7% | 14 | 16.7% | 108 | $23,750 | 0 | 0 | 0 | 0 | $0.29 |
Overall | 151 | 6.7% | 316 | 14.1% | 2244 | $10,547,622 | 0 | 0 | 0 | 0 | $0.70 |