KAZU NAKATA
-
Australia
KAZU NAKATA's Career
Latest Rides
FP | Date | Course | Runner | Div | Type | Distance | PM AUD $ | Trainer | Time |
---|---|---|---|---|---|---|---|---|---|
1 of 7 | 09 Jul 2016 | ENNG | RUSTY MOTORBIKE | $5.5 | BM64 | 1400m | $10,100 | RODNEY ROBB | 1:21.58 |
4 of 9 | 09 Jul 2016 | ENNG | TOTHECOASTANDBACK | $4.3 | BM45 | 1200m | $6,000 | GEORGE WRIGHT | 1:09.58 |
3 of 6 | 09 Jul 2016 | ENNG | STEEL EARS | $6.0 | BM53 | 1100m | $6,000 | RODNEY ROBB | 1:03.81 |
5 of 7 | 09 Jul 2016 | ENNG | TREY BIT | $2.0 | MDN | 1100m | $6,000 | GEORGE WRIGHT | 1:04.49 |
9 of 9 | 25 Jun 2016 | ROMA | ALLOJO | $15 | BM50 | 1640m | $8,000 | WAYNE BAKER | 1:43.02 |
6 of 7 | 25 Jun 2016 | ROMA | STITCHEN TIME | $10 | CL3 | 1200m | $8,000 | WAYNE BAKER | 1:11.83 |
5 of 9 | 25 Jun 2016 | ROMA | MONTANUS | $5.0 | OPEN | 1200m | $8,000 | BEVAN JOHNSON | 1:11.84 |
4 of 7 | 25 Jun 2016 | ROMA | TERRASAURUS | $3.5 | CLB | 1200m | $7,000 | LEONARD MAWN | 1:12.75 |
7 of 7 | 25 Jun 2016 | ROMA | SHELLY'S DREAM | $4.3 | 2 OPEN | 1000m | $12,000 | FRED CARTER | 0:59.63 |
4 of 7 | 25 Jun 2016 | ROMA | NORDIC QUEEN | $3.5 | BM50 | 1000m | $7,000 | WAYNE BAKER | 0:59.29 |
Trainer Statistics
Trainer Name | Wins | Win (%) | Places | Place (%) | Rides | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
RODNEY ROBB | 4 | 9.1% | 6 | 22.7% | 44 | $26,230 | 0 | 0 | 0 | 0 | $0.52 |
WAYNE BAKER | 1 | 16.7% | 0 | 16.7% | 6 | $6,850 | 0 | 0 | 0 | 0 | $1.33 |
GEORGE WRIGHT | 1 | 25.0% | 0 | 25.0% | 4 | $4,755 | 0 | 0 | 0 | 0 | $1.00 |
MARK GWYNNE | 1 | 100.0% | 0 | 100.0% | 1 | $3,400 | 0 | 0 | 0 | 0 | $5.00 |
BARRY SHEPPARD | 0 | 0.0% | 0 | 0.0% | 5 | - | 0 | 0 | 0 | 0 | - |
BRYAN DIXON | 0 | 0.0% | 0 | 0.0% | 5 | - | 0 | 0 | 0 | 0 | - |
NORMA KING | 0 | 0.0% | 0 | 0.0% | 3 | - | 0 | 0 | 0 | 0 | - |
JAMES HATCH | 0 | 0.0% | 1 | 33.3% | 3 | $1,250 | 0 | 0 | 0 | 0 | - |
TODD AUSTIN | 0 | 0.0% | 1 | 33.3% | 3 | $700 | 0 | 0 | 0 | 0 | - |
PETER G TOWNSEND | 0 | 0.0% | 0 | 0.0% | 3 | - | 0 | 0 | 0 | 0 | - |
BEVAN JOHNSON | 0 | 0.0% | 0 | 0.0% | 2 | - | 0 | 0 | 0 | 0 | - |
JOHN R PATTERSON | 0 | 0.0% | 1 | 50.0% | 2 | $800 | 0 | 0 | 0 | 0 | - |
ROYCE CONNOLLY | 0 | 0.0% | 0 | 0.0% | 2 | - | 0 | 0 | 0 | 0 | - |
WAYNE MARSDEN | 0 | 0.0% | 0 | 0.0% | 1 | $225 | 0 | 0 | 0 | 0 | - |
LEONARD MAWN | 0 | 0.0% | 0 | 0.0% | 1 | $350 | 0 | 0 | 0 | 0 | - |
Trainer Name | Wins | Win (%) | Places | Place (%) | Rides | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
RODNEY ROBB | 6 | 6.9% | 10 | 18.4% | 87 | $44,305 | 0 | 0 | 0 | 0 | $0.55 |
GEORGE WRIGHT | 1 | 9.1% | 1 | 18.2% | 11 | $6,180 | 0 | 0 | 0 | 0 | $0.36 |
WAYNE BAKER | 1 | 16.7% | 0 | 16.7% | 6 | $6,850 | 0 | 0 | 0 | 0 | $1.33 |
JOHN R PATTERSON | 1 | 16.7% | 1 | 33.3% | 6 | $5,750 | 0 | 0 | 0 | 0 | $0.83 |
LESLIE BAKER | 1 | 33.3% | 1 | 66.7% | 3 | $6,400 | 0 | 0 | 0 | 0 | $1.17 |
T J HIGGINS | 1 | 50.0% | 0 | 50.0% | 2 | $4,550 | 0 | 0 | 0 | 0 | $2.25 |
MARK GWYNNE | 1 | 100.0% | 0 | 100.0% | 1 | $3,400 | 0 | 0 | 0 | 0 | $5.00 |
BARRY SHEPPARD | 0 | 0.0% | 3 | 30.0% | 10 | $3,000 | 0 | 0 | 0 | 0 | - |
MICHAEL LUNN | 0 | 0.0% | 1 | 11.1% | 9 | $1,200 | 0 | 0 | 0 | 0 | - |
FIONA WATTS | 0 | 0.0% | 0 | 0.0% | 6 | $675 | 0 | 0 | 0 | 0 | - |
GARRY BIGNELL | 0 | 0.0% | 0 | 0.0% | 6 | $725 | 0 | 0 | 0 | 0 | - |
BRYAN DIXON | 0 | 0.0% | 0 | 0.0% | 5 | - | 0 | 0 | 0 | 0 | - |
TODD AUSTIN | 0 | 0.0% | 2 | 40.0% | 5 | $2,100 | 0 | 0 | 0 | 0 | - |
ROBBIE HARRISON | 0 | 0.0% | 0 | 0.0% | 4 | $675 | 0 | 0 | 0 | 0 | - |
GARRY LUNN | 0 | 0.0% | 0 | 0.0% | 4 | $225 | 0 | 0 | 0 | 0 | - |
Seasons Summary Statistics
Season | Wins | Win (%) | Places | Place (%) | Rides | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
2015/16 | 6 | 8.1% | 8 | 18.9% | 74 | $39,710 | 0 | 0 | 0 | 0 | $0.48 |
2014/15 | 2 | 2.6% | 14 | 21.1% | 76 | $34,060 | 0 | 0 | 0 | 0 | $0.12 |
2013/14 | 2 | 4.3% | 2 | 8.7% | 46 | $14,875 | 0 | 0 | 0 | 0 | $0.55 |
2012/13 | 2 | 5.9% | 0 | 5.9% | 34 | $11,350 | 0 | 0 | 0 | 0 | $0.24 |
Overall | 12 | 5.2% | 24 | 10.4% | 230 | $99,995 | 0 | 0 | 0 | 0 | $0.30 |