L TARENTAAL
-
Zimbabwe
L TARENTAAL's Career
Latest Rides
FP | Date | Course | Runner | Div | Type | Distance | PM AUD $ | Trainer | Time |
---|---|---|---|---|---|---|---|---|---|
6 of 6 | 06 Nov 2021 | SFZE | MAZIKEEN | $7/1 | FM HCP | 1600m | $314 | 1:35.15 | |
5 of 7 | 06 Nov 2021 | SFZE | ARMSTRONG | $10/1 | PLATE | 1200m | $262 | V BIRKETOFT | 1:10.19 |
1 of 6 | 06 Nov 2021 | SFZE | SWEET OPPORTUNITY | $9/4 | 3 MPLTE | 1200m | $157 | V BIRKETOFT | 1:12.11 |
2 of 6 | 06 Nov 2021 | SFZE | WALLAA | $14/1 | CG MPLTE | 1700m | $175 | V BIRKETOFT | 1:45.02 |
5 of 7 | 06 Nov 2021 | SFZE | GLADSTONE | $25/2 | HCP85 | 1800m | $201 | V BIRKETOFT | 1:48.01 |
4 of 7 | 06 Nov 2021 | SFZE | ENRAPTURE | $9/2 | GPLATE | 1100m | $201 | G G TERZI | 1:03.21 |
5 of 6 | 06 Nov 2021 | SFZE | WIJDAAN | $5/2 | HCP80 | 1000m | $175 | V BIRKETOFT | 0:55.20 |
4 of 8 | 11 May 2019 | SFZE | MIA FINOLA | $9/2 | HCP | 1800m | $693 | B H STIDOLPH | 1:51.81 |
10 of 11 | 11 May 2019 | SFZE | PRAIRIE SKY | $18/1 | HCP | 1700m | $693 | 1:46.92 | |
1 of 4 | 11 May 2019 | SFZE | LOVE TO BLUFF | $13/1 | 2 PLATE | 1000m | $693 | B H STIDOLPH | 1:00.77 |
Trainer Statistics
Trainer Name | Wins | Win (%) | Places | Place (%) | Rides | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
B H STIDOLPH | 2 | 40.0% | 1 | 60.0% | 5 | $1,479 | 0 | 0 | 0 | 0 | $4.20 |
V BIRKETOFT | 1 | 20.0% | 1 | 40.0% | 5 | $123 | 0 | 0 | 0 | 0 | $0.65 |
B P FISHER | 1 | 100.0% | 0 | 100.0% | 1 | $420 | 0 | 0 | 0 | 0 | $8.75 |
G G TERZI | 0 | 0.0% | 0 | 0.0% | 1 | $20 | 0 | 0 | 0 | 0 | - |
Trainer Name | Wins | Win (%) | Places | Place (%) | Rides | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
B H STIDOLPH | 2 | 40.0% | 1 | 60.0% | 5 | $1,479 | 0 | 0 | 0 | 0 | $4.20 |
V BIRKETOFT | 1 | 20.0% | 1 | 40.0% | 5 | $123 | 0 | 0 | 0 | 0 | $0.65 |
B P FISHER | 1 | 100.0% | 0 | 100.0% | 1 | $420 | 0 | 0 | 0 | 0 | $8.75 |
G G TERZI | 0 | 0.0% | 0 | 0.0% | 1 | $20 | 0 | 0 | 0 | 0 | - |
Seasons Summary Statistics
Season | Wins | Win (%) | Places | Place (%) | Rides | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
2021/22 | 1 | 14.3% | 1 | 28.6% | 7 | $143 | 0 | 0 | 0 | 0 | $0.46 |
2018/19 | 3 | 33.3% | 1 | 44.4% | 9 | $1,899 | 0 | 0 | 0 | 0 | $3.31 |
Overall | 4 | 25.0% | 2 | 12.5% | 16 | $2,042 | 0 | 0 | 0 | 0 | $2.10 |